SPOT | CAR # | DRIVER | 15-May | 29-May | 30-May | 18-Jun | 19-Jun | 2-Jul | 4-Jul | 6-Aug | 7-Aug | 27-Aug | 28-Aug | 5-Sep | TOTAL |
1 | 21B | Rich Bell | 42 | 52 | 41 | 72 | 65 | 43 | 36 | 70 | 60 | 65 | 58 | 47 | 651 |
2 | 19X | Cody Bauer | 62 | 53 | 42 | 53 | 65 | 39 | 55 | 68 | 437 | ||||
3 | 91 | Rusty Schlenk | 33 | 42 | 80 | 32 | 75 | 80 | 78 | 420 | |||||
4 | M14 | Brandon Thirlby | 77 | 49 | 51 | 55 | 60 | 65 | 50 | 407 | |||||
5 | 9R | Curtis Roberts | 38 | 50 | 31 | 27 | 51 | 33 | 39 | 36 | 37 | 49 | 391 | ||
6 | 4 | Travis Stemler | 67 | 70 | 80 | 50 | 53 | 39 | 359 | ||||||
7 | 6M | Dona Marcoullier | 31 | 75 | 47 | 55 | 70 | 75 | 353 | ||||||
8 | 51S | Devin Shiels | 67 | 40 | 36 | 75 | 45 | 73 | 336 | ||||||
9 | 42 | Chad Finley | 35 | 55 | 75 | 60 | 40 | 70 | 335 | ||||||
10 | 50 | Greg Gokey | 52 | 65 | 70 | 70 | 33 | 40 | 330 | ||||||
11 | 44S | Colin Shipley | 62 | 60 | 46 | 44 | 63 | 275 | |||||||
12 | 27 | Eric Spangler | 50 | 40 | 34 | 75 | 75 | 274 | |||||||
13 | 1N | Casey Noonan | 77 | 32 | 55 | 36 | 51 | 251 | |||||||
14 | 55 | Jeep VanWormer | 72 | 36 | 53 | 34 | 47 | 242 | |||||||
15 | 21 | Logan Nickerson | 44 | 60 | 40 | 55 | 36 | 235 | |||||||
16 | 41 | Mike Vandermark Jr | 49 | 60 | 65 | 49 | 223 | ||||||||
17 | 11X | Ryan Lanphierd | 38 | 38 | 51 | 42 | 43 | 212 | |||||||
18 | 21D | David Hilliker | 47 | 49 | 50 | 51 | 197 | ||||||||
19 | 29 | Darrell Lanigan | 70 | 77 | 42 | 189 | |||||||||
20 | 15 | Dave Baker | 33 | 45 | 38 | 42 | 23 | 181 | |||||||
21 | 4T | Andrew Terrill | 34 | 35 | 48 | 55 | 172 | ||||||||
22 | 16B | Joey Burch | 36 | 43 | 44 | 45 | 168 | ||||||||
23 | 9 | Devin Moran | 65 | 57 | 39 | 161 | |||||||||
24 | 83 | Scott James | 50 | 67 | 44 | 161 | |||||||||
25 | 71 | Hudson O’Neal | 75 | 75 | 150 | ||||||||||
26 | 3 | JC Witherspoon | 25 | 41 | 38 | 42 | 146 | ||||||||
27 | T18 | Jeff Geis | 33 | 28 | 42 | 40 | 143 | ||||||||
28 | 16S | Mike Staszak | 34 | 25 | 39 | 41 | 139 | ||||||||
29 | 87 | Rich Neiser | 39 | 39 | 60 | 138 | |||||||||
30 | 42* | Bob Mayer | 37 | 36 | 42 | 23 | 138 | ||||||||
31 | 8 | Rob Anderzack | 35 | 38 | 28 | 35 | 136 | ||||||||
32 | 97 | Terry Rushlow | 41 | 43 | 51 | 135 | |||||||||
33 | 21 | Robby Hensley | 46 | 48 | 41 | 135 | |||||||||
34 | 15 | Jamie Grochowski | 38 | 30 | 27 | 39 | 134 | ||||||||
35 | 75 | Dusty Moore | 57 | 29 | 45 | 131 | |||||||||
36 | 4G | Kody Evans | 33 | 50 | 38 | 121 | |||||||||
37 | 20 | Jim Plotts | 46 | 35 | 38 | 119 | |||||||||
38 | C4 | Freddie Carpenter | 31 | 62 | 25 | 118 | |||||||||
39 | 23W | Brad Wade | 44 | 41 | 32 | 117 | |||||||||
40 | 35 | Ron Miller | 39 | 39 | 37 | 115 | |||||||||
41 | 95M | Steve Miller | 42 | 37 | 34 | 113 | |||||||||
42 | 50 | Ryan Missler | 37 | 45 | 31 | 113 | |||||||||
43 | 22F | Nicholas Fenner | 30 | 29 | 27 | 24 | 110 | ||||||||
44 | 31G | Rick Gokee Jr | 35 | 40 | 34 | 109 | |||||||||
45 | 31G | Dan Gehring | 32 | 32 | 43 | 107 | |||||||||
46 | 22 | Kevin Juusola | 40 | 28 | 38 | 106 | |||||||||
47 | 53 | Hillard Miller | 34 | 34 | 31 | 99 | |||||||||
48 | 24 | Chad Foster Sr. | 32 | 37 | 27 | 96 | |||||||||
49 | 0 | Rob Lewis | 29 | 37 | 30 | 96 | |||||||||
50 | 22 | Michael Hillard | 31 | 35 | 29 | 95 | |||||||||
51 | 101 | Chester Fitch | 31 | 30 | 33 | 94 | |||||||||
52 | 95J | Jerry Bowersock | 40 | 53 | 93 | ||||||||||
53 | 77K | Steve Kester | 44 | 47 | 91 | ||||||||||
54 | 3 | Matt Miller | 44 | 46 | 90 | ||||||||||
55 | 82SS | Shaun Sharp | 29 | 27 | 30 | 86 | |||||||||
56 | 23V | Ryan Vanderveen | 57 | 29 | 86 | ||||||||||
57 | c9 | Steve Casebolt | 44 | 40 | 84 | ||||||||||
58 | C4 | Zac Calkins | 28 | 28 | 26 | 82 | |||||||||
59 | 76 | Torrey Ahrens | 46 | 35 | 81 | ||||||||||
60 | 25JB | Jim Billett | 48 | 32 | 80 | ||||||||||
61 | 11H | Spencer Hughes | 80 | 80 | |||||||||||
62 | 5N | Dustin Nobbe | 37 | 42 | 79 | ||||||||||
63 | 79 | Nick Kurtz | 32 | 46 | 78 | ||||||||||
64 | 94 | Bill Bray | 37 | 37 | 74 | ||||||||||
65 | 7W | Ricky Weiss | 72 | 72 | |||||||||||
66 | 56 | BJ Gregory | 31 | 41 | 72 | ||||||||||
67 | 8s | Kyle Strickler | 35 | 37 | 72 | ||||||||||
68 | 67 | Chris Keller | 70 | 70 | |||||||||||
69 | 3 | Jon Henry | 70 | 70 | |||||||||||
70 | 28M | Jake Miller | 38 | 31 | 69 | ||||||||||
71 | 73L | Logan Love | 44 | 24 | 68 | ||||||||||
72 | 11 | Rachel Carpenter | 33 | 35 | 68 | ||||||||||
73 | 21S | Steven Hilliker | 41 | 26 | 67 | ||||||||||
74 | 87 | David Mielke | 65 | 65 | |||||||||||
75 | 33 | Dave Bowen | 39 | 26 | 65 | ||||||||||
76 | 29K | Clint Keenan | 65 | 65 | |||||||||||
77 | 9LT | Jacob VanDeVoorde | 38 | 26 | 64 | ||||||||||
78 | 29 | Jerry Kent | 36 | 28 | 64 | ||||||||||
79 | 16 | Garrett Wiles | 26 | 37 | 63 | ||||||||||
80 | 34 | Herb Reich | 36 | 27 | 63 | ||||||||||
81 | 20 | Duane Chamberlain | 26 | 36 | 62 | ||||||||||
82 | 40B | Kyle Bronson | 60 | 60 | |||||||||||
83 | 10L | Nathan Looney | 60 | 60 | |||||||||||
84 | 55R | Kevin Mack | 29 | 30 | 59 | ||||||||||
85 | 77SM | Scott Moyer | 30 | 29 | 59 | ||||||||||
86 | 2s | Stormy Scott | 55 | 55 | |||||||||||
87 | 6 | Ashton Winger | 55 | 55 | |||||||||||
88 | 27H | Ken Hahn | 53 | 53 | |||||||||||
89 | 6 | Nick Hoffman | 52 | 52 | |||||||||||
90 | 22 | Brad Eitniear | 49 | 49 | |||||||||||
91 | 11 | Austin Kirkpatrick | 48 | 48 | |||||||||||
92 | 5M | Ryan Markham | 48 | 48 | |||||||||||
93 | 2J | Bry Johnson | 48 | 48 | |||||||||||
94 | 51 | Steve Fairbanks | 48 | 48 | |||||||||||
95 | 15A | Phil Ausra | 47 | 47 | |||||||||||
96 | 2 | Jeramy Lange | 46 | 46 | |||||||||||
97 | 20 | Ricky Thorton | 45 | 45 | |||||||||||
98 | 19 | Derrick Hilliker | 44 | 44 | |||||||||||
99 | X3 | Dan Wallace | 44 | 44 | |||||||||||
100 | 89 | Michael Spatola | 44 | 44 | |||||||||||
101 | 1 | Tyler Erb | 43 | 43 | |||||||||||
102 | 4 | Jordan Conover | 42 | 42 | |||||||||||
103 | 0 | Ronnie Smith | 42 | 42 | |||||||||||
104 | 3 | Scott Wenell | 41 | 41 | |||||||||||
105 | T2 | Tyler Thompson | 40 | 40 | |||||||||||
106 | 10 | Brett Miller | 40 | 40 | |||||||||||
107 | 28E | Sammy Epling | 40 | 40 | |||||||||||
108 | 4G | Bob Gardner | 39 | 39 | |||||||||||
109 | 14 | J R Gentrey | 39 | 39 | |||||||||||
110 | 19M | Carter Murday | 37 | 37 | |||||||||||
111 | 36 | Matt Irey | 36 | 36 | |||||||||||
112 | 23 | Derek Rogers | 35 | 35 | |||||||||||
113 | 0 | Klint Goretski | 35 | 35 | |||||||||||
114 | 99 | Boom Briggs | 34 | 34 | |||||||||||
115 | 7R | Kent Robinson | 34 | 34 | |||||||||||
116 | 25C | Shane Clanton | 34 | 34 | |||||||||||
117 | 11 | Josh Rice | 33 | 33 | |||||||||||
118 | 20T | Tristan Chamberlain | 33 | 33 | |||||||||||
119 | 94 | Mike Bores | 33 | 33 | |||||||||||
120 | 37 | Jacob Hawkins | 32 | 32 | |||||||||||
121 | 20H | Troy Hahn | 32 | 32 | |||||||||||
122 | 111 | Steven Roberts | 32 | 32 | |||||||||||
123 | 6R | Carl Ries | 31 | 31 | |||||||||||
124 | 5 | Kyle Wright | 31 | 31 | |||||||||||
125 | 144 | Anthony Kincade | 30 | 30 | |||||||||||
126 | 1M | Eric Midkiff | 30 | 30 | |||||||||||
127 | 29H | Dan Hersey | 30 | 30 | |||||||||||
128 | 88 | Dustin Smith | 30 | 30 | |||||||||||
129 | J7 | Jackie Taylor | 29 | 29 | |||||||||||
130 | 28 | Jeffrey Shakelford | 29 | 29 | |||||||||||
131 | 29S | Bill Delonge | 29 | 29 | |||||||||||
132 | 2 | Kyle Fogt | 28 | 28 | |||||||||||
133 | 44 | Rob Taylor | 28 | 28 | |||||||||||
134 | 36 | Joel Morton | 28 | 28 | |||||||||||
135 | 3M | Dale Markham | 28 | 28 | |||||||||||
136 | 75 | Rod Laney | 27 | 27 | |||||||||||
137 | 100 | Christopher Whitlock | 27 | 27 | |||||||||||
138 | 06R | Jake Rendel | 27 | 27 | |||||||||||
139 | 4 | Brian Fisher | 27 | 27 | |||||||||||
140 | 25 | Jimmy Gallagher | 26 | 26 | |||||||||||
141 | 49ML | Matt Lindsey | 26 | 26 | |||||||||||
142 | 20 | Josh Morton | 26 | 26 |
2021 Point Standingsalms2021-09-07T08:53:53-05:00