EAST REGION
CAR # | NAME | NAME | LAS | ELD | ATT | WIN | KAN | FAI | I 96 | OAK | ELD | WIN | OAK | ELD | OAK | KAN | PLY | OAK | ELD | ELD | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M14 | BRANDON | THIRLBY | 43 | 49 | 36 | 70 | 50 | 46 | 36 | 37 | 42 | 70 | 39 | 36 | 54 | 65 | 60 | 43 | 49 | 39 | 864 |
2 | 91 | RUSTY | SCHLENK | 42 | 35 | 60 | 75 | 42 | 76 | 55 | 38 | 47 | 48 | 74 | 37 | 68 | 47 | 53 | 797 | |||
3 | 15 | PHIL | AUSRA | 44 | 45 | 35 | 38 | 36 | 35 | 37 | 43 | 35 | 50 | 38 | 35 | 35 | 48 | 46 | 40 | 42 | 36 | 718 |
4 | 3 | MATT | MILLER | 58 | 38 | 65 | 75 | 75 | 65 | 79 | 78 | 73 | 65 | 671 | ||||||||
5 | 49 | BRIAN | RUHLMAN | 31 | 68 | 45 | 36 | 51 | 75 | 37 | 60 | 40 | 48 | 63 | 53 | 42 | 649 | |||||
6 | 1 | JEFF | BABCOCK | 38 | 70 | 71 | 35 | 55 | 33 | 32 | 64 | 47 | 63 | 33 | 541 | |||||||
7 | 32 | BOBBY | PIERCE | 74 | 78 | 75 | 75 | 60 | 39 | 80 | 481 | |||||||||||
8 | 6M | DONA | MARCOULLIER | 63 | 65 | 55 | 61 | 49 | 75 | 70 | 31 | 469 | ||||||||||
9 | 55 | JEEP | VANWORMER | 36 | 41 | 66 | 80 | 70 | 34 | 70 | 60 | 457 | ||||||||||
10 | 9R | CURTIS | ROBERTS | 33 | 10 | 39 | 55 | 51 | 44 | 36 | 65 | 58 | 39 | 430 | ||||||||
11 | 1 | CASEY | NOONAN | 31 | 41 | 39 | 70 | 40 | 42 | 50 | 73 | 40 | 426 | |||||||||
12 | OO | CHRIS | KELLER | 27 | 39 | 43 | 60 | 35 | 51 | 10 | 44 | 59 | 45 | 413 | ||||||||
13 | 15 | JON | HENRY | 47 | 55 | 44 | 65 | 46 | 51 | 30 | 338 | |||||||||||
14 | 51 | DEVIN | SHIELS | 51 | 44 | 34 | 36 | 28 | 52 | 53 | 298 | |||||||||||
15 | 23 | RYAN | VANDERVEEN | 32 | 36 | 65 | 45 | 65 | 30 | 273 | ||||||||||||
16 | 20 | DUANE | CHAMBERLAIN | 73 | 30 | 55 | 58 | 47 | 263 | |||||||||||||
17 | 75 | DUSTY | MOORE | 30 | 39 | 40 | 42 | 36 | 31 | 42 | 260 | |||||||||||
18 | 77 | STEVE | KESTER | 53 | 53 | 69 | 39 | 35 | 249 | |||||||||||||
19 | 7 | KENT | ROBINSON | 65 | 78 | 75 | 218 | |||||||||||||||
20 | 28 | DENNIS | ERB | 79 | 70 | 65 | 214 | |||||||||||||||
21 | 95 | JERRY | BOWERSOCK | 32 | 48 | 39 | 43 | 43 | 205 | |||||||||||||
22 | 21 | RICH | BELL | 41 | 49 | 41 | 34 | 38 | 203 | |||||||||||||
23 | 20 | JACOB | HAWKINS | 53 | 42 | 68 | 32 | 195 | ||||||||||||||
24 | 94 | BILL | BRAY | 35 | 47 | 46 | 40 | 26 | 194 | |||||||||||||
25 | 8A | ROB | ANDERZACK | 27 | 26 | 29 | 41 | 37 | 34 | 194 | ||||||||||||
26 | 87 | RICH | NEISER | 48 | 56 | 29 | 60 | 193 | ||||||||||||||
27 | 34 | HERB | REICH | 42 | 35 | 41 | 10 | 30 | 34 | 192 | ||||||||||||
28 | 35 | RON | MILLER | 40 | 40 | 29 | 40 | 36 | 185 | |||||||||||||
29 | 24 | RYAN | UNZICKER | 69 | 37 | 55 | 10 | 10 | 181 | |||||||||||||
30 | 42 | BOB | MAYEA | 31 | 34 | 23 | 33 | 35 | 23 | 179 | ||||||||||||
31 | B12 | KEVIN | WEAVER | 37 | 60 | 70 | 10 | 177 | ||||||||||||||
32 | 20 | DOUG | DROWN | 80 | 55 | 38 | 173 | |||||||||||||||
33 | 50 | RYAN | MISSLER | 75 | 60 | 36 | 171 | |||||||||||||||
34 | 99 | DEVIN | MORAN | 34 | 10 | 80 | 45 | 169 | ||||||||||||||
35 | 83 | SCOTT | JAMES | 50 | 45 | 70 | 165 | |||||||||||||||
36 | 13 | J R | HOTOVY | 70 | 49 | 41 | 160 | |||||||||||||||
37 | 77 | JAY | MORRIS | 48 | 39 | 70 | 157 | |||||||||||||||
38 | 49 | MATT | LINDSEY | 32 | 40 | 39 | 42 | 153 | ||||||||||||||
39 | 1 | WAYNE | CHINN | 29 | 46 | 45 | 33 | 153 | ||||||||||||||
40 | 89 | MIKE | SPATOLA | 75 | 75 | 150 | ||||||||||||||||
41 | 42 | MCKAY | WENGER | 50 | 46 | 50 | 146 | |||||||||||||||
42 | B4U | BRAD | EITNIER | 45 | 33 | 22 | 34 | 10 | 144 | |||||||||||||
43 | 66 | BOBBY | HUTCHINS | 26 | 28 | 26 | 28 | 34 | 142 | |||||||||||||
44 | 27 | KEN | HAHN | 29 | 37 | 38 | 38 | 142 | ||||||||||||||
45 | 33 | AARON | SCOTT | 33 | 31 | 38 | 37 | 139 | ||||||||||||||
46 | 21 | TOM | SPRAGUE | 46 | 43 | 48 | 137 | |||||||||||||||
47 | 10D | CURTIS | DEISENROTH | 33 | 24 | 43 | 35 | 135 | ||||||||||||||
48 | 27 | ERIC | SPANGLER | 43 | 47 | 42 | 132 | |||||||||||||||
49 | 53 | HILLARD | MILLER | 44 | 32 | 44 | 10 | 130 | ||||||||||||||
50 | 15 | MIKE | BORES | 37 | 43 | 46 | 126 | |||||||||||||||
51 | 39 | AMY | CLAIR | 31 | 31 | 32 | 31 | 125 | ||||||||||||||
52 | 13 | JUSTIN | PAULEY | 38 | 29 | 30 | 26 | 123 | ||||||||||||||
53 | 10 | SCOTT | SCHMITT | 35 | 40 | 40 | 115 | |||||||||||||||
54 | 95 | STEVE | MILLER | 30 | 24 | 27 | 30 | 111 | ||||||||||||||
55 | 81 | JASON | RIGGS | 59 | 51 | 110 | ||||||||||||||||
56 | 117 | KEVIN | REEVE | 47 | 37 | 21 | 105 | |||||||||||||||
57 | 34 | KY | HAPER | 32 | 32 | 41 | 105 | |||||||||||||||
58 | 27 | TOM | SMITH | 44 | 60 | 104 | ||||||||||||||||
59 | 81 | BRIAN | SHIRLEY | 38 | 65 | 103 | ||||||||||||||||
60 | 2 | ALLAN | MURRAY | 55 | 48 | 103 | ||||||||||||||||
61 | 111 | CURT | SPALDING | 50 | 50 | 100 | ||||||||||||||||
62 | 32 | JASON | JAGGERS | 48 | 49 | 97 | ||||||||||||||||
63 | 45 | NATE | POTTS | 29 | 39 | 25 | 93 | |||||||||||||||
64 | 5 | CHAD | POORMAN | 27 | 38 | 26 | 91 | |||||||||||||||
65 | 3 | BRIAN | GRAY | 28 | 31 | 27 | 86 | |||||||||||||||
66 | 69 | DOUG | BAIRD | 29 | 27 | 29 | 85 | |||||||||||||||
67 | 23 | DOUG | HAYES | 40 | 42 | 82 | ||||||||||||||||
68 | 36 | MATT | IREY | 49 | 32 | 81 | ||||||||||||||||
69 | 14 | GLEN | THOMPSON | 32 | 46 | 78 | ||||||||||||||||
70 | 88 | ANDREW | REAUME | 40 | 37 | 77 | ||||||||||||||||
71 | c9 | STEVE | CASEBOLT | 75 | 75 | |||||||||||||||||
72 | 11 | STEVE | DIMMICK | 39 | 35 | 74 | ||||||||||||||||
73 | 21 | DEREK | THEBO | 31 | 42 | 73 | ||||||||||||||||
74 | C10 | CHAD | OSTERHOFF | 39 | 34 | 73 | ||||||||||||||||
75 | O2 | JEREMY | LANGE | 33 | 40 | 73 | ||||||||||||||||
76 | 33 | BILLY | HOUGH | 34 | 38 | 72 | ||||||||||||||||
77 | O7 | SHAWN | REED | 34 | 37 | 71 | ||||||||||||||||
78 | 10H | DON | HILLEARY | 38 | 33 | 71 | ||||||||||||||||
79 | 27 | JOHN | McCAUL | 32 | 38 | 70 | ||||||||||||||||
80 | 92 | CODY | SCOTT | 42 | 27 | 69 | ||||||||||||||||
81 | 15 | DAN | SCHLEIPER | 38 | 31 | 69 | ||||||||||||||||
82 | 116 | TORIN | METTILE | 33 | 36 | 69 | ||||||||||||||||
83 | 48 | JOHN | BORES | 32 | 35 | 67 | ||||||||||||||||
84 | 0 | SCOTT | BLOOMQUIST | 64 | 64 | |||||||||||||||||
85 | 2C | MARK | PIFER | 10 | 23 | 30 | 63 | |||||||||||||||
86 | 16 | BRAN | NEAT | 60 | 60 | |||||||||||||||||
87 | Z | JOE | HARLAN | 60 | 60 | |||||||||||||||||
88 | 5* | BRYANT | DICKINSON | 33 | 27 | 60 | ||||||||||||||||
89 | 16 | STEVE | SABO | 30 | 28 | 58 | ||||||||||||||||
90 | 77 | CODY | BARTRAM | 28 | 30 | 58 | ||||||||||||||||
91 | 5H | JOSH | HAYNES | 31 | 26 | 57 | ||||||||||||||||
92 | 21 | LARRY | KINGSEED | 34 | 22 | 56 | ||||||||||||||||
93 | 25 | MASON | ZEIGLER | 55 | 55 | |||||||||||||||||
94 | 11 | GORDY | GUNDAKER | 55 | 55 | |||||||||||||||||
95 | 89 | DAREN | FRIEDMAN | 55 | 55 | |||||||||||||||||
96 | 75 | BILLY | DRAKE | 54 | 54 | |||||||||||||||||
97 | 5M | RYAN | MARKHAM | 53 | 53 | |||||||||||||||||
98 | 51 | MATT | FURMAN | 52 | 52 | |||||||||||||||||
99 | 31 | NICK | LATHAM | 51 | 51 | |||||||||||||||||
100 | 16 | JUSTIN | RATTLIFF | 50 | 50 | |||||||||||||||||
101 | 10 | PETE | PARKER | 50 | 50 | |||||||||||||||||
102 | 11 | JAMES | RICE | 49 | 49 | |||||||||||||||||
103 | 2K | AARON | MOREY | 38 | 10 | 48 | ||||||||||||||||
104 | 83 | SCOTT | BULL | 48 | 48 | |||||||||||||||||
105 | 44 | ROB | TAYLOR | 37 | 10 | 47 | ||||||||||||||||
106 | 25 | JASON | FEGER | 46 | 46 | |||||||||||||||||
107 | 99 | MIKE | WILBERN | 44 | 44 | |||||||||||||||||
108 | 77 | GUY | VOLK | 44 | 44 | |||||||||||||||||
109 | 97 | MIKE | MARDEN | 44 | 44 | |||||||||||||||||
110 | 75 | JOHN | GILL | 44 | 44 | |||||||||||||||||
111 | 35 | DEREK | CHANDLER | 44 | 44 | |||||||||||||||||
112 | O1 | JUSTIN | CHANCE | 44 | 44 | |||||||||||||||||
113 | 7T | STEVE | THORNSTEN | 42 | 42 | |||||||||||||||||
114 | 7 | BOB | POHLMAN | 42 | 42 | |||||||||||||||||
115 | 34 | ALAN | VOCHASKA | 41 | 41 | |||||||||||||||||
116 | OO | RANDY | KORTE | 41 | 41 | |||||||||||||||||
117 | 23 | JEREMY | CANADA | 40 | 40 | |||||||||||||||||
118 | 15B | BRIAN | BIRKHOFER | 40 | 40 | |||||||||||||||||
119 | B7 | BEN | ADKINS | 40 | 40 | |||||||||||||||||
120 | 2W | JIM | WALDFOGEL | 39 | 39 | |||||||||||||||||
121 | 92 | RUSTY | PLEASANT | 39 | 39 | |||||||||||||||||
122 | 1 | GREG | GOKEY | 39 | 39 | |||||||||||||||||
123 | 78 | MARK | WAGGONER | 37 | 37 | |||||||||||||||||
124 | 27B | BRIAN | STEVENSON | 37 | 37 | |||||||||||||||||
125 | 98 | TIM | SABO | 10 | 27 | 37 | ||||||||||||||||
126 | 51 | JAMIE | OLDFIELD | 37 | 37 | |||||||||||||||||
127 | 9 | DAN | FLESSNER | 37 | 37 | |||||||||||||||||
128 | 3 | ROSS | NICASTRI | 36 | 36 | |||||||||||||||||
129 | D2 | SNOOKY | DEHM | 36 | 36 | |||||||||||||||||
130 | 15 | GREG | JOHNSON | 34 | 34 | |||||||||||||||||
131 | 14 | RODNEY | HAMBLIN | 34 | 34 | |||||||||||||||||
132 | 11 | BRIAN | DIVELY | 34 | 34 | |||||||||||||||||
133 | 1W | DONNY | WALDEN | 33 | 33 | |||||||||||||||||
134 | 32 | CHRIS | SIMPSON | 33 | 33 | |||||||||||||||||
135 | 50 | SCOTT | PHILLIPS | 33 | 33 | |||||||||||||||||
136 | 29 | ROCKY | OWENS | 33 | 33 | |||||||||||||||||
137 | 66 | JODY | KNOWLES | 33 | 33 | |||||||||||||||||
138 | 19 | CHAD | SMITH | 32 | 32 | |||||||||||||||||
139 | 22 | KEVIN | JUUSOLA | 32 | 32 | |||||||||||||||||
140 | 7 | CODY | HOUSTON | 32 | 32 | |||||||||||||||||
141 | 13 | LUKES | GASH | 32 | 32 | |||||||||||||||||
142 | 36 | ERIC | VAUGHN | 31 | 31 | |||||||||||||||||
143 | 72 | MIKE | MILLER | 31 | 31 | |||||||||||||||||
144 | 27 | BROWN | 31 | 31 | ||||||||||||||||||
145 | 12 | KYLE | PERRY | 30 | 30 | |||||||||||||||||
146 | 25 | STEVE | LANCE | 30 | 30 | |||||||||||||||||
147 | 11 | RACHEL | CARPENTER | 30 | 30 | |||||||||||||||||
148 | 93 | JAY | JOHNSON | 29 | 29 | |||||||||||||||||
149 | 99 | FRANKY | HECKENAST | 29 | 29 | |||||||||||||||||
150 | 15 | DAVE | HARTMAN | 29 | 29 | |||||||||||||||||
151 | 93 | ZAK | BLACKWOOD | 29 | 29 | |||||||||||||||||
152 | 66 | LARRY | ZANDER | 28 | 28 | |||||||||||||||||
153 | 1 | JOSH | RICHARDS | 28 | 28 | |||||||||||||||||
154 | 21 | TONY | MUSOLINO | 28 | 28 | |||||||||||||||||
155 | 782 | MARK | LARSON | 28 | 28 | |||||||||||||||||
156 | 53 | PETE | DOTSON | 28 | 28 | |||||||||||||||||
157 | 30 | ANTHONY | DAVIS | 28 | 28 | |||||||||||||||||
158 | 41 | JASON | PLAYTER | 27 | 27 | |||||||||||||||||
159 | 18 | ANDREW | GORDON | 27 | 27 | |||||||||||||||||
160 | 101 | CHAS | SENTEL | 26 | 26 | |||||||||||||||||
161 | 58 | RAY | GUSS | 26 | 26 | |||||||||||||||||
162 | 97 | MICHAEL | CHILTON | 26 | 26 | |||||||||||||||||
163 | 76 | BUTCH | KRUCKEBERG | 25 | 25 | |||||||||||||||||
164 | 21 | GREG | HASKELL | 25 | 25 | |||||||||||||||||
165 | 31 | DAN | GEHRING | 25 | 25 | |||||||||||||||||
166 | 33 | DON | GORDAN | 24 | 24 | |||||||||||||||||
167 | 6B | DAVE | BALDWIN | 24 | 24 | |||||||||||||||||
168 | 1 | BEN | MOTT | 23 | 23 | |||||||||||||||||
169 | 53 | JOHN | MILLER | 22 | 22 | |||||||||||||||||
170 | 27 | LAUREN | LONGBRAKE | 22 | 22 | |||||||||||||||||
171 | 42 | SHAWN | TOCZEK | 10 | 10 | |||||||||||||||||
172 | 7 | JAY | SPARKS | 10 | 10 | |||||||||||||||||
173 | 1 | RANDY | MANOS | 10 | 10 | |||||||||||||||||
174 | O1 | T J | DOLHOUN | 10 | 10 | |||||||||||||||||
175 | 6 | JONATHAN | DAVENPORT | 10 | 10 | |||||||||||||||||
176 | 30 | ROBERT | BRAY | 10 | 10 | |||||||||||||||||
177 | 72 | 10 | 10 |
WEST REGION
CAR # | NAME | NAME | LAS | ELD | 34 | QUI | KAN | FAI | F C | OAK | KAN | FAI | FAI | VER | T S | ELD | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | BOBBY | PIERCE | 74 | 78 | 80 | 44 | 75 | 75 | 60 | 39 | 70 | 38 | 70 | 80 | 783 | ||
2 | 24 | RYAN | UNZICKER | 69 | 37 | 53 | 75 | 55 | 10 | 55 | 10 | 65 | 70 | 499 | ||||
3 | B12 | KEVIN | WEAVER | 37 | 42 | 70 | 60 | 70 | 39 | 10 | 44 | 44 | 416 | |||||
4 | 77 | JAY | MORRIS | 48 | 39 | 40 | 70 | 42 | 42 | 60 | 40 | 381 | ||||||
5 | M14 | BRANDON | THIRLBY | 43 | 49 | 50 | 46 | 39 | 65 | 50 | 39 | 381 | ||||||
6 | B5 | BRANDON | SHEPPARD | 70 | 80 | 75 | 39 | 75 | 339 | |||||||||
7 | 15 | PHIL | AUSRA | 44 | 45 | 36 | 35 | 38 | 48 | 36 | 282 | |||||||
8 | 81 | JASON | RIGGS | 59 | 51 | 43 | 65 | 55 | 273 | |||||||||
9 | 91 | RUSTY | SCHLENK | 42 | 35 | 42 | 47 | 37 | 53 | 256 | ||||||||
10 | 10 | SCOTT | SCHMITT | 35 | 40 | 51 | 40 | 55 | 28 | 249 | ||||||||
11 | 28 | DENNIS | ERB | 79 | 28 | 70 | 65 | 242 | ||||||||||
12 | 42 | MCKAY | WENGER | 50 | 46 | 50 | 38 | 36 | 220 | |||||||||
13 | 89 | DAREN | FRIEDMAN | 55 | 47 | 50 | 65 | 217 | ||||||||||
14 | 25 | JASON | FEGER | 46 | 75 | 65 | 30 | 216 | ||||||||||
15 | 51 | MATT | FURMAN | 52 | 25 | 50 | 40 | 44 | 211 | |||||||||
16 | 83 | SCOTT | BULL | 48 | 28 | 60 | 75 | 211 | ||||||||||
17 | 81 | BRIAN | SHIRLEY | 38 | 40 | 65 | 35 | 29 | 207 | |||||||||
18 | 49 | BRIAN | RUHLMAN | 31 | 68 | 60 | 42 | 201 | ||||||||||
19 | 3 | MATT | MILLER | 58 | 75 | 65 | 198 | |||||||||||
20 | 7T | STEVE | THORNSTEN | 42 | 27 | 38 | 34 | 48 | 189 | |||||||||
21 | 116 | TORIN | METTILE | 33 | 10 | 36 | 36 | 35 | 38 | 188 | ||||||||
22 | 15B | BRIAN | BIRKHOFER | 40 | 65 | 75 | 180 | |||||||||||
23 | Z | JOE | HARLAN | 60 | 34 | 39 | 46 | 179 | ||||||||||
24 | 89 | MIKE | SPATOLA | 49 | 75 | 48 | 172 | |||||||||||
25 | 55 | JEEP | VANWORMER | 36 | 41 | 34 | 60 | 171 | ||||||||||
26 | 99 | DEVIN | MORAN | 34 | 10 | 80 | 45 | 169 | ||||||||||
27 | 9 | DAN | FLESSNER | 37 | 44 | 46 | 37 | 164 | ||||||||||
28 | 31 | JASON | UTTER | 38 | 55 | 65 | 158 | |||||||||||
29 | 23 | RYAN | VANDERVEEN | 32 | 36 | 44 | 42 | 154 | ||||||||||
30 | 32 | JASON | JAGGERS | 48 | 53 | 49 | 150 | |||||||||||
31 | 15 | JON | HENRY | 47 | 65 | 30 | 142 | |||||||||||
32 | 6M | DONA | MARCOULLIER | 63 | 70 | 133 | ||||||||||||
33 | 10 | PETE | PARKER | 36 | 50 | 40 | 126 | |||||||||||
34 | 33 | BILLY | HOUGH | 34 | 38 | 41 | 10 | 123 | ||||||||||
35 | 20 | DUANE | CHAMBERLAIN | 73 | 47 | 120 | ||||||||||||
36 | OO | RANDY | KORTE | 75 | 41 | 116 | ||||||||||||
37 | 20 | RODNEY | SANDERS | 45 | 70 | 115 | ||||||||||||
38 | 14 | GLEN | THOMPSON | 32 | 46 | 37 | 115 | |||||||||||
39 | 5M | MIKE | FRYER | 30 | 33 | 50 | 113 | |||||||||||
40 | OO | CHRIS | KELLER | 27 | 39 | 44 | 110 | |||||||||||
41 | 34 | HERB | REICH | 42 | 35 | 30 | 107 | |||||||||||
42 | 27 | TOM | SMITH | 44 | 60 | 104 | ||||||||||||
43 | 1 | JEFF | BABCOCK | 38 | 33 | 33 | 104 | |||||||||||
44 | 10H | DON | HILLEARY | 38 | 33 | 32 | 103 | |||||||||||
45 | D2 | SNOOKY | DEHM | 36 | 34 | 31 | 101 | |||||||||||
46 | 4G | BOB | GARDNER | 43 | 55 | 98 | ||||||||||||
47 | 20 | DOUG | DROWN | 55 | 38 | 93 | ||||||||||||
48 | 35 | DEREK | CHANDLER | 44 | 45 | 89 | ||||||||||||
49 | 29 | SPENCER | DIERCKS | 39 | 50 | 89 | ||||||||||||
50 | 2 | ALLEN | MURREY | 33 | 55 | 88 | ||||||||||||
51 | 77 | STEVE | KESTER | 53 | 35 | 88 | ||||||||||||
52 | 7B | MARK | BURGTORF | 31 | 55 | 86 | ||||||||||||
53 | 20 | JACOB | HAWKINS | 53 | 32 | 85 | ||||||||||||
54 | 45 | DENNY | WOODWORTH | 23 | 60 | 83 | ||||||||||||
55 | 38 | JOHN | GARDNER | 37 | 46 | 83 | ||||||||||||
56 | 23 | DOYG | HAYES | 40 | 42 | 82 | ||||||||||||
57 | 75 | BILLY | DRAKE | 54 | 27 | 81 | ||||||||||||
58 | 21 | RICH | BELL | 41 | 38 | 79 | ||||||||||||
59 | 95 | JERRY | BOWERSOCK | 32 | 43 | 75 | ||||||||||||
60 | 7 | KENT | ROBINSON | 75 | 75 | |||||||||||||
61 | 1 | WAYNE | CHINN | 29 | 45 | 74 | ||||||||||||
62 | 11 | STEVE | DIMMICK | 39 | 35 | 74 | ||||||||||||
63 | 1 | CASEY | NOONAN | 31 | 42 | 73 | ||||||||||||
64 | C10 | CHAD | OSTERHOFF | 39 | 34 | 73 | ||||||||||||
65 | 27 | RODNEY | MELVIN | 70 | 70 | |||||||||||||
66 | 83 | SCOTT | JAMES | 70 | 70 | |||||||||||||
67 | 32 | CHRIS | SIMPSON | 33 | 34 | 67 | ||||||||||||
68 | 27 | JASON | PERRY | 27 | 39 | 66 | ||||||||||||
69 | 99 | FRANKY | HECKENAST | 37 | 29 | 66 | ||||||||||||
70 | 54 | DILLON | WHITE | 65 | 65 | |||||||||||||
71 | 0 | SCOTT | BLOOMQUIST | 64 | 64 | |||||||||||||
72 | 1ST | JUSTIN | REED | 21 | 42 | 63 | ||||||||||||
73 | 75 | DUSTY | MOORE | 30 | 31 | 61 | ||||||||||||
74 | 6 | DAVE | BALDWIN | 37 | 24 | 61 | ||||||||||||
75 | 28 | JIMMY | MARS | 60 | 60 | |||||||||||||
76 | 9 | ERIC | SMITH | 60 | 60 | |||||||||||||
77 | 25 | FRANKIE | MARTIN | 60 | 60 | |||||||||||||
78 | 7 | JAY | SPARKS | 10 | 48 | 58 | ||||||||||||
79 | 19 | RYAN | GUSTIN | 55 | 55 | |||||||||||||
80 | 15 | BRIAN | HARRIS | 24 | 31 | 55 | ||||||||||||
81 | 3 | BRIAN | GRAY | 28 | 27 | 55 | ||||||||||||
82 | 25 | MASON | ZEIGLER | 55 | 55 | |||||||||||||
83 | 58 | RAY | GUSS | 26 | 28 | 54 | ||||||||||||
84 | 93 | JAY | JOHNSON | 29 | 22 | 51 | ||||||||||||
85 | OO | JESSE | STOVALL | 51 | 51 | |||||||||||||
86 | 9 | CURTIS | ROBERTS | 51 | 51 | |||||||||||||
87 | 31 | NICK | LATHAM | 51 | 51 | |||||||||||||
88 | 56 | TONY | JACKSON | 49 | 49 | |||||||||||||
89 | 11 | JAMES | RICE | 49 | 49 | |||||||||||||
90 | 28 | KLINT | KIRKHAM | 48 | 48 | |||||||||||||
91 | 24 | JEREMY | SNEED | 48 | 48 | |||||||||||||
92 | 1 | WILL | VAUGHT | 47 | 47 | |||||||||||||
93 | 71 | TRACE | WESTLING | 46 | 46 | |||||||||||||
94 | 96 | TANNER | ENGLSIH | 46 | 46 | |||||||||||||
95 | 42 | BOB | MAYEA | 23 | 23 | 46 | ||||||||||||
96 | 58 | A J | DIEMEL | 44 | 44 | |||||||||||||
97 | 97 | MIKE | MARDEN | 44 | 44 | |||||||||||||
98 | 75 | JOHN | GILL | 44 | 44 | |||||||||||||
99 | 27 | ERIC | SPANGLER | 43 | 43 | |||||||||||||
100 | 15 | MIKE | BORES | 43 | 43 | |||||||||||||
101 | 56 | MICHAEL | LONG | 42 | 42 | |||||||||||||
102 | 96 | TERRY | ENGLISH | 42 | 42 | |||||||||||||
103 | 75 | TERRY | PHILLIPS | 41 | 41 | |||||||||||||
104 | 34 | ALAN | VOCHASKA | 41 | 41 | |||||||||||||
105 | 36 | ERIC | VAUGHN | 31 | 10 | 41 | ||||||||||||
106 | 88 | ANDREW | REAUME | 40 | 40 | |||||||||||||
107 | 155 | JAMIE | WILSON | 40 | 40 | |||||||||||||
108 | 49 | MATT | LINDSEY | 40 | 40 | |||||||||||||
109 | 97 | MARVIN | BURTON | 40 | 40 | |||||||||||||
110 | B7 | BEN | ADKINS | 40 | 40 | |||||||||||||
111 | 74 | RUSS | ADAMS | 39 | 39 | |||||||||||||
112 | 11 | STEVE | KARNES | 39 | 39 | |||||||||||||
113 | 1 | JIMMY | MOON | 38 | 38 | |||||||||||||
114 | 20 | ALLEN | WESTLING | 37 | 37 | |||||||||||||
115 | 27B | BRIAN | STEVENSON | 37 | 37 | |||||||||||||
116 | 27 | KEN | HAHN | 37 | 37 | |||||||||||||
117 | 88 | ANDREW | REAUME | 37 | 37 | |||||||||||||
118 | 90 | LANCE | MATHEES | 36 | 36 | |||||||||||||
119 | 50 | RYAN | MISSLER | 36 | 36 | |||||||||||||
120 | 77 | JUSTIN | ASPLIN | 35 | 35 | |||||||||||||
121 | 4 | MIKE | MULLVAIN | 35 | 35 | |||||||||||||
122 | 15 | GREG | JOHNSON | 34 | 34 | |||||||||||||
123 | 14 | RODNEY | HAMBLIN | 34 | 34 | |||||||||||||
124 | 11 | BRIAN | DIVELY | 34 | 34 | |||||||||||||
125 | 33 | AARON | SCOTT | 33 | 33 | |||||||||||||
126 | 25 | CHAD | SIMPSON | 33 | 33 | |||||||||||||
127 | 1W | DONNY | WALDEN | 33 | 33 | |||||||||||||
128 | 12 | TIM | BOHM | 33 | 33 | |||||||||||||
129 | 18 | SHANNON | BABB | 32 | 32 | |||||||||||||
130 | 94 | EVAN | FINK | 32 | 32 | |||||||||||||
131 | 34 | KY | HARPER | 32 | 32 | |||||||||||||
132 | 53 | HILLARD | MILLER | 32 | 32 | |||||||||||||
133 | 13 | LUKES | GASH | 32 | 32 | |||||||||||||
134 | 58 | DAVE | ECKRICH | 31 | 31 | |||||||||||||
135 | 39 | AMY | CLAIR | 31 | 31 | |||||||||||||
136 | 27 | BROWN | 31 | 31 | ||||||||||||||
137 | 15 | DAN | SCHLEIPER | 31 | 31 | |||||||||||||
138 | 25 | STEVE | LANCE | 30 | 30 | |||||||||||||
139 | 50 | DENNY | ECKRICH | 30 | 30 | |||||||||||||
140 | 11D | BRIAN | DIVELEY | 30 | 30 | |||||||||||||
141 | 77 | COBY | BARTRAM | 30 | 30 | |||||||||||||
142 | 78 | RICK | WENDLING | 29 | 29 | |||||||||||||
143 | 14 | BRAD | LOONEY | 29 | 29 | |||||||||||||
144 | 74 | RUSS | ADAMS | 29 | 29 | |||||||||||||
145 | 35 | RON | MILLER | 29 | 29 | |||||||||||||
146 | 8 | ROB | ANDERZACK | 29 | 29 | |||||||||||||
147 | 782 | MARK | LARSON | 28 | 28 | |||||||||||||
148 | 51 | DEVIN | SHIELS | 28 | 28 | |||||||||||||
149 | 16 | STEVE | SABO | 28 | 28 | |||||||||||||
150 | 1 | JOSH | RICHARDS | 28 | 28 | |||||||||||||
151 | 3 | CHARLES | LEPLANT | 28 | 28 | |||||||||||||
152 | 5 | CHAD | POORMAN | 27 | 27 | |||||||||||||
153 | 69 | DOUG | BAIRD | 27 | 27 | |||||||||||||
154 | 98 | TIM | SABO | 27 | 27 | |||||||||||||
155 | 18 | ANDREW | GORDON | 27 | 27 | |||||||||||||
