SPOT | CAR # | NAME | NAME | 3/26 | 4/15 | 5/12 | 5/13 | 5/14 | 5/27 | 5/28 | 6/24 | 7/26 | 8/11 | 8/12 | 8/12 | 8/12 | 9/1 | 9/1 | 9/2 | 9/3 | 10/7 | TOTAL |
1 | 15 | JON | HENRY | 65 | 42 | 23 | 43 | 47 | 38 | 74 | 65 | 50 | 60 | 75 | 80 | 80 | 47 | 60 | 849 | |||
2 | 1CJ | RUSTY | SCHLENK | 50 | 24 | 80 | 70 | 79 | 38 | 70 | 80 | 51 | 60 | 75 | 60 | 44 | 781 | |||||
3 | 1N | CASEY | NOONAN | 48 | 53 | 75 | 51 | 60 | 44 | 60 | 44 | 34 | 469 | |||||||||
4 | 25 | JASON | FEGER | 33 | 45 | 44 | 47 | 75 | 36 | 70 | 65 | 415 | ||||||||||
5 | 32 | BOBBY | PIERCE | 65 | 80 | 53 | 73 | 65 | 70 | 406 | ||||||||||||
6 | 53 | HILLARD | MILLER | 45 | 50 | 55 | 41 | 43 | 39 | 38 | 33 | 40 | 384 | |||||||||
7 | 51 S | DEVIN | SHIELS | 70 | 70 | 55 | 70 | 43 | 36 | 32 | 376 | |||||||||||
8 | 24 | RYAN | UNZICKER | 47 | 21 | 70 | 53 | 75 | 60 | 46 | 372 | |||||||||||
9 | 95 | JERRY | BOWERSOCK | 37 | 44 | 44 | 60 | 25 | 41 | 53 | 36 | 29 | 369 | |||||||||
10 | 7 | KENT | ROBINSON | 70 | 47 | 45 | 65 | 70 | 65 | 362 | ||||||||||||
11 | 77 K | STEVE | KESTER | 60 | 65 | 44 | 70 | 45 | 40 | 324 | ||||||||||||
12 | 49 R | BRIAN | RUHLMAN | 65 | 43 | 49 | 65 | 41 | 33 | 296 | ||||||||||||
13 | 18 | SHANNON | BABB | 41 | 75 | 28 | 63 | 75 | 282 | |||||||||||||
14 | OO6 | JARRETT | RENDEL | 41 | 34 | 46 | 36 | 36 | 31 | 34 | 258 | |||||||||||
15 | B1 | BRETT | LARSON | 51 | 43 | 22 | 32 | 53 | 53 | 254 | ||||||||||||
16 | 56 | TONY | JACKSON | 55 | 28 | 42 | 36 | 48 | 37 | 246 | ||||||||||||
17 | 93 | MASON | OBERKRAMER | 44 | 40 | 32 | 39 | 44 | 46 | 245 | ||||||||||||
18 | 21 | BILLY | MOYER | 51 | 12 | 58 | 35 | 80 | 236 | |||||||||||||
19 | 6 S | GRAEME | SHORT | 28 | 39 | 48 | 34 | 41 | 42 | 232 | ||||||||||||
20 | 28 | DENNIS | ERB | 60 | 53 | 80 | 36 | 229 | ||||||||||||||
21 | 20 | JACOB | HAWKINS | 60 | 60 | 51 | 55 | 226 | ||||||||||||||
22 | 27 | KEN | HAHN | 54 | 37 | 45 | 40 | 47 | 223 | |||||||||||||
23 | 88 | ANDREW | REAUME | 38 | 55 | 32 | 38 | 48 | 211 | |||||||||||||
24 | 26 | JOE | GODSEY | 36 | 17 | 15 | 26 | 55 | 60 | 209 | ||||||||||||
25 | 2 | TRAVIS | STEMLER | 70 | 65 | 26 | 43 | 204 | ||||||||||||||
26 | 50 Y | RYAN | MISSLER | 34 | 40 | 44 | 55 | 28 | 201 | |||||||||||||
27 | B4U | BRAD | EITNIEAR | 38 | 50 | 24 | 39 | 49 | 200 | |||||||||||||
28 | 9 R | CURTIS | ROBERTS | 36 | 47 | 33 | 51 | 32 | 199 | |||||||||||||
29 | 71 JS | JOE | SMITH | 51 | 40 | 40 | 34 | 33 | 198 | |||||||||||||
30 | 2 | NICK | HOFFMAN | 75 | 35 | 43 | 42 | 195 | ||||||||||||||
31 | 7B | JEFF | BABCOCK | 55 | 46 | 10 | 45 | 37 | 193 | |||||||||||||
32 | 14 | JEFF | ROTH | 38 | 15 | 18 | 27 | 42 | 50 | 190 | ||||||||||||
33 | C9 | STEVE | CASEBOLT | 65 | 39 | 35 | 50 | 189 | ||||||||||||||
34 | 42 * | BOB | MAYER | 26 | 42 | 27 | 35 | 32 | 26 | 188 | ||||||||||||
35 | 89 | MIKE | SPATOLA | 39 | 38 | 60 | 48 | 185 | ||||||||||||||
36 | B12 | KEVIN | WEAVER | 34 | 33 | 29 | 55 | 30 | 181 | |||||||||||||
37 | 5* | BRYANT | DICKINSON | 40 | 40 | 35 | 29 | 35 | 179 | |||||||||||||
38 | OO | MATTHEW | CHAPMAN | 75 | 53 | 47 | 175 | |||||||||||||||
39 | 99JR | FRANKY | HECKENAST | 60 | 65 | 50 | 175 | |||||||||||||||
40 | 23 W | BRAD | WADE | 37 | 45 | 42 | 44 | 168 | ||||||||||||||
41 | 4G | BOB | GARDNER | 26 | 25 | 37 | 40 | 38 | 166 | |||||||||||||
42 | P 3 | JEFF | ROBERTSON | 30 | 34 | 23 | 26 | 25 | 27 | 165 | ||||||||||||
43 | 5N | DUSTIN | NOBBE | 42 | 40 | 43 | 39 | 164 | ||||||||||||||
44 | 06 R | JAKE | RENDEL | 49 | 46 | 30 | 33 | 158 | ||||||||||||||
45 | 6 MM | DONA | MARCOULLIER | 75 | 80 | 155 | ||||||||||||||||
46 | 15 | KOLBY | VANDERBERGH | 40 | 23 | 26 | 34 | 32 | 155 | |||||||||||||
47 | 75 | DUSTY | MOORE | 55 | 39 | 32 | 27 | 153 | ||||||||||||||
48 | X3 | DAN | WALLACE | 42 | 35 | 40 | 33 | 150 | ||||||||||||||
49 | 44 | MATT | SHIPLEY | 44 | 31 | 33 | 41 | 149 | ||||||||||||||
50 | 21JR | BILLY | MOYER JR | 31 | 49 | 68 | 148 | |||||||||||||||
51 | 18C | CHASE | JUNGHAUS | 65 | 75 | 140 | ||||||||||||||||
52 | 3 | MATT | MILLER | 36 | 70 | 34 | 140 | |||||||||||||||
53 | 22S | GREGG | SATTERLEE | 19 | 40 | 78 | 137 | |||||||||||||||
54 | 69 | JEFF | WARNICK | 38 | 29 | 29 | 40 | 136 | ||||||||||||||
55 | 71 | DAVE | HORNIKEL | 52 | 45 | 37 | 134 | |||||||||||||||
56 | 4G | KODY | EVANS | 39 | 37 | 27 | 31 | 134 | ||||||||||||||
57 | 21 | RICK | BELL | 37 | 18 | 26 | 49 | 130 | ||||||||||||||
58 | 27 | ERIC | SPANGLER | 75 | 55 | 130 | ||||||||||||||||
59 | 96 | TANNER | ENGLISH | 44 | 41 | 41 | 126 | |||||||||||||||
60 | 7 H | CODY | HOUSTON | 32 | 30 | 29 | 35 | 126 | ||||||||||||||
61 | 95 M | STEVE | MILLER | 35 | 30 | 28 | 31 | 124 | ||||||||||||||
62 | 83 | SCOTT | BULL | 10 | 47 | 65 | 122 | |||||||||||||||
63 | 35 | RON | MILLER | 39 | 28 | 26 | 29 | 122 | ||||||||||||||
64 | 157 | MIKE | MARLER | 70 | 51 | 121 | ||||||||||||||||
65 | 69 R | DOUG | BAIRD | 31 | 28 | 30 | 31 | 120 | ||||||||||||||
66 | 5 | DON | O’NEAL | 55 | 65 | 120 | ||||||||||||||||
67 | 61 | CALEB | ASHBY | 41 | 33 | 45 | 119 | |||||||||||||||
68 | C8 | TIMOTHY | CULP | 37 | 31 | 51 | 119 | |||||||||||||||
69 | 34 H | HERB | REICH | 43 | 38 | 38 | 119 | |||||||||||||||
70 | 29 | SPENCER | DIERCKS | 45 | 39 | 33 | 117 | |||||||||||||||
71 | 39 | TIM | McCREADIE | 70 | 46 | 116 | ||||||||||||||||
72 | 10 | SCOTT | SCHMITT | 49 | 36 | 30 | 115 | |||||||||||||||
73 | 97 | BRETT | MILLER | 10 | 42 | 37 | 24 | 113 | ||||||||||||||
74 | 79 | TROY | WORRICK | 36 | 25 | 10 | 42 | 113 | ||||||||||||||
75 | 1M | MIKE | MATARAGAS | 31 | 10 | 70 | 111 | |||||||||||||||
76 | 0 B | BRIAN | O’BRIEN | 29 | 27 | 27 | 28 | 111 | ||||||||||||||
77 | 55 | JEEP | VANWORMER | 36 | 75 | 111 | ||||||||||||||||
78 | 31 G | DAN | GEHRING | 33 | 26 | 25 | 26 | 110 | ||||||||||||||
79 | 94 | AUSTIN | RETTIG | 42 | 30 | 34 | 106 | |||||||||||||||
80 | M 14 | BRANDON | THIRLBY | 49 | 53 | 102 | ||||||||||||||||
81 | J12 | JASON | WAGNER | 26 | 35 | 39 | 100 | |||||||||||||||
82 | 5M | RYAN | MARKHAM | 69 | 27 | 96 | ||||||||||||||||
83 | 35 | DEREK | CHANDLER | 22 | 25 | 48 | 95 | |||||||||||||||
84 | 25Z | MASON | ZIEGLER | 32 | 35 | 28 | 95 | |||||||||||||||
85 | 75 | BILLY | DRAKE | 26 | 16 | 10 | 42 | 94 | ||||||||||||||
86 | 22 | CHRIS | FERGUSON | 34 | 60 | 94 | ||||||||||||||||
87 | 31 | NICK | LATHAM | 46 | 48 | 94 | ||||||||||||||||
88 | 3S | BRIAN | SHIRLEY | 38 | 55 | 93 | ||||||||||||||||
89 | 77 M | SCOTT | MOYER | 10 | 28 | 27 | 25 | 90 | ||||||||||||||
90 | 9D | DANIEL | FLESSNER | 16 | 36 | 35 | 87 | |||||||||||||||
91 | 6 | JOSE | PARGA | 42 | 44 | 86 | ||||||||||||||||
92 | 1W | DONNY | WALDEN | 44 | 39 | 83 | ||||||||||||||||
93 | 1 | JOSH | RICHARDS | 80 | 80 | |||||||||||||||||
94 | 14 | GLEN | THOMPSON | 40 | 40 | 80 | ||||||||||||||||
95 | 31 | PAUL | STUBBER | 51 | 28 | 79 | ||||||||||||||||
96 | 28 | KENT | BREWER | 48 | 29 | 77 | ||||||||||||||||
97 | 14 | DARRELL | LANIGAN | 49 | 27 | 76 | ||||||||||||||||
98 | B 18 | DAN | SHAFFER | 27 | 10 | 10 | 29 | 76 | ||||||||||||||
99 | 14 | COREY | CONLEY | 75 | 75 | |||||||||||||||||
100 | 32 | CHRIS | SIMPSON | 75 | 75 | |||||||||||||||||
101 | 17M | DALE | McDOWELL | 75 | 75 | |||||||||||||||||
102 | 77 | JAY | MORRIS | 28 | 46 | 74 | ||||||||||||||||
103 | 77A | JUSTIN | ASPLIN | 11 | 24 | 38 | 73 | |||||||||||||||
104 | 1 | EARL | PEARSON | 17 | 55 | 72 | ||||||||||||||||
105 | 78 | CHRIS | SANDS | 10 | 30 | 32 | 72 | |||||||||||||||
106 | 7T | STEVE | THORSTEN | 23 | 38 | 10 | 71 | |||||||||||||||
107 | 34 | KY | HARPER | 41 | 29 | 70 | ||||||||||||||||
108 | 98 | COLE | SWIBOLD | 30 | 39 | 69 | ||||||||||||||||
109 | 45 | DOUG | HAMMER | 34 | 34 | 68 | ||||||||||||||||
110 | 28M | JIMMY | MARS | 29 | 39 | 68 | ||||||||||||||||
111 | 51 | MATT | FURMAN | 15 | 19 | 33 | 67 | |||||||||||||||
112 | 30 | NATE | POTTS | 36 | 31 | 67 | ||||||||||||||||
113 | 49 L | MATT | LINDSEY | 44 | 22 | 66 | ||||||||||||||||
114 | 8:00 AM | ROB | ANDERZACK | 10 | 55 | 65 | ||||||||||||||||
115 | 27 | LAUREN | LONGBRAKE | 64 | 64 | |||||||||||||||||
116 | 17V | NATHAN | VAWTER | 12 | 21 | 31 | 64 | |||||||||||||||
117 | 1 M | BEN | MOTT | 33 | 30 | 63 | ||||||||||||||||
118 | CJ1 | BRANDON | MOORE | 31 | 30 | 61 | ||||||||||||||||
119 | 52 | JR | GOODEN | 31 | 29 | 60 | ||||||||||||||||
120 | 15 B | MIKE | BORES | 10 | 49 | 59 | ||||||||||||||||
121 | OO | JOHN | BROOKS | 59 | 59 | |||||||||||||||||
122 | 9H | EVAN | HUBERT | 14 | 17 | 28 | 59 | |||||||||||||||
123 | 101 | CASEY | ROBERTS | 55 | 55 | |||||||||||||||||
124 | C4 | ZACH | CALKINS | 27 | 27 | 54 | ||||||||||||||||
125 | 39 | ROB | TOLAND | 53 | 53 | |||||||||||||||||
126 | 33M | TIM | MANVILLE | 27 | 25 | 52 | ||||||||||||||||
127 | 91 | TYLER | ERB | 50 | 50 | |||||||||||||||||
128 | 71 | HUDSON | O’NEAL | 39 | 10 | 49 | ||||||||||||||||
129 | 18 | BRANDON | KINZER | 49 | 49 | |||||||||||||||||
130 | 14 | J R | GENTRY | 47 | 47 | |||||||||||||||||
131 | 74A | RUSS | ADAMS | 13 | 32 | 45 | ||||||||||||||||
132 | 24 | JARED | BAILEY | 44 | 44 | |||||||||||||||||
133 | 17 | DUSTIN | KEEGAN | 43 | 43 | |||||||||||||||||
134 | 15 | PAYTON | LOONEY | 43 | 43 | |||||||||||||||||
135 | 10 | NATHAN | LONEY | 42 | 42 | |||||||||||||||||
136 | 6 | STEVE | SABO | 42 | 42 | |||||||||||||||||
137 | 7 | JAY | SPARKS | 42 | 42 | |||||||||||||||||
138 | 6 | VICTOR | LEE | 42 | 42 | |||||||||||||||||
139 | 30 | MIKE | GLASSCOCK | 40 | 40 | |||||||||||||||||
140 | P33 | JOSH | ROBERTSON | 39 | 39 | |||||||||||||||||
141 | 12 | JASON | JAMESON | 39 | 39 | |||||||||||||||||
142 | 28 | RON | DONALDSON | 38 | 38 | |||||||||||||||||
143 | 36 | RYAN | EDDLEBLUTE | 38 | 38 | |||||||||||||||||
144 | 44 | JEREMY | BERWANGER | 38 | 38 | |||||||||||||||||
145 | 33 | RICKEY | FRANKEL | 37 | 37 | |||||||||||||||||
146 | 36 | MATT | IREY | 37 | 37 | |||||||||||||||||
147 | 22 | ROBERT | JOHNSON | 37 | 37 | |||||||||||||||||
148 | 23 | DUSTIN | SAUTTER | 37 | 37 | |||||||||||||||||
149 | 15 | MATT | SHANNON | 37 | 37 | |||||||||||||||||
150 | 83 | SCOTT | JAMES | 37 | 37 | |||||||||||||||||
151 | 399 | BEN | NICASTRI | 36 | 36 | |||||||||||||||||
152 | 55 | KEVIN | MACK | 36 | 36 | |||||||||||||||||
153 | 101 | CHESTER | FITCH | 35 | 35 | |||||||||||||||||
154 | 61 | GEORGE | LEE | 35 | 35 | |||||||||||||||||
155 | 10 | PAUL | PARKER | 11 | 24 | 35 | ||||||||||||||||
156 | 10S | TAYLOR | SCHEFFLER | 14 | 21 | 35 | ||||||||||||||||
157 | 4 | SHANNON | SCOTT | 35 | 35 | |||||||||||||||||
158 | 8 | SAM | TOLLEY | 35 | 35 | |||||||||||||||||
159 | 240 | DOUG | DROWN | 34 | 34 | |||||||||||||||||
160 | 5 | CHESTER | FITCH III | 33 | 33 | |||||||||||||||||
161 | O1 | STEVEN | STEHLE | 33 | 33 | |||||||||||||||||
162 | 20 | DUANE | CHAMBERLAIN | 33 | 33 | |||||||||||||||||
163 | 9N | TED | NOBBE | 33 | 33 | |||||||||||||||||
164 | 24 | JERRY | ABER | 32 | 32 | |||||||||||||||||
165 | 6K | MICHAEL | KLOOS | 32 | 32 | |||||||||||||||||
166 | 16 | BRAD | MITTEN | 32 | 32 | |||||||||||||||||
167 | 09 | JEFF | RIDDELL | 12 | 20 | 32 | ||||||||||||||||
168 | 99 | DENNIS | POTRIDGE | 32 | 32 | |||||||||||||||||
169 | 11R | JAMES | RICE | 32 | 32 | |||||||||||||||||
170 | 70 | BRIAN | DUNN | 31 | 31 | |||||||||||||||||
171 | 33 | BILLY | HOUGH | 10 | 21 | 31 | ||||||||||||||||
172 | 27K | JAY | KING | 31 | 31 | |||||||||||||||||
173 | 2C | JOEY | COULTER | 31 | 31 | |||||||||||||||||
174 | 58 | JEREMIAH | HURST | 30 | 30 | |||||||||||||||||
175 | 59 | SHANE | McLOUGHLIN | 30 | 30 | |||||||||||||||||
176 | 4M | JAMIE | MILLER | 30 | 30 | |||||||||||||||||
177 | 28 | CHARLIE | OLSON | 30 | 30 | |||||||||||||||||
178 | 7 X | SCOTT | GONION | 30 | 30 | |||||||||||||||||
179 | 25 | TIM | LANCE | 30 | 30 | |||||||||||||||||
180 | 1AM | AUSTYN | MILLS | 30 | 30 | |||||||||||||||||
181 | 9 | CALLUM | HARBER | 29 | 29 | |||||||||||||||||
182 | 28 | BILL | KETTERLING | 29 | 29 | |||||||||||||||||
183 | 95 | LOUIS | KIMBERLIN | 29 | 29 | |||||||||||||||||
184 | 5 | JOHN | PROVENZANO | 29 | 29 | |||||||||||||||||
185 | 23 | RYAN | VANDERVEEN | 29 | 29 | |||||||||||||||||
186 | 32 | CHAD | STAPLETON | 29 | 29 | |||||||||||||||||
187 | O1 | GREG | CANTRELL | 28 | 28 | |||||||||||||||||
188 | O3 | JIM | GINGERY | 28 | 28 | |||||||||||||||||
189 | R1 | RANDY | MANOS | 28 | 28 | |||||||||||||||||
190 | 12 | BOBBY | MICHAELS | 28 | 28 | |||||||||||||||||
191 | 42 | MCKAY | WENGER | 10 | 18 | 28 | ||||||||||||||||
192 | 1 | CONNOR | MEADE | 28 | 28 | |||||||||||||||||
193 | 80 | LINC | STEVENS | 28 | 28 | |||||||||||||||||
194 | 25 | JAY | BRENDAL | 27 | 27 | |||||||||||||||||
195 | 11 | ROGER | MARKHAM | 27 | 27 | |||||||||||||||||
196 | 36 | CRAIG | WOLFORD | 27 | 27 | |||||||||||||||||
197 | 48 | STEVE | LANCE | 26 | 26 | |||||||||||||||||
198 | 9G | LARRY | GREER | 10 | 14 | 24 | ||||||||||||||||
199 | D2 | SNOOKY | DEHM | 22 | 22 | |||||||||||||||||
200 | 1G | DEVIN | GILPIN | 20 | 20 | |||||||||||||||||
201 | 26M | BRENT | MCKINNON | 20 | 20 | |||||||||||||||||
202 | 30 | JOSHUA | ANDERSON | 19 | 19 | |||||||||||||||||
203 | 70 | TERRY | STARKS | 17 | 17 | |||||||||||||||||
204 | 11 | GORDY | GUNDAKER | 16 | 16 | |||||||||||||||||
205 | 5F | DAREN | FRIEDMAN | 13 | 13 | |||||||||||||||||
206 | 45 | DON | HAMMER | 13 | 13 | |||||||||||||||||
207 | 11 | RACHEL | CARPENTER | 10 | 10 | |||||||||||||||||
208 | 12 F | SCOTT | FISK | 10 | 10 | |||||||||||||||||
209 | 53 | CHRIS | HOBBS | 10 | 10 | |||||||||||||||||
210 | 201 | DONNIE | RINGMAN | 10 | 10 | |||||||||||||||||
211 | 67 SR | SCOTT | ROBERTSON | 10 | 10 | |||||||||||||||||
212 | 66 | RODY | SCHROYER | 10 | 10 | |||||||||||||||||
213 | P3 | RUSTY | SMITH | 10 | 10 | |||||||||||||||||
214 | 33 | JESSIE | LAY | 10 | 10 | |||||||||||||||||
215 | 38 | JAKE | HOOKER |
2017 Final Point Standingsalms2018-04-30T19:27:24-05:00