SPOT | # | FIRST | LAST | LAS 1 | LAS 2 | ATT | DAV | ELD | 34 | WIN | 96 | OAK | ELD | OAK | ELD | ATT | OAK | HART | KAN | BUT | FAI | MER | OAK | FAI | ELD | F C | ELD | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | RUSTY | SCHLENK | 44 | 38 | 37 | 80 | 70 | 65 | 65 | 49 | 75 | 44 | 48 | 39 | 39 | 80 | 51 | 42 | 44 | 910 | |||||||
2 | M14 | BRANDON | THIRLBY | 33 | 37 | 44 | 47 | 60 | 38 | 45 | 42 | 45 | 37 | 37 | 51 | 46 | 65 | 75 | 70 | 45 | 49 | 42 | 908 | |||||
3 | 24 | RYAN | UNZICKER | 37 | 41 | 65 | 80 | 38 | 75 | 75 | 38 | 60 | 53 | 70 | 70 | 30 | 36 | 60 | 828 | |||||||||
4 | 21 | RICH | BELL | 41 | 43 | 49 | 37 | 34 | 50 | 39 | 39 | 65 | 38 | 36 | 60 | 50 | 48 | 33 | 41 | 45 | 748 | |||||||
5 | 15 | PHIL | AUSRA | 40 | 31 | 41 | 42 | 50 | 46 | 37 | 29 | 42 | 36 | 44 | 44 | 75 | 45 | 40 | 36 | 678 | ||||||||
6 | 49 | BRIAN | RUHLMAN | 60 | 48 | 48 | 80 | 51 | 53 | 39 | 75 | 65 | 10 | 54 | 583 | |||||||||||||
7 | 54 | MATT | WESTFALL | 51 | 65 | 55 | 60 | 75 | 60 | 62 | 65 | 10 | 48 | 551 | ||||||||||||||
8 | 23V | RYAN | VANDERVEEN | 30 | 36 | 43 | 45 | 65 | 37 | 40 | 43 | 30 | 38 | 33 | 440 | |||||||||||||
9 | 1N | CASEY | NOONAN | 60 | 70 | 41 | 47 | 80 | 49 | 49 | 396 | |||||||||||||||||
10 | 3s | BRIAN | SHIRLEY | 60 | 65 | 75 | 50 | 65 | 75 | 390 | ||||||||||||||||||
11 | 34 | HERB | REICH | 30 | 32 | 44 | 35 | 40 | 35 | 40 | 34 | 35 | 325 | |||||||||||||||
12 | B12 | KEVIN | WEAVER | 49 | 35 | 50 | 77 | 70 | 44 | 325 | ||||||||||||||||||
13 | 32 | BOBBY | PIERCE | 80 | 80 | 80 | 79 | 319 | ||||||||||||||||||||
14 | OO | CHRIS | KELLER | 38 | 35 | 38 | 49 | 46 | 70 | 39 | 315 | |||||||||||||||||
15 | C9 | STEVE | CASEBOLT | 45 | 49 | 80 | 34 | 52 | 50 | 310 | ||||||||||||||||||
16 | 75 | DUSTY | MOORE | 39 | 35 | 39 | 41 | 39 | 35 | 40 | 40 | 308 | ||||||||||||||||
17 | 32 | CHRIS | SIMPSON | 34 | 75 | 37 | 70 | 75 | 10 | 301 | ||||||||||||||||||
18 | 3 | MATT | MILLER | 40 | 51 | 80 | 44 | 75 | 10 | 300 | ||||||||||||||||||
19 | 28 | JIMMY | MARS | 65 | 67 | 80 | 75 | 10 | 297 | |||||||||||||||||||
20 | 6M | DONA | MARCOULLIER | 47 | 25 | 70 | 36 | 51 | 65 | 294 | ||||||||||||||||||
21 | 13 | JR | HOTOVY | 55 | 39 | 46 | 65 | 55 | 34 | 294 | ||||||||||||||||||
22 | 11 | JOSH | RICE | 53 | 65 | 67 | 44 | 64 | 293 | |||||||||||||||||||
23 | 20 | CHAD | WHITE | 26 | 30 | 40 | 33 | 37 | 55 | 37 | 33 | 291 | ||||||||||||||||
24 | 21 | BILLY | MOYER | 35 | 47 | 36 | 75 | 80 | 273 | |||||||||||||||||||
25 | 25 | JASON | FEGER | 43 | 44 | 62 | 53 | 65 | 267 | |||||||||||||||||||
26 | 77 | STEVE | KESTER | 44 | 32 | 70 | 49 | 38 | 32 | 265 | ||||||||||||||||||
27 | 20 | DUANE | CHAMBERLAIN | 49 | 66 | 72 | 65 | 10 | 262 | |||||||||||||||||||
28 | 4 | JASON | PLAYTER | 44 | 40 | 29 | 37 | 32 | 33 | 42 | 257 | |||||||||||||||||
29 | 8 | ROB | ANDERZACK | 28 | 29 | 28 | 38 | 47 | 53 | 32 | 255 | |||||||||||||||||
30 | 88 | ANDREW | REAUME | 42 | 43 | 49 | 36 | 33 | 35 | 10 | 248 | |||||||||||||||||
31 | 55 | JEEP | VANWORMER | 55 | 80 | 77 | 33 | 245 | ||||||||||||||||||||
32 | 53 | HILLARD | MILLER | 33 | 47 | 36 | 45 | 35 | 47 | 243 | ||||||||||||||||||
33 | 117 | KEVIN | REEVE | 53 | 38 | 34 | 60 | 43 | 228 | |||||||||||||||||||
34 | 11 | JAMES | RICE | 51 | 55 | 57 | 53 | 216 | ||||||||||||||||||||
35 | 2D | CURTIS | DEISENROTH | 33 | 10 | 33 | 28 | 36 | 10 | 27 | 37 | 214 | ||||||||||||||||
36 | 50 | RYAN | MISSLER | 65 | 34 | 37 | 70 | 206 | ||||||||||||||||||||
37 | 51 | DEVIN | SHIELS | 10 | 55 | 55 | 35 | 51 | 206 | |||||||||||||||||||
38 | 77 | JAY | MORRIS | 39 | 32 | 55 | 35 | 44 | 205 | |||||||||||||||||||
39 | 9 | CURTIS | ROBERTS | 43 | 60 | 60 | 39 | 202 | ||||||||||||||||||||
40 | 49 | MATT | LINDSEY | 42 | 32 | 41 | 50 | 34 | 199 | |||||||||||||||||||
41 | 83 | SCOTT | JAMES | 70 | 37 | 42 | 47 | 196 | ||||||||||||||||||||
42 | 15 | JON | HENRY | 31 | 43 | 60 | 59 | 193 | ||||||||||||||||||||
43 | 35 | RON | MILLER | 32 | 30 | 42 | 44 | 44 | 192 | |||||||||||||||||||
44 | 87 | RICH | NEISER | 41 | 40 | 40 | 70 | 191 | ||||||||||||||||||||
45 | 10s | SCOTT | SCHMITT | 42 | 33 | 42 | 72 | 189 | ||||||||||||||||||||
46 | 95 | JERRY | BOWERSOCK | 44 | 44 | 48 | 42 | 10 | 188 | |||||||||||||||||||
47 | 1 | BEN | MOTT | 29 | 36 | 26 | 33 | 30 | 32 | 186 | ||||||||||||||||||
48 | 240 | DOUG | DROWN | 75 | 45 | 55 | 175 | |||||||||||||||||||||
49 | 42 | MCKAY | WENGER | 10 | 52 | 51 | 53 | 166 | ||||||||||||||||||||
50 | 5N | DUSTIN | NOBBE | 38 | 31 | 29 | 28 | 40 | 166 | |||||||||||||||||||
51 | 83 | SCOTT | BULL | 57 | 60 | 47 | 164 | |||||||||||||||||||||
52 | 7 | CODY | HOUSTON | 30 | 28 | 29 | 42 | 28 | 157 | |||||||||||||||||||
53 | 58 | RAY | GUSS | 38 | 32 | 51 | 35 | 156 | ||||||||||||||||||||
54 | 89 | MIKE | SPATOLA | 53 | 40 | 60 | 153 | |||||||||||||||||||||
55 | 27 | ERIC | SPANGLER | 31 | 55 | 65 | 151 | |||||||||||||||||||||
56 | 31 | NICK | LATHAM | 26 | 70 | 50 | 146 | |||||||||||||||||||||
57 | 13 | JUSTIN | PAULEY | 30 | 39 | 27 | 39 | 10 | 145 | |||||||||||||||||||
58 | 25 | CHAD | SIMPSON | 80 | 60 | 140 | ||||||||||||||||||||||
59 | 7 | KENT | ROBINSON | 37 | 33 | 70 | 140 | |||||||||||||||||||||
60 | 0 | SCOTT | BLOOMQUIST | 51 | 55 | 32 | 138 | |||||||||||||||||||||
61 | 116 | TORRIN | METTILLE | 46 | 38 | 43 | 10 | 137 | ||||||||||||||||||||
62 | 31 | JASON | UTTER | 70 | 65 | 135 | ||||||||||||||||||||||
63 | 33 | TIM | MANVILLE | 45 | 37 | 51 | 133 | |||||||||||||||||||||
64 | 9N | TED | NOBBE | 27 | 33 | 34 | 39 | 133 | ||||||||||||||||||||
65 | B4U | BRAD | EITNIEAR | 33 | 33 | 34 | 29 | 129 | ||||||||||||||||||||
66 | 28 | MARK | ROSE | 43 | 41 | 35 | 10 | 129 | ||||||||||||||||||||
67 | 99 | FRANKY | HECKENAST | 53 | 75 | 128 | ||||||||||||||||||||||
68 | 15 | MIKE | BORES | 53 | 31 | 44 | 128 | |||||||||||||||||||||
69 | 1G | DEVIN | GILPIN | 75 | 10 | 43 | 128 | |||||||||||||||||||||
70 | 2 | MARK | PFIFER | 24 | 33 | 70 | 127 | |||||||||||||||||||||
71 | 21 | LARRY | KINGSEED | 49 | 43 | 34 | 126 | |||||||||||||||||||||
72 | 733 | RICKY | WEISS | 55 | 70 | 125 | ||||||||||||||||||||||
73 | 23 | BRAD | WADE | 30 | 29 | 30 | 33 | 122 | ||||||||||||||||||||
74 | 28 | DENNIS | ERB | 70 | 51 | 121 | ||||||||||||||||||||||
75 | 95 | STEVE | MILLER | 27 | 30 | 31 | 32 | 120 | ||||||||||||||||||||
76 | 42 | ROB | MAYEA | 31 | 26 | 32 | 30 | 119 | ||||||||||||||||||||
77 | O6 | JAKE | RENDELL | 32 | 46 | 41 | 119 | |||||||||||||||||||||
78 | 29 | ROCKY | OWENS | 41 | 75 | 116 | ||||||||||||||||||||||
79 | 19 | RYAN | GUSTIN | 75 | 38 | 113 | ||||||||||||||||||||||
80 | 92 | KELLY | WAHL | 28 | 26 | 28 | 31 | 113 | ||||||||||||||||||||
81 | 69 | DOUG | BAIRD | 31 | 28 | 26 | 27 | 112 | ||||||||||||||||||||
82 | B5 | BRANDON | SHEPPARD | 65 | 45 | 110 | ||||||||||||||||||||||
83 | 39 | TIM | McCREADIE | 75 | 34 | 109 | ||||||||||||||||||||||
84 | 36 | MATT | IREY | 70 | 39 | 109 | ||||||||||||||||||||||
85 | 54 | MIKE | FRYER | 32 | 40 | 36 | 108 | |||||||||||||||||||||
86 | 94 | BILL | BRAY | 33 | 36 | 38 | 107 | |||||||||||||||||||||
87 | Z | JOE | HARLAN | 48 | 47 | 10 | 105 | |||||||||||||||||||||
88 | 5M | RYAN | MARKHAM | 60 | 42 | 102 | ||||||||||||||||||||||
89 | 58 | DAVE | ECKRICK | 53 | 47 | 100 | ||||||||||||||||||||||
90 | 1 | DAVID | FIEBER | 45 | 45 | 10 | 100 | |||||||||||||||||||||
91 | 77 | JUSTIN | ASPLIN | 55 | 44 | 99 | ||||||||||||||||||||||
92 | 7 | MIKE | MATARAGAS | 29 | 31 | 38 | 98 | |||||||||||||||||||||
93 | 5J | JOSH | HAYNES | 33 | 32 | 31 | 96 | |||||||||||||||||||||
94 | 76 | BUTCH | KRUCKEBERG | 29 | 34 | 32 | 95 | |||||||||||||||||||||
95 | 56 | RUSS | KING | 40 | 55 | 95 | ||||||||||||||||||||||
96 | 31 | DAN | GEHRING | 26 | 27 | 10 | 32 | 95 | ||||||||||||||||||||
97 | OO | JESSE | STOVAL | 60 | 34 | 94 | ||||||||||||||||||||||
98 | 37 | MARK | PFIFER JR | 29 | 31 | 34 | 94 | |||||||||||||||||||||
99 | 1ST | JUSTIN | REED | 49 | 44 | 93 | ||||||||||||||||||||||
100 | 27 | KEN | HAHN | 31 | 31 | 31 | 93 | |||||||||||||||||||||
101 | O2 | CHAS | SANTEL | 26 | 36 | 31 | 93 | |||||||||||||||||||||
102 | 15 | KOLBY | VANDENBERGH | 47 | 36 | 10 | 93 | |||||||||||||||||||||
103 | 32 | CHAD | STAPLETON | 47 | 46 | 93 | ||||||||||||||||||||||
104 | 56 | TONY | JACKSON | 39 | 53 | 92 | ||||||||||||||||||||||
105 | 777 | JARED | LANDERS | 31 | 60 | 91 | ||||||||||||||||||||||
106 | 7T | STEVE | THORSTEN | 41 | 40 | 10 | 91 | |||||||||||||||||||||
107 | 9D | DAN | FLESSNER | 39 | 39 | 10 | 88 | |||||||||||||||||||||
108 | F5 | GARRETT | ALBERSON | 34 | 51 | 85 | ||||||||||||||||||||||
109 | P3 | JOSH | ROBERTSON | 25 | 29 | 29 | 83 | |||||||||||||||||||||
110 | 74 | MITCH | McGRATH | 29 | 43 | 10 | 82 | |||||||||||||||||||||
111 | 4G | BOB | GARDNER | 42 | 39 | 81 | ||||||||||||||||||||||
112 | 30 | MIKE | GLASSCOCK | 37 | 43 | 80 | ||||||||||||||||||||||
113 | 20 | RODNEY | SANDERS | 42 | 36 | 78 | ||||||||||||||||||||||
114 | 33 | ADAM | HENSEL | 36 | 42 | 78 | ||||||||||||||||||||||
115 | 3 | SKIP | FREY | 47 | 29 | 76 | ||||||||||||||||||||||
116 | 33 | BILLY | HOUGH | 40 | 36 | 76 | ||||||||||||||||||||||
117 | 19 | CHAD | SMITH | 41 | 35 | 76 | ||||||||||||||||||||||
118 | 80 | LINC | STEVENS | 27 | 48 | 75 | ||||||||||||||||||||||
119 | 14 | JEFF | ROTH | 44 | 30 | 74 | ||||||||||||||||||||||
120 | 75 | TERRY | PHILLIPS | 35 | 39 | 74 | ||||||||||||||||||||||
121 | 29 | SPENCER | DIERCKS | 41 | 33 | 74 | ||||||||||||||||||||||
122 | 13 | TERRY | STARKS | 34 | 40 | 74 | ||||||||||||||||||||||
123 | 99 | DEVIN | MORAN | 74 | 74 | |||||||||||||||||||||||
124 | 93 | JAY | JOHNSON | 40 | 31 | 71 | ||||||||||||||||||||||
125 | 74 | RUSS | ADAMS | 32 | 38 | 70 | ||||||||||||||||||||||
126 | 18 | SHANNON | BABB | 70 | 70 | |||||||||||||||||||||||
127 | 79 | SHANE | UNGER | 10 | 30 | 30 | 70 | |||||||||||||||||||||
128 | 28 | EDDIE | CARRIER | 69 | 69 | |||||||||||||||||||||||
129 | 1 | GREG | GOKEY | 36 | 32 | 68 | ||||||||||||||||||||||
130 | 12 | SCOTT | FISK | 34 | 33 | 67 | ||||||||||||||||||||||
131 | 51 | MATT | FURMAN | 27 | 29 | 10 | 66 | |||||||||||||||||||||
132 | D2 | SNOOKY | DEHM | 31 | 35 | 66 | ||||||||||||||||||||||
133 | 89 | DAREN | FRIEDMAN | 10 | 55 | 65 | ||||||||||||||||||||||
134 | O3 | JIM | GINGERY | 32 | 32 | 64 | ||||||||||||||||||||||
135 | 33 | DAVE | BOWEN | 29 | 35 | 64 | ||||||||||||||||||||||
136 | 0 | MIKE | KRESNAK | 60 | 60 | |||||||||||||||||||||||
137 | 11D | BRIAN | DIVELEY | 32 | 28 | 60 | ||||||||||||||||||||||
138 | 14 | DUSTIN | WALKER | 30 | 29 | 59 | ||||||||||||||||||||||
139 | 42 | BRANDON | MCCORMICK | 33 | 26 | 59 | ||||||||||||||||||||||
140 | 27 | JASON | PERRY | 49 | 10 | 59 | ||||||||||||||||||||||
141 | 6B | DAVE | BALDWIN | 25 | 34 | 59 | ||||||||||||||||||||||
142 | 28 | LEROY | JOHNSON | 31 | 26 | 57 | ||||||||||||||||||||||
143 | 23 | MIKE | HUDSON | 27 | 30 | 57 | ||||||||||||||||||||||
144 | 42 | BRIAN | SCHUTT | 29 | 27 | 56 | ||||||||||||||||||||||
145 | 26 | RANDY | ROTH | 28 | 28 | 56 | ||||||||||||||||||||||
146 | 34 | FRANK | SEDAR | 55 | 55 | |||||||||||||||||||||||
147 | 66 | BOBBY | HUTCHINS | 28 | 27 | 55 | ||||||||||||||||||||||
148 | 21 | TODD | FRANK | 27 | 28 | 55 | ||||||||||||||||||||||
149 | 33 | MARK | BURGTORF | 55 | 55 | |||||||||||||||||||||||
150 | 8 | COREY | BREVARD | 55 | 55 | |||||||||||||||||||||||
151 | 1H | VIC | HILL | 55 | 55 | |||||||||||||||||||||||
152 | 1w | DONNY | WALDON | 55 | 55 | |||||||||||||||||||||||
153 | 75 | JOHN | GILL | 53 | 53 | |||||||||||||||||||||||
154 | 21 | ROBERT | HENSLEY | 52 | 52 | |||||||||||||||||||||||
155 | 81 | MIKE | STADEL | 26 | 24 | 50 | ||||||||||||||||||||||
156 | 17M | DALE | McDOWELL | 50 | 50 | |||||||||||||||||||||||
157 | 18 | MERV | HUDSON | 50 | 50 | |||||||||||||||||||||||
158 | 34 | ALAN | VOCHASKA | 48 | 48 | |||||||||||||||||||||||
159 | 5B | BROOK | BRASINGTON | 48 | 48 | |||||||||||||||||||||||
160 | 3T | JEREMY | TULICK | 46 | 46 | |||||||||||||||||||||||
161 | 9 | ERIC | SMITH | 46 | 46 | |||||||||||||||||||||||
162 | 18 | BRANDON | KINZER | 46 | 46 | |||||||||||||||||||||||
163 | 71 | DAVE | HORNICKEL | 45 | 45 | |||||||||||||||||||||||
164 | R1 | RANDY | MANOS | 44 | 44 | |||||||||||||||||||||||
165 | 21 | DAVID | HILLIKER | 44 | 44 | |||||||||||||||||||||||
166 | 31 | MICKY | CARMEN | 34 | 10 | 44 | ||||||||||||||||||||||
167 | 49C | CHAD | RUHLMAN | 43 | 43 | |||||||||||||||||||||||
168 | 94 | KYLE | LOGUE | 33 | 10 | 43 | ||||||||||||||||||||||
169 | 45 | DENNY | WOODWORTH | 42 | 42 | |||||||||||||||||||||||
170 | 16 | MIKE | STASZAK | 42 | 42 | |||||||||||||||||||||||
171 | 52 | BRAD | HARDIN | 42 | 42 | |||||||||||||||||||||||
172 | 51 | STEVE | FAIRBANKS | 42 | 42 | |||||||||||||||||||||||
173 | 121 | BRET | DARLING | 42 | 42 | |||||||||||||||||||||||
174 | 10 | PAUL | PARKER | 42 | 42 | |||||||||||||||||||||||
175 | 16 | JUSTIN | RATTLIFF | 41 | 41 | |||||||||||||||||||||||
176 | 45 | DON | HAMMER | 41 | 41 | |||||||||||||||||||||||
177 | 79 | NICK | KURTZ | 41 | 41 | |||||||||||||||||||||||
178 | 30 | NATE | POTTS | 10 | 30 | 40 | ||||||||||||||||||||||
179 | 0 | ZACH | OLGER | 40 | 40 | |||||||||||||||||||||||
180 | 5 | JACQUES | JULIN | 40 | 40 | |||||||||||||||||||||||
181 | 41 | TY | DILLON | 40 | 40 | |||||||||||||||||||||||
182 | 3 | STEVE | AUSRA | 40 | 40 | |||||||||||||||||||||||
183 | 27 | CODY | WATTERS | 39 | 39 | |||||||||||||||||||||||
184 | 54 | CHRIS | NASH | 39 | 39 | |||||||||||||||||||||||
185 | 22 | DARREN | ANDRAS | 39 | 39 | |||||||||||||||||||||||
186 | 56 | CHRIS | SPIEKER | 38 | 38 | |||||||||||||||||||||||
187 | 92 | CODY | SCOTT | 10 | 28 | 38 | ||||||||||||||||||||||
188 | 8 | JEREMY | PLETZ | 38 | 38 | |||||||||||||||||||||||
189 | 12 | KY | HARPER | 38 | 38 | |||||||||||||||||||||||
190 | 15C | WAYNE | CHINN | 38 | 38 | |||||||||||||||||||||||
191 | 9 | LYLE | ZANKER | 28 | 10 | 38 | ||||||||||||||||||||||
192 | 45 | KYLE | HAMMER | 38 | 38 | |||||||||||||||||||||||
193 | 2 | BRY | SLOAN | 37 | 37 | |||||||||||||||||||||||
194 | 24 | CHAD | FOSTER | 37 | 37 | |||||||||||||||||||||||
195 | 32 | AUSTIN | HUBBARD | 37 | 37 | |||||||||||||||||||||||
196 | 11 | GORDY | GUNDACKER | 37 | 37 | |||||||||||||||||||||||
197 | 77 | GUY | VOLK | 36 | 36 | |||||||||||||||||||||||
198 | 21 | BOB | HAMMER | 36 | 36 | |||||||||||||||||||||||
199 | 35 | DEREK | CHANDLER | 36 | 36 | |||||||||||||||||||||||
200 | OO7 | RICK | BOND | 36 | 36 | |||||||||||||||||||||||
201 | 12 | JASON | JAMISON | 36 | 36 | |||||||||||||||||||||||
202 | 4 | JESSE | PALYER | 35 | 35 | |||||||||||||||||||||||
203 | 22 | GREG | OAKES | 35 | 35 | |||||||||||||||||||||||
204 | 5H | JEREMY | HINES | 35 | 35 | |||||||||||||||||||||||
205 | 16 | MATT | COCHRAN | 35 | 35 | |||||||||||||||||||||||
206 | 72 | KYLE | BORGMAN | 35 | 35 | |||||||||||||||||||||||
207 | 14 | GLEN | THOMPSON | 35 | 35 | |||||||||||||||||||||||
208 | 48 | JOHN | BORES | 34 | 34 | |||||||||||||||||||||||
209 | 53 | CURTIS | HOBBS | 34 | 34 | |||||||||||||||||||||||
210 | 610 | BLAINE | HENDRICK | 33 | 33 | |||||||||||||||||||||||
211 | 14H | RODNEY | HAMBLIN | 33 | 33 | |||||||||||||||||||||||
212 | 26 | JOSH | SCOTT | 32 | 32 | |||||||||||||||||||||||
213 | 13 | SCOTT | BAKER | 32 | 32 | |||||||||||||||||||||||
214 | 51G | JEFF | GEIS | 32 | 32 | |||||||||||||||||||||||
215 | 98 | COLE | SWIBOLD | 32 | 32 | |||||||||||||||||||||||
216 | 8 | JAMES | WILLIAMS | 31 | 31 | |||||||||||||||||||||||
217 | 53 | STEVE | SABO | 31 | 31 | |||||||||||||||||||||||
218 | 99 | THOMAS | COLLINI | 31 | 31 | |||||||||||||||||||||||
219 | 4 | COLIN | THIRLBY | 31 | 31 | |||||||||||||||||||||||
220 | 2 | JIM | WALDFOGEL | 30 | 30 | |||||||||||||||||||||||
221 | 3G | BRIAN | GRAY | 30 | 30 | |||||||||||||||||||||||
222 | 3 | RON | ELBE | 30 | 30 | |||||||||||||||||||||||
223 | 1 | DOUG | BLASHE | 30 | 30 | |||||||||||||||||||||||
224 | 11 | RYAN | LANPHIERD | 29 | 29 | |||||||||||||||||||||||
225 | 75 | BILLY | DRAKE | 29 | 29 | |||||||||||||||||||||||
226 | 31B | TIM | BUTLER | 29 | 29 | |||||||||||||||||||||||
227 | 60 | JUSTIN | SPRINGER | 28 | 28 | |||||||||||||||||||||||
228 | 22 | MICHAEL | OAKS | 28 | 28 | |||||||||||||||||||||||
229 | 42 | JT | ANDERSON | 28 | 28 | |||||||||||||||||||||||
230 | 5* | BRYANT | DICKINSON | 28 | 28 | |||||||||||||||||||||||
231 | 8 | MARTY | SCHECKEL | 27 | 27 | |||||||||||||||||||||||
232 | 25 | STEVE | LANCE | 27 | 27 | |||||||||||||||||||||||
233 | 13 | ANGY | GALGOCI | 27 | 27 | |||||||||||||||||||||||
234 | 9C | TROY | CATTERENE | 27 | 27 | |||||||||||||||||||||||
235 | 91 | GRAEME | SHORT | 26 | 26 | |||||||||||||||||||||||
236 | 21 | DEREK | THEBO | 25 | 25 | |||||||||||||||||||||||
237 | 98 | JASON | RAUEN | 25 | 25 | |||||||||||||||||||||||
238 | 77 | STEPHEN | KRAMMER | 25 | 25 | |||||||||||||||||||||||
239 | 50 | DENNY | ECKRICH | 25 | 25 | |||||||||||||||||||||||
240 | 88 | ALAN | STIPP | 10 | 10 | |||||||||||||||||||||||
241 | 27 | RODNEY | MELVIN | 10 | 10 | |||||||||||||||||||||||
242 | 44 | JOHN | GOODRICH | 10 | 10 | |||||||||||||||||||||||
243 | 75 | COLTON | FLINNER | 10 | 10 | |||||||||||||||||||||||
244 | 7 | ADAM | ERICKSON | 10 | 10 | |||||||||||||||||||||||
245 | 31 | PAUL | STUBBER | 10 | 10 | |||||||||||||||||||||||
246 | 10 | PETE | PARKER | 10 | 10 | |||||||||||||||||||||||
247 | 33 | RYAN | DAUBER | 10 | 10 |
2015 Point Standingsalms2015-08-18T07:24:34-05:00