RANK | CAR # | NAME | NAME | KAN | FAIR | MP | OAK | ELD | MOL | OAK | HART | HART | ATT | MP | OAK | KAN | ELD | ELD | TOTAL |
1 | 15 | JON | HENRY | 65 | 53 | 52 | 10 | 42 | 50 | 75 | 75 | 60 | 80 | 50 | 10 | 65 | 44 | 51 | 782 |
2 | 49 | BRIAN | RUHLMAN | 51 | 62 | 10 | 53 | 36 | 37 | 65 | 70 | 65 | 65 | 10 | 40 | 79 | 55 | 698 | |
3 | 13 | J R | HOTOVY | 41 | 39 | 37 | 10 | 45 | 60 | 45 | 70 | 55 | 40 | 40 | 10 | 42 | 69 | 32 | 635 |
4 | 23 | RYAN | VANDERVEEN | 31 | 32 | 48 | 10 | 34 | 35 | 35 | 60 | 37 | 38 | 48 | 64 | 36 | 508 | ||
5 | 9 | CURTIS | ROBERTS | 38 | 43 | 32 | 10 | 38 | 75 | 40 | 37 | 10 | 74 | 42 | 439 | ||||
6 | 55 | JEEP | VANWORMER | 45 | 75 | 72 | 10 | 10 | 70 | 75 | 80 | 437 | |||||||
7 | 91 | RUSTY | SCHLENK | 75 | 77 | 10 | 80 | 70 | 10 | 55 | 28 | 405 | |||||||
8 | 15 | PHIL | AUSRA | 39 | 10 | 32 | 38 | 36 | 65 | 10 | 48 | 35 | 313 | ||||||
9 | 51 | DEVIN | SHIELS | 44 | 40 | 10 | 10 | 34 | 60 | 10 | 50 | 44 | 302 | ||||||
10 | 1 | CASEY | NOONAN | 47 | 30 | 10 | 40 | 49 | 39 | 10 | 43 | 268 | |||||||
11 | 6M | DONA | MARCOULLIER | 38 | 51 | 70 | 43 | 34 | 236 | ||||||||||
12 | 34 | ALAN | VOCHASKA | 33 | 33 | 10 | 41 | 35 | 38 | 10 | 36 | 236 | |||||||
13 | 89 | MIKE | SPATOLA | 80 | 51 | 80 | 10 | 221 | |||||||||||
14 | 25 | JASON | FEGER | 80 | 70 | 70 | 220 | ||||||||||||
15 | 77 | STEVE | KESTER | 10 | 32 | 39 | 44 | 10 | 52 | 26 | 213 | ||||||||
16 | 28 | SAM | EPLING | 49 | 36 | 31 | 10 | 29 | 46 | 201 | |||||||||
17 | 24 | RYAN | UNZICKER | 49 | 75 | 60 | 184 | ||||||||||||
18 | 7 | MATT | MILLER | 33 | 10 | 80 | 60 | 183 | |||||||||||
19 | 88 | ANDREW | REAUME | 30 | 10 | 43 | 53 | 37 | 10 | 183 | |||||||||
20 | 40 | DUSTY | MOORE | 10 | 65 | 53 | 10 | 38 | 176 | ||||||||||
21 | 1B | JEFF | BABCOCK | 10 | 35 | 41 | 10 | 39 | 41 | 176 | |||||||||
22 | 54 | DILLON | WHITE | 60 | 45 | 51 | 156 | ||||||||||||
23 | 0X | ZACK | OLGER | 57 | 38 | 55 | 150 | ||||||||||||
24 | V77 | GUY | VOLK | 34 | 10 | 50 | 48 | 142 | |||||||||||
25 | 1B | JERRY | RICE | 37 | 59 | 33 | 129 | ||||||||||||
26 | 12 | DOUG | DROWN | 51 | 75 | 126 | |||||||||||||
27 | 7 | KENT | ROBINSON | 70 | 53 | 123 | |||||||||||||
28 | 27 | ERIC | SPANGLER | 46 | 44 | 31 | 121 | ||||||||||||
29 | M14 | BRANDON | THIRLBY | 34 | 75 | 10 | 119 | ||||||||||||
30 | M27 | MIKE | PROVINZANO | 70 | 44 | 114 | |||||||||||||
31 | 3 | RICK | DELONG | 25 | 32 | 10 | 47 | 114 | |||||||||||
32 | 95 | JERRY | BOWERSOCK | 47 | 54 | 10 | 111 | ||||||||||||
33 | B5 | BRANDON | SHEPPARD | 70 | 40 | 110 | |||||||||||||
34 | 18 | CHRIS | ROSS | 10 | 33 | 42 | 23 | 108 | |||||||||||
35 | 11 | KY | HARPER | 51 | 10 | 36 | 10 | 107 | |||||||||||
36 | 2C | MARK | PIFER | 10 | 29 | 32 | 33 | 104 | |||||||||||
37 | 95 | AARON | RICKETTS | 40 | 31 | 33 | 104 | ||||||||||||
38 | 14 | GLEN | THOMPSON | 36 | 29 | 38 | 103 | ||||||||||||
39 | 20 | CHAD | WHITE | 55 | 46 | 101 | |||||||||||||
40 | 85 | MARK | ANDERSON | 41 | 60 | 101 | |||||||||||||
41 | 91 | ADAM | THRUSH | 42 | 37 | 21 | 100 | ||||||||||||
42 | 10 | SCOTT | SCHMITT | 53 | 43 | 96 | |||||||||||||
43 | 111 | CURT | SPALDING | 43 | 50 | 93 | |||||||||||||
44 | 33 | DON | GORDON | 31 | 40 | 22 | 93 | ||||||||||||
45 | 3 | STEVE | AUSRA | 48 | 44 | 92 | |||||||||||||
46 | 42 | SHAWN | TOCZEK | 42 | 49 | 91 | |||||||||||||
47 | 1 | DOUG | ZARTLER | 27 | 29 | 35 | 91 | ||||||||||||
48 | 46 | TIM | RIVERS | 44 | 46 | 90 | |||||||||||||
49 | 5 | BRET | SEIVERT | 55 | 34 | 89 | |||||||||||||
50 | 50 | RYAN | MISSLER | 44 | 35 | 10 | 89 | ||||||||||||
51 | 23 | DUANE | CHAMBERLAIN | 60 | 29 | 89 | |||||||||||||
52 | 13 | SCOTT | BAKER | 44 | 42 | 86 | |||||||||||||
53 | 72 | JIM | BORDEN | 46 | 39 | 85 | |||||||||||||
54 | 12 | TIM | CARPENTER | 42 | 41 | 83 | |||||||||||||
55 | 78 | MARK | WAGNER | 42 | 40 | 82 | |||||||||||||
56 | 1W | DONNY | WALDEN | 37 | 45 | 82 | |||||||||||||
57 | 24 | RICK | COMBS | 33 | 48 | 81 | |||||||||||||
58 | 38 | SKID | MOUDY | 39 | 42 | 81 | |||||||||||||
59 | 28 | RODY | SCHROYER | 42 | 29 | 10 | 81 | ||||||||||||
60 | B12 | KEVIN | WEAVER | 44 | 37 | 81 | |||||||||||||
61 | 35 | DEREK | CHANDLER | 42 | 39 | 81 | |||||||||||||
62 | O6 | KYLE | PERRY | 10 | 33 | 37 | 80 | ||||||||||||
63 | X6 | DONNIE | MARCOULLIER | 47 | 33 | 80 | |||||||||||||
64 | 1D | CURTIS | DEISENROTH | 10 | 10 | 30 | 10 | 20 | 80 | ||||||||||
65 | 9C | TROY | CATTERENE | 10 | 27 | 32 | 10 | 79 | |||||||||||
66 | 21 | RICH | BELL | 43 | 35 | 78 | |||||||||||||
67 | c9 | STEVE | CASEBOLT | 75 | 75 | ||||||||||||||
68 | 3 | BRIAN | FISHER | 10 | 55 | 10 | 75 | ||||||||||||
69 | 19 | CHAD | SMITH | 30 | 45 | 75 | |||||||||||||
70 | 99 | FRANKY | HECKENAST | 75 | 75 | ||||||||||||||
71 | 7 | LARRY | ARNDT | 40 | 34 | 74 | |||||||||||||
72 | B4U | BRAD | EITNEAR | 10 | 28 | 26 | 10 | 74 | |||||||||||
73 | 80 | LINC | STEVENS | 28 | 44 | 72 | |||||||||||||
74 | 83 | SCOTT | BULL | 38 | 34 | 72 | |||||||||||||
75 | 13 | BARRY | DOSS | 70 | 70 | ||||||||||||||
76 | 22 | DOUG | AUSRA | 34 | 36 | 70 | |||||||||||||
77 | 28 | DENNIS | ERB | 60 | 10 | 70 | |||||||||||||
78 | 55 | TOM | ORDWAY | 10 | 27 | 31 | 68 | ||||||||||||
79 | 1 | JASON | FERGUSON | 33 | 35 | 68 | |||||||||||||
80 | 25 | JEFF | KOHN | 67 | 67 | ||||||||||||||
81 | 5s | STEVE | SHEPPARD | 10 | 55 | 65 | |||||||||||||
82 | 9 | ERIC | SMITH | 65 | 65 | ||||||||||||||
83 | 29 | DARRYL | LANNIGAN | 65 | 65 | ||||||||||||||
84 | 32 | CHAD | STAPLETON | 28 | 37 | 65 | |||||||||||||
85 | 12 | JASON | JAMESON | 65 | 65 | ||||||||||||||
86 | 15 | MIKE | BORES | 55 | 10 | 65 | |||||||||||||
87 | 81 | KEVIN | COLE | 65 | 65 | ||||||||||||||
88 | 11 | STEVE | DIMMICK | 35 | 28 | 63 | |||||||||||||
89 | 6K | MICHAEL | KLOOS | 60 | 60 | ||||||||||||||
90 | O5 | GARY | SCHLAMO | 30 | 30 | 60 | |||||||||||||
91 | 7 | STEVE | THORNSTON | 29 | 31 | 60 | |||||||||||||
92 | 4s | ROB | STARKEY | 29 | 30 | 59 | |||||||||||||
93 | 10 | DON | HILLEARY | 29 | 28 | 57 | |||||||||||||
94 | 99 | DONNIE | MORAN | 55 | 55 | ||||||||||||||
95 | 38 | DEREK | FISHER | 55 | 55 | ||||||||||||||
96 | 27 | KEN | HAHN | 10 | 45 | 55 | |||||||||||||
97 | 27 | BRIAN | RICKEY | 28 | 26 | 54 | |||||||||||||
98 | 30 | JOSH | SCOTT | 10 | 33 | 10 | 53 | ||||||||||||
99 | 64 | RYAN | DAUBER | 53 | 53 | ||||||||||||||
100 | 21 | LARRY | KINGSEED | 42 | 10 | 52 | |||||||||||||
101 | 31 | JOHN | CALDWELL | 29 | 23 | 52 | |||||||||||||
102 | 35 | RON | MILLER | 10 | 31 | 10 | 51 | ||||||||||||
103 | X1 | JUSTIN | ROBINSON | 50 | 50 | ||||||||||||||
104 | 72 | MIKE | MILLER | 10 | 30 | 10 | 50 | ||||||||||||
105 | 1 | JOSH | RICHARDS | 49 | 49 | ||||||||||||||
106 | 36 | MATT | IREY | 49 | 49 | ||||||||||||||
107 | 77 | JAY | MORRIS | 10 | 39 | 49 | |||||||||||||
108 | 33 | TIM | MANVILLE | 49 | 49 | ||||||||||||||
109 | 99 | JIMMY | DEHM | 47 | 47 | ||||||||||||||
110 | 40 | WAYNE | MAFFETT | 47 | 47 | ||||||||||||||
111 | 74 | RUSS | SCHEFFLER | 47 | 47 | ||||||||||||||
112 | 15 | WAYNE | CHINN | 46 | 46 | ||||||||||||||
113 | 8 | ROB | ANDERZAK | 10 | 36 | 46 | |||||||||||||
114 | 33 | JOHN | WHITNEY | 44 | 44 | ||||||||||||||
115 | 5M | RYAN | MARKHAM | 43 | 43 | ||||||||||||||
116 | 21 | GREG | HASKELL | 32 | 10 | 42 | |||||||||||||
117 | 32 | BOBBY | PIERCE | 41 | 41 | ||||||||||||||
118 | 20 | JACOB | HAWKINS | 41 | 41 | ||||||||||||||
119 | 98 | CHUCK | HUMMER | 31 | 10 | 41 | |||||||||||||
120 | 93 | JIM | COCHRAN | 41 | 41 | ||||||||||||||
121 | 89 | DAREN | FREIDMAN | 40 | 40 | ||||||||||||||
122 | 6 | GARY | WILSON | 40 | 40 | ||||||||||||||
123 | 0 | KRIS | PATTERSON JR | 39 | 39 | ||||||||||||||
124 | 20 | SCOTT | ORR | 39 | 39 | ||||||||||||||
125 | 66 | ROGER | RUARK | 39 | 39 | ||||||||||||||
126 | 79 | JOSH | KROLL | 39 | 39 | ||||||||||||||
127 | 12 | BOBBY | MICHAELS | 29 | 10 | 39 | |||||||||||||
128 | 13 | DAVID | WEBB | 38 | 38 | ||||||||||||||
129 | 52 | BRAD | HARDIN | 38 | 38 | ||||||||||||||
130 | 20 | MATT | WESTFALL | 38 | 38 | ||||||||||||||
131 | 111 | RANDY | MANOS | 37 | 37 | ||||||||||||||
132 | 74 | CRAIG | DIPPMAN | 27 | 10 | 37 | |||||||||||||
133 | 77 | JASON | McBRIDE | 37 | 37 | ||||||||||||||
134 | 21 | DAVID | HILLIKER | 36 | 36 | ||||||||||||||
135 | 8 | TYLER | CARPENTER | 36 | 36 | ||||||||||||||
136 | 69 | JOHN | MAYES | 36 | 36 | ||||||||||||||
137 | 27 | GREG | KIMMONS | 35 | 35 | ||||||||||||||
138 | 6 | CARL | RIES | 35 | 35 | ||||||||||||||
139 | 21 | KEITH | PLANO | 10 | 25 | 35 | |||||||||||||
140 | 29 | ROCKY | OWENS | 34 | 34 | ||||||||||||||
141 | 7 | BRANDON | FOUTS | 34 | 34 | ||||||||||||||
142 | 36 | ERIC | VAUGHN | 33 | 33 | ||||||||||||||
143 | 12 | MICHAEL | STILTNER | 33 | 33 | ||||||||||||||
144 | 5H | ERNIE | HAYNES | 33 | 33 | ||||||||||||||
145 | 14 | KERRY | MATHEWS | 32 | 32 | ||||||||||||||
146 | Z | JOE | HARLAN | 32 | 32 | ||||||||||||||
147 | 49 | JASON | OLDFIELD | 32 | 32 | ||||||||||||||
148 | 99 | STEVE | SABO | 32 | 32 | ||||||||||||||
149 | 15 | RICK | SCHEFFLER | 32 | 32 | ||||||||||||||
150 | 71 | BOB | FREEBURG | 31 | 31 | ||||||||||||||
151 | 75 | CRUZ | PEDREGON | 31 | 31 | ||||||||||||||
152 | 83 | BILL | HAHN | 31 | 31 | ||||||||||||||
153 | 3 | AUSTIN | DILLON | 31 | 31 | ||||||||||||||
154 | 782 | MARK | LARSON | 30 | 30 | ||||||||||||||
155 | DC3 | DON | CISCO | 30 | 30 | ||||||||||||||
156 | 99 | DEVIN | MORAN | 30 | 30 | ||||||||||||||
157 | 48 | JOHN | BORES | 30 | 30 | ||||||||||||||
158 | 81 | SCOTT | JAMES | 30 | 30 | ||||||||||||||
159 | 88 | ALAN | STIPP | 29 | 29 | ||||||||||||||
160 | 38 | JAMES | NEFF | 29 | 29 | ||||||||||||||
161 | 3s | BRIAN | SHIRLEY | 29 | 29 | ||||||||||||||
162 | 116 | TORY | METTILLE | 28 | 28 | ||||||||||||||
163 | 7 | BRANDON | FREEBURG | 28 | 28 | ||||||||||||||
164 | 50 | SCOTT | PHILLIPS | 28 | 28 | ||||||||||||||
165 | 316 | TIM | MURPHY | 28 | 28 | ||||||||||||||
166 | 92 | DICK | POTTS | 27 | 27 | ||||||||||||||
167 | 5 | BRIAN | DUNN | 27 | 27 | ||||||||||||||
168 | 79 | RICH | ROBINSON SR | 27 | 27 | ||||||||||||||
169 | 171 | MARK | POLLOCK | 27 | 27 | ||||||||||||||
170 | 31 | JOHN | HOLLIFIELD | 27 | 27 | ||||||||||||||
171 | 81 | JASON | RIGGS | 27 | 27 | ||||||||||||||
172 | 16 | CODY | MORALES | 26 | 26 | ||||||||||||||
173 | 33 | BILL | HOUGH | 26 | 26 | ||||||||||||||
174 | 18 | RITCHIE | HAYNES | 26 | 26 | ||||||||||||||
175 | 95 | CHUCK | DESGRANGE | 26 | 26 | ||||||||||||||
176 | 21 | TOM | SPRAGUE | 26 | 26 | ||||||||||||||
177 | 42 | BOB | MAYER | 25 | 25 | ||||||||||||||
178 | 57 | BEN | ADKINS | 24 | 24 | ||||||||||||||
179 | 58 | RENTON | HURLEY | 24 | 24 | ||||||||||||||
180 | 13 | MIKE | HUDSON | 22 | 22 | ||||||||||||||
181 | 53 | HILLARD | MILLER | 21 | 21 | ||||||||||||||
182 | 87 | RICH | NEISER | 10 | 10 | 20 | |||||||||||||
183 | 26 | BILL | LEWIS | 10 | 10 | 20 | |||||||||||||
184 | JJ2 | JOSH | WILLIAMS | 10 | 10 | ||||||||||||||
185 | 20 | JOEL | ORTBERG | 10 | 10 | ||||||||||||||
186 | 30 | NATE | POTTS | 10 | 10 | ||||||||||||||
187 | 71 | DAVE | HORNIKEL’ | 10 | 10 | ||||||||||||||
188 | 86 | JASON | CRUMP | 10 | 10 | ||||||||||||||
189 | O1 | ZAC | DAVIS | 10 | 10 | ||||||||||||||
190 | 55 | DAN | WALLACE | 10 | 10 | ||||||||||||||
191 | 60 | CHRIS | BUSCHER | 10 | 10 | ||||||||||||||
192 | 20 | SHAWN | PHILLIPS | 10 | 10 | ||||||||||||||
193 | 71 | PAT | EHLERT | 10 | 10 | ||||||||||||||
194 | 27 | JEFF | BEYERS | 10 | 10 |
2011 Final Point Standingsalms2014-05-16T02:27:39-05:00