CAR # | NAME | NAME | MOL | WIN | ATT | FRE | KAN | FAI | LIN | M/P | OAK | ELD | OAK | ATT | M/P | OAK | KAN | LAS | LIN | OAK | ELD | ELD | TOTAL | |
1 | 49 | BRIAN | RUHLMAN | 75 | 35 | 44 | 36 | 49 | 43 | 10 | 41 | 75 | 51 | 73 | 10 | 70 | 65 | 45 | 45 | 50 | 70 | 10 | 53 | 950 |
2 | 23 | RYAN | VANDERVEEN | 46 | 44 | 41 | 57 | 47 | 44 | 10 | 53 | 37 | 40 | 37 | 10 | 80 | 41 | 39 | 39 | 44 | 43 | 10 | 31 | 793 |
3 | 15 | PHIL | AUSRA | 44 | 50 | 53 | 50 | 44 | 41 | 10 | 51 | 40 | 41 | 36 | 10 | 53 | 45 | 38 | 42 | 39 | 35 | 10 | 29 | 761 |
4 | 9R | CURTIS | ROBERTS | 59 | 72 | 65 | 47 | 10 | 36 | 35 | 33 | 35 | 75 | 53 | 49 | 55 | 10 | 45 | 679 | |||||
5 | 33 | DON | GORDON | 39 | 41 | 37 | 37 | 34 | 39 | 10 | 38 | 36 | 29 | 38 | 10 | 38 | 38 | 29 | 32 | 36 | 36 | 10 | 38 | 645 |
6 | 51 | DEVIN | SHIELS | 54 | 51 | 41 | 75 | 55 | 30 | 49 | 10 | 34 | 70 | 47 | 75 | 39 | 630 | |||||||
7 | 91 | RUSTY | SCHLENK | 32 | 74 | 80 | 80 | 60 | 68 | 10 | 60 | 80 | 51 | 595 | ||||||||||
8 | 3 | MATT | MILLER | 70 | 80 | 80 | 75 | 80 | 10 | 35 | 430 | |||||||||||||
9 | 25 | JASON | FEGER | 75 | 65 | 10 | 55 | 73 | 70 | 80 | 428 | |||||||||||||
10 | 89 | MIKE | SPATOLA | 79 | 70 | 53 | 10 | 70 | 44 | 60 | 35 | 421 | ||||||||||||
11 | 88 | ANDREW | REAUME | 34 | 49 | 49 | 42 | 10 | 80 | 65 | 10 | 65 | 404 | |||||||||||
12 | 3s | BRIAN | SHIRLEY | 38 | 80 | 65 | 68 | 75 | 70 | 396 | ||||||||||||||
13 | 75 | DUSTY | MOORE | 46 | 42 | 40 | 30 | 43 | 39 | 10 | 51 | 49 | 10 | 25 | 385 | |||||||||
14 | 1 | JEFF | BABCOCK | 65 | 55 | 51 | 65 | 10 | 47 | 34 | 10 | 44 | 381 | |||||||||||
15 | 55 | JEEP | VANWORMER | 60 | 42 | 53 | 70 | 60 | 10 | 60 | 355 | |||||||||||||
16 | 6M | DONA | MARCOULLIER | 69 | 40 | 44 | 78 | 65 | 34 | 10 | 340 | |||||||||||||
17 | 1 | CASEY | NOONAN | 38 | 31 | 32 | 58 | 10 | 55 | 42 | 10 | 49 | 325 | |||||||||||
18 | 32 | BOBBY | PIERCE | 41 | 55 | 10 | 75 | 58 | 48 | 287 | ||||||||||||||
19 | 34 | KY | HARPER | 55 | 46 | 31 | 34 | 10 | 42 | 53 | 10 | 281 | ||||||||||||
20 | 15 | JON | HENRY | 75 | 77 | 65 | 53 | 10 | 280 | |||||||||||||||
21 | 99 | FRANKY | HECKENAST | 55 | 40 | 10 | 55 | 44 | 55 | 259 | ||||||||||||||
22 | B12 | KEVIN | WEAVER | 80 | 60 | 10 | 51 | 55 | 256 | |||||||||||||||
23 | 50 | RYAN | MISSLER | 49 | 67 | 47 | 51 | 10 | 32 | 256 | ||||||||||||||
24 | 555 | JUSTIN | COULTER | 39 | 39 | 41 | 10 | 27 | 38 | 10 | 43 | 247 | ||||||||||||
25 | 10 | SCOTT | SCHMITT | 51 | 43 | 51 | 46 | 41 | 232 | |||||||||||||||
26 | 77 | STEVE | KESTER | 29 | 34 | 53 | 33 | 47 | 10 | 25 | 231 | |||||||||||||
27 | 87 | RICH | NEISER | 52 | 47 | 45 | 49 | 36 | 229 | |||||||||||||||
28 | X3 | DAN | WALLACE | 33 | 33 | 63 | 31 | 60 | 220 | |||||||||||||||
29 | 18 | CHRIS | ROSS | 35 | 45 | 36 | 10 | 37 | 33 | 22 | 218 | |||||||||||||
30 | 24 | RYAN | UNZICKER | 37 | 70 | 63 | 29 | 199 | ||||||||||||||||
31 | 95 | JERRY | BOWERSOCK | 33 | 62 | 27 | 10 | 10 | 51 | 193 | ||||||||||||||
32 | 53 | HILLARD | MILLER | 39 | 33 | 44 | 44 | 10 | 20 | 190 | ||||||||||||||
33 | 56 | B J | GREGORY | 30 | 38 | 43 | 10 | 30 | 31 | 182 | ||||||||||||||
34 | 83 | SCOTT | BULL | 60 | 75 | 47 | 182 | |||||||||||||||||
35 | O6 | KYLE | PERRY | 40 | 32 | 10 | 39 | 37 | 23 | 181 | ||||||||||||||
36 | 28 | DENNIS | ERB | 53 | 78 | 42 | 173 | |||||||||||||||||
37 | 13 | ANDY | GALGOZI | 30 | 35 | 30 | 41 | 10 | 22 | 168 | ||||||||||||||
38 | 3F | BRIAN | FISHER | 25 | 40 | 33 | 41 | 24 | 163 | |||||||||||||||
39 | 91 | ADAM | THRUSH | 33 | 43 | 32 | 27 | 23 | 158 | |||||||||||||||
40 | M14 | BRANDON | THIRLBY | 39 | 60 | 55 | 154 | |||||||||||||||||
41 | 4US | JIM | SCOUT | 32 | 41 | 49 | 28 | 150 | ||||||||||||||||
42 | 117 | KEVIN | REEVE | 33 | 45 | 40 | 32 | 150 | ||||||||||||||||
43 | 35 | RON | MILLER | 32 | 47 | 30 | 40 | 149 | ||||||||||||||||
44 | 1 | WAYNE | CHINN | 70 | 75 | 145 | ||||||||||||||||||
45 | 94 | BILL | BRAY | 31 | 70 | 44 | 145 | |||||||||||||||||
46 | 42 | ROB | MAYER | 29 | 28 | 30 | 29 | 26 | 142 | |||||||||||||||
47 | 2D | CURTIS | DEISENROTH | 37 | 28 | 43 | 10 | 24 | 142 | |||||||||||||||
48 | B4U | CHRIS | KELLER | 36 | 29 | 33 | 10 | 33 | 141 | |||||||||||||||
49 | 15 | MIKE | BORES | 53 | 44 | 34 | 10 | 141 | ||||||||||||||||
50 | 27 | ERIC | SPANGLER | 40 | 44 | 45 | 129 | |||||||||||||||||
51 | 27 | KEN | HAHN | 43 | 10 | 43 | 29 | 125 | ||||||||||||||||
52 | 74 | CRAIG | DIPPMAN | 31 | 28 | 36 | 30 | 125 | ||||||||||||||||
53 | 75 | BILLY | DRAKE | 10 | 49 | 65 | 124 | |||||||||||||||||
54 | 7T | STEVE | THORSTEN | 45 | 33 | 10 | 35 | 123 | ||||||||||||||||
55 | 32 | JASON | JAGGERS | 34 | 53 | 35 | 122 | |||||||||||||||||
56 | 8 | KEITH | GENTZ | 43 | 39 | 39 | 121 | |||||||||||||||||
57 | 8 | ROB | ANDERZACK | 27 | 31 | 28 | 31 | 117 | ||||||||||||||||
58 | 2 | JUSTIN | CHANCE | 32 | 35 | 38 | 10 | 115 | ||||||||||||||||
59 | 21 | TOM | SPRAGUE | 64 | 45 | 109 | ||||||||||||||||||
60 | 18 | SHANNON | BABB | 39 | 70 | 109 | ||||||||||||||||||
61 | 77 | JAY | MORRIS | 43 | 27 | 37 | 107 | |||||||||||||||||
62 | 116 | TORIN | METTILE | 35 | 32 | 40 | 107 | |||||||||||||||||
63 | 15 | DUANE | CHAMBERLAIN | 65 | 10 | 32 | 107 | |||||||||||||||||
64 | 9D | DAN | FLESSNER | 33 | 40 | 33 | 106 | |||||||||||||||||
65 | 0 | RICHIE | HEDRICK | 55 | 31 | 10 | 96 | |||||||||||||||||
66 | 0 | ZACH | OLGER | 65 | 30 | 95 | ||||||||||||||||||
67 | 21 | KYLE | LOGUE | 33 | 32 | 30 | 95 | |||||||||||||||||
68 | 85 | MARK | ANDERSON | 10 | 49 | 36 | 95 | |||||||||||||||||
69 | 81 | SCOTT | JAMES | 60 | 33 | 93 | ||||||||||||||||||
70 | 30 | NATE | POTTS | 29 | 26 | 27 | 10 | 92 | ||||||||||||||||
71 | 14 | GLEN | THOMPSON | 32 | 29 | 30 | 91 | |||||||||||||||||
72 | 7 | CODY | HUSTON | 10 | 10 | 31 | 30 | 10 | 91 | |||||||||||||||
73 | 28 | RODY | SCHROYER | 42 | 45 | 87 | ||||||||||||||||||
74 | 95 | AARON | RICKETTS | 10 | 37 | 36 | 83 | |||||||||||||||||
75 | 21 | RICH | BELL | 41 | 41 | 82 | ||||||||||||||||||
76 | X1 | JUSTIN | ROBINSON | 34 | 47 | 81 | ||||||||||||||||||
77 | 12 | WAYNE | MILLER | 25 | 29 | 27 | 81 | |||||||||||||||||
78 | 40 | CHARLIE | HESS | 10 | 43 | 28 | 81 | |||||||||||||||||
79 | 21 | LARRY | KINGSEED | 28 | 42 | 10 | 80 | |||||||||||||||||
80 | 31 | SHANE | COTTLE | 42 | 38 | 80 | ||||||||||||||||||
81 | 5H | ERNIE | HAYES | 45 | 34 | 79 | ||||||||||||||||||
82 | 99 | STEVE | SABO | 30 | 38 | 10 | 78 | |||||||||||||||||
83 | 26 | BILL | LEWIS | 39 | 10 | 27 | 76 | |||||||||||||||||
84 | 48 | JOHN | BORES | 33 | 33 | 10 | 76 | |||||||||||||||||
85 | 21 | KEVIN | MACK | 30 | 35 | 10 | 75 | |||||||||||||||||
86 | c9 | STEVE | CASEBOLT | 75 | 75 | |||||||||||||||||||
87 | 36 | MATT | IREY | 32 | 32 | 10 | 74 | |||||||||||||||||
88 | 52 | BRAD | HARDIN | 10 | 37 | 27 | 74 | |||||||||||||||||
89 | 6R | CARL | RIES | 37 | 35 | 72 | ||||||||||||||||||
90 | 30 | JOSH | SCOTT | 10 | 35 | 26 | 71 | |||||||||||||||||
91 | R1 | RANDY | MANOS | 32 | 35 | 67 | ||||||||||||||||||
92 | 69 | JOHN | MAYES | 27 | 29 | 10 | 66 | |||||||||||||||||
93 | 21 | GREGG | HASKELL | 32 | 10 | 24 | 66 | |||||||||||||||||
94 | 34 | ALAN | VOCHASKA | 34 | 29 | 63 | ||||||||||||||||||
95 | 19 | CHAD | SMITH | 42 | 21 | 63 | ||||||||||||||||||
96 | 50 | SCOTT | PHILLIPS | 29 | 33 | 62 | ||||||||||||||||||
97 | 45 | BRAD | BUSKIRK | 31 | 31 | 62 | ||||||||||||||||||
98 | 23 | JEREMY | CANADA | 31 | 30 | 61 | ||||||||||||||||||
99 | 48 | TIM | LANCE | 60 | 60 | |||||||||||||||||||
100 | 56 | RUSS | KING | 60 | 60 | |||||||||||||||||||
101 | 74 | RUSS | ADAMS | 34 | 26 | 60 | ||||||||||||||||||
102 | 51 | MATT | FURMAN | 49 | 10 | 59 | ||||||||||||||||||
103 | 30 | KATHY | JARVIS | 28 | 28 | 56 | ||||||||||||||||||
104 | 12 | MICHAEL | STILTNER | 31 | 24 | 55 | ||||||||||||||||||
105 | 316 | TIM | MURPHY | 29 | 25 | 54 | ||||||||||||||||||
106 | 58 | RENTON | HURLEY | 53 | 53 | |||||||||||||||||||
107 | 42 | TERRY | CASEY | 53 | 53 | |||||||||||||||||||
108 | 38L | RYAN | LITTLE | 10 | 42 | 52 | ||||||||||||||||||
109 | 29 | GARRETT | KRUMMERT | 52 | 52 | |||||||||||||||||||
110 | 5 | BROOK | BRASINGTON | 10 | 42 | 52 | ||||||||||||||||||
111 | Z | JOE | HARLAN | 51 | 51 | |||||||||||||||||||
112 | 13 | SCOTT | BAKER | 51 | 51 | |||||||||||||||||||
113 | 24 | MATT | TAYLOR | 10 | 40 | 50 | ||||||||||||||||||
114 | 32 | CHAD | STAPLETON | 50 | 50 | |||||||||||||||||||
115 | 33 | STEVE | FRANTON | 24 | 26 | 50 | ||||||||||||||||||
116 | 20 | CHAD | WHITE | 39 | 10 | 49 | ||||||||||||||||||
117 | 33 | JOHN | WHITNEY | 48 | 48 | |||||||||||||||||||
118 | 44 | ROB | TAYLOR | 48 | 48 | |||||||||||||||||||
119 | 5M | RYAN | MARKHAM | 48 | 48 | |||||||||||||||||||
120 | 25 | MASON | ZEIGLER | 47 | 47 | |||||||||||||||||||
121 | 6K | MICHAEL | KLOSS | 47 | 47 | |||||||||||||||||||
122 | 89 | DAREN | FRIEDMAN | 45 | 45 | |||||||||||||||||||
123 | 28 | JOHN | McDONALD | 42 | 42 | |||||||||||||||||||
124 | 7M | ALAN | MAGNER | 42 | 42 | |||||||||||||||||||
125 | 11D | BRIAN | DIVELEY | 10 | 32 | 42 | ||||||||||||||||||
126 | 11 | STEVE | DIMMICK | 42 | 42 | |||||||||||||||||||
127 | 35 | DEREK | CHANDLER | 42 | 42 | |||||||||||||||||||
128 | O5 | GARY | SCHLAMO | 10 | 31 | 41 | ||||||||||||||||||
129 | 20 | SHAWN | PHILLIPI | 31 | 10 | 41 | ||||||||||||||||||
130 | 25 | STEVE | LANCE | 10 | 31 | 41 | ||||||||||||||||||
131 | 16 | SHANE | ALLEN | 31 | 10 | 41 | ||||||||||||||||||
132 | 60 | DONNIE | MARCOULLIER | 40 | 40 | |||||||||||||||||||
133 | 31 | NICK | LATHAM | 40 | 40 | |||||||||||||||||||
134 | 33 | JOEY | IZZO | 40 | 40 | |||||||||||||||||||
135 | 17 | DILLON | HURON | 40 | 40 | |||||||||||||||||||
136 | 6 | GARY | WILSON | 38 | 38 | |||||||||||||||||||
137 | 9 | ERIC | SMITH | 38 | 38 | |||||||||||||||||||
138 | 3 | DALE | MARKHAM | 38 | 38 | |||||||||||||||||||
139 | XXX | GREG | GOKEY | 38 | 38 | |||||||||||||||||||
140 | 15 | ED | WILLIAMS | 37 | 37 | |||||||||||||||||||
141 | 1s | BRANDON | SHEPPARD | 37 | 37 | |||||||||||||||||||
142 | 81 | JASON | RIGGS | 37 | 37 | |||||||||||||||||||
143 | 20 | JOEL | ORTBERG | 37 | 37 | |||||||||||||||||||
144 | 15 | JEREMY | CONAWAY | 37 | 37 | |||||||||||||||||||
145 | 20 | KENNY | WILSON | 36 | 36 | |||||||||||||||||||
146 | 94 | WES | STEIDINGER | 36 | 36 | |||||||||||||||||||
147 | 46 | TIM | RIVERS | 10 | 26 | 36 | ||||||||||||||||||
148 | M27 | MIKE | PROVENZANO | 36 | 36 | |||||||||||||||||||
149 | 7 | KELLEN | KENNEDA | 36 | 36 | |||||||||||||||||||
150 | 58 | JOE | JELINEK | 36 | 36 | |||||||||||||||||||
151 | P1 | TIM | PRINCE | 35 | 35 | |||||||||||||||||||
152 | 4 | MIKE | MULLVAIN | 35 | 35 | |||||||||||||||||||
153 | 42 | MCKAY | WENGER | 34 | 34 | |||||||||||||||||||
154 | 20 | JACOB | HAWKINS | 34 | 34 | |||||||||||||||||||
155 | 13 | BARRY | DOSS | 34 | 34 | |||||||||||||||||||
156 | 78 | DEAN | WILKERSON | 33 | 33 | |||||||||||||||||||
157 | 5s | STEVE | SHEPPARD | 33 | 33 | |||||||||||||||||||
158 | 54 | CHRIS | NASH | 33 | 33 | |||||||||||||||||||
159 | 98 | BRAD | METZER | 33 | 33 | |||||||||||||||||||
160 | 18 | SCOTT | LANGER | 33 | 33 | |||||||||||||||||||
161 | 78 | MARK | WAGNER | 32 | 32 | |||||||||||||||||||
162 | 83 | TIM | SABO | 32 | 32 | |||||||||||||||||||
163 | 30 | SKEET | RECKNER | 32 | 32 | |||||||||||||||||||
164 | 38 | JAMES | NEFF | 32 | 32 | |||||||||||||||||||
165 | 1 | CHARLIE | LIGGETT | 32 | 32 | |||||||||||||||||||
166 | OO | BROCK | KAMLAY | 32 | 32 | |||||||||||||||||||
167 | 21 | DAVID | HILLIKER | 32 | 32 | |||||||||||||||||||
168 | T2 | TODD | BENNETT | 32 | 32 | |||||||||||||||||||
169 | 50 | RICK | WHIPPLE | 31 | 31 | |||||||||||||||||||
170 | 12 | BILL | STEVENSON | 31 | 31 | |||||||||||||||||||
171 | 67 | JEFF | SMALL | 31 | 31 | |||||||||||||||||||
172 | 27 | BRIAN | RICKEY | 31 | 31 | |||||||||||||||||||
173 | 11 | JAMES | RICE | 10 | 21 | 31 | ||||||||||||||||||
174 | 75 | RODY | LANEY | 31 | 31 | |||||||||||||||||||
175 | 12 | JASON | JAMISON | 31 | 31 | |||||||||||||||||||
176 | 9C | TROY | CATTERENE | 31 | 31 | |||||||||||||||||||
177 | 56 | JEFF | WALSTON | 30 | 30 | |||||||||||||||||||
178 | 36 | ERIC | VAUGHN | 30 | 30 | |||||||||||||||||||
179 | 33 | BILLY | HOUGH | 30 | 30 | |||||||||||||||||||
180 | Z28 | RICH | HARLAN | 30 | 30 | |||||||||||||||||||
181 | 52 | BOB | HARDIN | 30 | 30 | |||||||||||||||||||
182 | OO | RON | GORETSKI | 30 | 30 | |||||||||||||||||||
183 | O1 | JASON | BRAMMER | 30 | 30 | |||||||||||||||||||
184 | 97 | ANDE | BIVINS | 30 | 30 | |||||||||||||||||||
185 | 80 | LINC | STEVENS | 29 | 29 | |||||||||||||||||||
186 | 20 | JAKE | MAIER | 29 | 29 | |||||||||||||||||||
187 | 79 | KEATON | LAFFOON | 29 | 29 | |||||||||||||||||||
188 | D2 | SNOOKY | DEHM | 29 | 29 | |||||||||||||||||||
189 | 7 | JAY | SPARKS | 28 | 28 | |||||||||||||||||||
190 | 50 | JON | SMALL | 28 | 28 | |||||||||||||||||||
191 | 26 | RICH | RUFF | 28 | 28 | |||||||||||||||||||
192 | 77 | JASON | McBRIDE | 28 | 28 | |||||||||||||||||||
193 | 72 | CARRI | MASON | 28 | 28 | |||||||||||||||||||
194 | 5 | BRIAN | DUNN | 28 | 28 | |||||||||||||||||||
195 | 1F | JUSTIN | COLLETT | 28 | 28 | |||||||||||||||||||
196 | 7 | BRENT | COLBY | 28 | 28 | |||||||||||||||||||
197 | 2W | FRED | WAHL | 27 | 27 | |||||||||||||||||||
198 | 65 | TOBY | KUNTZELMAN | 27 | 27 | |||||||||||||||||||
199 | 82 | ROGER | BRICKLER | 27 | 27 | |||||||||||||||||||
200 | 9 | LYLE | ZANKER | 26 | 26 | |||||||||||||||||||
201 | O2 | CHAS | SENTLE | 26 | 26 | |||||||||||||||||||
202 | 7 | JERRY | LIERLY | 26 | 26 | |||||||||||||||||||
203 | 53 | PETE | DOTSON | 26 | 26 | |||||||||||||||||||
204 | 72 | MIKE | MILLER | 25 | 25 | |||||||||||||||||||
205 | 24 | JERRY | RICE | 10 | 10 | 20 | ||||||||||||||||||
206 | 33 | SHAWN | TOCZEK | 10 | 10 | |||||||||||||||||||
207 | 12 | RICK | STANDRIDGE | 10 | 10 | |||||||||||||||||||
208 | 92 | CODY | SCOTT | 10 | 10 | |||||||||||||||||||
209 | 7 | KENT | ROBINSON | 10 | 10 | |||||||||||||||||||
210 | 1 | CHAD | OBERSON | 10 | 10 | |||||||||||||||||||
211 | 57 | BUB | McCOOL | 10 | 10 | |||||||||||||||||||
212 | 12 | BOB | MAYER | 10 | 10 | |||||||||||||||||||
213 | 14 | KERRY | MATTHEWS | 10 | 10 | |||||||||||||||||||
214 | 38 | JAKE | LITTLE | 10 | 10 | |||||||||||||||||||
215 | OK | MIKE | KRESNAK | 10 | 10 | |||||||||||||||||||
216 | 3 | BRIAN | GRAY | 10 | 10 | |||||||||||||||||||
217 | O3 | JIM | GINGRY | 10 | 10 | |||||||||||||||||||
218 | 101 | CHESTER | FITCH | 10 | 10 | |||||||||||||||||||
219 | 25 | RYAN | EDDLEBUTE | 10 | 10 | |||||||||||||||||||
220 | 1 | DOUG | DROWN | 10 | 10 | |||||||||||||||||||
221 | 22 | CHRIS | DICK | 10 | 10 | |||||||||||||||||||
222 | 31 | JOHN | CALDWELL | 10 | 10 | |||||||||||||||||||
223 | 33 | SCOTT | BOWERSOCK | 10 | 10 | |||||||||||||||||||
224 | 27 | JEFF | BEYERS | 10 | 10 | |||||||||||||||||||
225 | 18 | KEITH | BERNER | 10 | 10 |
2012 Final Point Standingsalms2014-05-16T02:27:11-05:00