PLACE # FIRST LAST TOTAL
1 49 BRIAN RUHLMAN 1283
2 9R CURTIS ROBERTS 1278
3 91 RUSTY SCHLENK 1209
4 WD40 DUSTY MOORE 986
5 23V RYAN VANDERVEEN 975
6 55 JEEP VANWORMER 837
7 13 SCOTT BAKER 629
8 3 RICK DELONG 602
9 15A PHIL AUSRA 528
10 6M DONA MARCOULLIER 524
11 1N CASEY NOONAN 499
12 95J JERRY BOWERSOCK 464
13 13 JR HOTOVY 437
14 7m MATT MILLER 420
15 15 JON HENRY 417
16 87 RICH NEISER 412
17 1 JEFF BABCOCK 410
18 51 DEVIN SHIELS 399
19 94 BILL BRAY 364
20 27 ERIC SPANGLER 363
21 2D CURTIS DEISENROTH 344
22 B4U BRAD ENTIEAR 315
23 99 FRANKY HECKENAST 300
24 M14 BRANDON THIRLBY 292
25 55T TOM ORDWAY 276
26 OX ZAC OLGER 273
27 6M DONNIE MARCOULLIER 270
28 67 CHRIS KELLER 263
29 B12 KEVIN WEAVER 255
30 54 DILLON WHITE 248
31 24 RYAN UNZICKER 243
32 6R CARL RIES 242
33 88 ANDREW REAUME 237
34 91 ADAM THRUSH 235
35 28 DENNIS ERB 235
36 111 KURT SPALDING 234
37 25 JASON FEGER 231
38 77 STEVE KESTER 223
39 117 KEVIN REEVE 209
40 21 TOM SPRAGUE 203
41 30 JOSH SCOTT 196
42 1c WAYNE CHINN 188
43 0 KRIS PATTERSON 186
44 29 SAM EPLING 185
45 49L MATT LINDSEY 181
46 7 CODY HOUSTON 173
47 11 KEITH BERNER 168
48 12 DAVE HARTMAN 167
49 X3 DAN WALLACE 165
50 35 RON MILLER 163
51 84 TIM SABO 157
52 3s BRIAN SHIRLEY 155
53 53 HILLARD MILLER 154
54 50 RYAN MISSLER 152
55 99 FRANK HECKENAST 151
56 77 JAY MORRIS 150
57 1 DUANE CHAMBERLAIN 149
58 7 STEVE THORNSTEN 149
59 21 BRIAN NICKERSON 147
60 34 ALAN VOCHASKA 144
61 11 STEVE DIMMICK 144
62 12 WAYNE MILLER 143
63 20 CHAD WHITE 142
64 83 SCOTT JAMES 141
65 72 MIKE MILLER 140
66 9 ERIC SMITH 138
67 52 BRAD HARDIN 136
68 c9 STEVE CASEBOLT 135
69 24 JOHN QUILL 135
70 8 ROB ANDERZACK 134
71 53 PETE DOTSON 134
72 12 DOUG DROWN 132
73 2 GREG COOPER 132
74 95 CHUCK DESGRANGE 130
75 35 DEREK CHANDLER 128
76 50 RICK WHIPPLE 127
77 T4 MICHAEL JANTZ 126
78 38 SKID MOUDY 124
79 B5 BRANDON SHEPPARD 124
80 42 ALAN GENDUSA 121
81 16 DEL MORALES 120
82 71 JOHN GREGA 118
83 20 SCOTT ORR 117
84 72 KYLE BORGMAN 116
85 32 CHAD STAPLETON 115
86 0 KEVIN NELSON 114
87 32 DAN HUBBLE 108
88 99 JIMMY DEHM 108
89 X1 JUSTIN ROBINSON 106
90 58 RENTON HURLEY 105
91 4E SCOTT EHLERT 104
92 38 JAMES NEFF 103
93 75 CRUZ PENDREGON 99
94 32 BOBBY PIERCE 98
95 3 STEVE AUSRA 96
96 95 AARON RICKETTS 96
97 14 KERRY MATHEW 95
98 7 TREVOR SLOAN 94
99 77 GUY VOLK 94
100 22 DOUG AUSRA 94
101 O5 GARY SCHLAMO 94
102 14 GLEN THOMPSON 93
103 0J RONNIE PERRINE 89
104 O1 ZAC DAVIS 89
105 64 RYAN DAUBER 88
106 12 JASON JAMESON 86
107 1 JEREMY FERGUSON 86
108 2 BRADY SMITH 85
109 18 ALVIN HAYNES 84
110 22 KEVIN JUUSOLA 84
111 78 MARK WAGNER 83
112 10 SCOTT SCHMITT 83
113 16 SHAWN NEGANGARD 81
114 15B MIKE BORES 81
115 19 CHAD SMITH 81
116 31 BRADLEY FINKBEINER 81
117 17 KEVIN NELSON SR 81
118 92 DICK POTTS 81
119 21 CHRIS BROWN 80
120 2 BRY SLOAN 79
121 5 LEE DEVASIER 78
122 18 RUSTY SEAVER 75
123 23 TED LOOMIS 75
124 88 WENDELL WALLACE 75
125 33 JOHN WHITNEY 74
126 85 CHUCK HUMMER 74
127 7 ADAM ERICKSON 74
128 43 MIKE NUGENT 74
129 25 CHRIS BRINDLEY 73
130 18 DARRIN ROBERTS 72
131 79 RICH ROBINSON 72
132 24 RICK COMBS 70
133 777 JARED LANDERS 70
134 7 BARRY DOSS 69
135 OO KRIS PATTERSON JR 69
136 7 LARRY ARNDT 69
137 27 KEN HAHN 68
138 121 BRET DARLING 68
139 97 BEN HIDY 68
140 OO1 JOE HANSEN 67
141 12 BRAD MILLS 66
142 85 MARK ANDERSON 66
143 4 ROB STARKEY 66
144 27 RODNEY MELVIN 66
145 96 ANDY CHESTER 65
146 6 KYLE PERRY 65
147 44 LUKE HUBBELL 65
148 27 TOM SMITH 65
149 17 DON MIHELICH 64
150 54 CHRIS NASH 64
151 11 JERRY RICE 64
152 171 MIKE POLLOCK 62
153 7M ADAM MEFFORD 61
154 47 TYLER UNDERWOOD 60
155 3 AUSTIN DILLON 60
156 1W DONNY WALDEN 60
157 15 JOHN GAMBER 59
158 5M RYAN MARKHAM 58
159 1 JACK SULLIVAN 58
160 25 JEFF KOHN 57
161 21 RICH BELL 57
162 27 JEFF BEYERS 57
163 36 MATT SCHULTZ 57
164 10 DON HILLEARY 55
165 45 PAUL ZEHR 55
166 33 BILL HOUGH 55
167 9 KELLY COTTON 54
168 55 MATT PICKARD 54
169 9C TROY CATTARENE 52
170 25 STEVE LANCE 51
171 23C JEREMY CANADA 50
172 O5 CJ HASKETT 49
173 10 MIKE MEYERS 48
174 23 KYLE MADISON 48
175 63 JESSIE LAY 48
176 61 JIM FAIRBANKS 48
177 55 ROGER WING 47
178 45 ZACK BUSCH 47
179 5 JOHN KRUZINSKY 46
180 5H ERNIE HAYNES 45
181 34 FRANK SEDER 45
182 81 ALEX KASMARSKI 45
183 3 STEVE ZAKRAJSEK 44
184 3 BRIAN FISHER 44
185 44 ROB TAYLOR 44
186 21 LARRY KINGSEED 43
187 7 KENT ROBINSON 43
188 1 ALLEN WARNER 43
189 12 TIM CARPENTER 42
190 22 TARA WALLACE 41
191 60 DALE GLASSFORD 40
192 2 JOSH WILLIAMS 40
193 4 MIKE NICHOLS 40
194 3W RANDY WOODLING 40
195 22 GREG OAKES 39
196 10 AUDIE MCWILLIAMS 39
197 40 WAYNE MAFFETT 38
198 10 LARRY PICKELHEIMER 38
199 77 JAY VANDYKE 38
200 17 DOUG MCLACHLAN 38
201 61 TEDDY OMLOR 37
202 12 MICHAEL STILTNER 36
203 29 JAMIE MCHUGH 36
204 9 LIZ PATTERSON 36
205 72 JOHN MASON 36
206 2 JOHN LAWHORN 35
207 88 KURT MINTON 35
208 1 RAIL ROKOS 35
209 52 DAVE HADFIELD 35
210 B4M BRETT MILLER 35
211 99 STEVE SABO 34
212 0 MIKE KRESNAK 34
213 20 JACOB HAWKINS 34
214 3 JEREMY TULICK 34
215 2 MARK PIFER 34
216 86 LEWIS MILLER 33
217 73 STEVEN NIEUWENHUIS 33
218 87 JOSHUA KNOLL 33
219 79 KEATON LAFFON 33
220 21 DAVID HILLIKER 33
221 O2 CHAZ SENTLE 33
222 48 ROB LEISURE 33
223 48 JOHN BORES 32
224 27 MIKE CRAIG 32
225 22 GREG DELISLE 32
226 33 STEVE FRANTOM 32
227 46 TIM RIVERS 32
228 9 CJ RIESBIG 31
229 411 31
230 9 ALLEN MARKEL 31
231 12M BOBBY MICHAELS 30
232 9 RODNEY PATTERSON 30
233 2 BOB HINDS 30
234 XXX GREGORY GOKEY 30
235 30 NATE POTTS 29
236 0 JAMES FAIRBANKS 29
237 54 JON RICHARDS 29
238 79 BUTCH STRAIT 29
239 88 JIM EMMONS 29
240 33 SCOTT GAFF 29
241 85 RODY SCHROYER 29
242 77 BRETT REAUME 29
243 O2 CHARLIE LIGGETT 28
244 HUNTER BEST 28
245 24 CHAD FOSTER 27
246 21 ROBERT HAMMER 24
247 31 JOHN HOLLIFIELD 20
248 83 SCOTT BULL 20
249 5050 STEVE PASTVA 20
250 21 TOM TREON 10
251 9F MARK FRAZIER 10
252 78 JEFF ASLIP 10
253 O7 SHAWN REED 10
254 3W DYLAN WOODLING 10
255 M27 MIKE PROVENZANO 10
256 51 MATT FURMAN 10
257 Z JOE HARLAN 10
258 5* BRYANT DICKINSON 10
259 29 AL ATKINSON 10
260 O2 JOE FRATT 10