Brian Ruhlman - Jim Denhamer photo

Brian Ruhlman – Jim Denhamer photo

OAKSHADE RACEWAY
WAUSEON, OH.
5/23/2015
FEATURE
1 49 BRIAN RUHLMAN 80
2 24 RYAN UNZICKER 75
3 1N CASEY NOONAN 70
4 91 RUSTY SCHLENK 65
5 54 MATT WESTFALL 60
6 51 DEVIN SHIELS 55
7 117 KEVIN REEVE 53
8 3 MATT MILLER 51
9 88 ANDREW REAUME 49
10 53 HILLARD MILLER 47
11 M14 BRANDON THIRLBY 45
12 77 STEVE KESTER 44
13 21 LARRY KINGSEED 43
14 49 MATT LINDSEY 42
15 75 DUSTY MOORE 41
16 23V RYAN VANDERVEEN 40
17 21 RICH BELL 39
18 OO CHRIS KELLER 38
19 15 PHIL AUSRA 37
20 6M DONA MARCOULLIER 36
21 34 HERB REICH 35
22 50 RYAN MISSLER 34
B MAIN 1
1 3M MATT MILLER TRAN
2 15 PHIL AUSRA TRAN
3 B4U BRAD EITNIEAR 33
4 35 RON MILLER 32
5 42 ROB MAYEA 31
6 7 CODY HOUSTON 30
7 37 MARK PFIFER JR 29
8 92 KELLY WAHL 28
9 95 STEVE MILLER 27
10 31 DAN GEHRING 26
11 21 DEREK THEBO 25
12 2 MARK PFIFER 24
B MAIN 2
1 51 DEVIN SHIELS TRAN
2 53 HILLARD MILLER TRAN
3 2D CURTIS DEISENROTH 33
4 26 JOSH SCOTT 32
5 27 KEN HAHN 31
6 34 HERB REICH PROV
7 23 BRAD WADE 30
8 8 ROB ANDERZACK 29
9 66 BOBBY HUTCHINS 28
10 80 LINC STEVENS 27
11 23 RYAN VANDERVEEN PROV
12 31 MICKY CARMEN 10