LASALLE SPEEDWAY
LASALLE, IL.
4/3/2015
FEATURE
1 32 BOBBY PIERCE 80
2 39 TIM McCREADIE 75
3 28 DENNIS ERB 70
4 B5 BRANDON SHEPPARD 65
5 3s BRIAN SHIRLEY 60
6 733 RICKY WEISS 55
7 89 MIKE SPATOLA 53
8 0 SCOTT BLOOMQUIST 51
9 B12 KEVIN WEAVER 49
10 15 KOLBY VANDENBERGH 47
11 C9 STEVE CASEBOLT 45
12 91 RUSTY SCHLENK 44
13 25 JASON FEGER 43
14 10s SCOTT SCHMITT 42
15 21 RICH BELL 41
16 15 PHIL AUSRA 40
17 77 JAY MORRIS 39
18 58 RAY GUSS 38
19 24 RYAN UNZICKER 37
20 33 ADAM HENSEL 36
21 21 BILLY MOYER 35
22 32 CHRIS SIMPSON 34
23 M14 BRANDON THIRLBY 33
B MAIN
1 25 JASON FEGER TRAN
2 24 RYAN UNZICKER TRAN
3 M14 BRANDON THIRLBY TRAN
4 58 RAY GUSS TRAN
5 11D BRIAN DIVELEY 32
6 777 JARED LANDERS 31
7 23V RYAN VANDERVEEN 30
8 7 MIKE MATARAGAS 29
9 60 JUSTIN SPRINGER 28
10 51 MATT FURMAN 27
11 20 CHAD WHITE 26
12 15 PHIL AUSRA PROV
13 77 JAY MORRIS PROV