ELDORA SPEEDWAY
ROSSBURG, OH
4/19/2015
FEATURE

1 11 RUSTY SCHLENK 80
2 1G DEVIN GILPIN 75
3 83 SCOTT JAMES 70
4 54 MATT WESTFALL 65
5 49 BRIAN RUHLMAN 60
6 55 JEEP VANWORMER 55
7 11 JOSH RICE 53
8 11 JAMES RICE 51
9 20 DUANE CHAMBERLAIN 49
10 M14 BRANDON THIRLBY 47
11 23 RYAN VANDERVEEN 45
12 95 JERRY BOWERSOCK 44
13 88 ANDREW REAUME 43
14 15 PHIL AUSRA 42
15 87 RICH NEISER 41
16 3 MATT MILLER 40
17 13 JR HOTOVY 39
18 5N DUSTIN NOBBE 38
19 7 KENT ROBINSON 37
20 1 BEN MOTT 36
21 75 DUSTY MOORE 35
22 C9 STEVE CASEBOLT 34

B MAIN 1
1 13 JR HOTOVY TRAN
2 M14 BRANDON THIRLBY TRAN
3 87 RICH NEISER TRAN
4 20 CHAD WHITE 33
5 5N DUSTIN NOBBE TRAN
6 34 HERB REICH 32
7 27 ERIC SPANGLER 31
8 13 JUSTIN PAULEY 30
9 76 BUTCH KRUCKEBERG 29
10 1 BEN MOOT PROV
11 8 ROB ANDERZACK 28
12 23 RYAN VANDERVEEN PROV
13 9N TED NOBBE 27
14 31 NICK LATHAM 26
15 6M DONA MARCOULLIER 25