34 RACEWAY
BURLINGOTN, IA.
4/19/2015
FEATURE
1 24 RYAN UNZICKER 80
2 21 BILLY MOYER 75
3 32 CHRIS SIMPSON 70
4 31 JASON UTTER 65
5 25 CHAD SIMPSON 60
6 33 MARK BURGTORF 55
7 56 TONY JACKSON 53
8 F5 GARRETT ALBERSON 51
9 1ST JUSTIN REED 49
10 58 DAVE ECKRICH 47
11 33 TIM MANVILLE 45
12 77 JUSTIN ASPLIN 44
13 74 MITCH McGRATH 43
14 45 DENNY WOODWORTH 42
15 28 MARK ROSE 41
16 54 MIKE FRYER 40
17 75 TERRY PHILLIPS 39
18 19 RYAN GUSTIN 38
19 21 RICH BELL 37
20 20 RODNEY SANDERS 36
21 58 RAY GUSS 35
22 OO JESSE STOVALL 34
23 29 SPENCER DIERKS 33
24 0 SCOTT BLOOMQUIST 32
25 93 JAY JOHNSON 31
B MAIN 1
1 33 TIM MANVILLE TRAN
2 21 RICH BELL TRAN
3 F5 GARRETT ALBERSON TRAN
4 0 SCOTT BLOOMQUIST PROV
5 3 RON ELBE 30
6 3 SKIP FREY 29
7 26 RANDY ROTH 28
8 28 MARK ROSE PROV
9 42 BRIAN SCHUTT 27
10 42 BRANDON McCORMICK 26
11 77 JUSTIN ASPLIN PROV
12 98 JASON RAUEN 25
B MAIN 2
1 74 MITCH McGRATH TRAN
2 OO JESSE STOVALL TRAN
3 58 DAVE ECKRICH TRAN
4 14 JEFF ROTH 30
5 14 DUSTIN WALKER 29
6 21 TODD FRANK 28
7 25 STEVE LANCE 27
8 28 LEROY JOHNSON 26
9 50 DENNY ECKRICH 25
10 81 MIKE STADEL 24
11 93 JAY JOHNSON PROV