spot Car Driver 26-Apr 10-May 18-May 27-Jul 30-Aug 31-Aug 1-Sep TOTAL
1 CJ1 Rusty Schlenk 78 80 75 65 42 340
2 1N Casey Noonan 53 30 42 49 42 70 41 327
3 20 Chad White 37 10 60 42 70 34 29 282
4 12 Scott Fisk 43 31 48 39 46 41 248
5 15 Phil Ausra 42 37 37 44 38 30 228
6 50 Ryan Missler 34 55 75 30 194
7 6M Dona Marcoullier 70 75 145
8 51S Devin Shiels 65 60 125
9 42 Chad Finley 58 65 123
10 8 Rob Anderzack 40 55 26 121
11 75 Dusty Moore 38 80 118
12 7R Kent Robinson 80 37 117
13 2J Bry Johnson 31 36 48 115
14 67 Chris Keller 60 51 111
15 41 Jason Playter Jr 35 10 65 110
16 23V Ryan Vanderveen 32 75 107
17 12 Ashton Winger 47 60 107
18 53 Hillard Miller 36 39 27 102
19 X3 Dan Wallace 47 55 102
20 87 David Mielke 49 50 99
21 44 Matt Shipley 51 44 95
22 77K Steve Kester 45 49 94
23 87N Rich Neiser 38 55 93
24 31K Kye Blight 53 40 93
25 99 Franky Heckenast 43 45 88
26 83 Scott James 33 55 88
27 95M Steve Miller 41 42 83
28 7 Ricky Weiss 80 80
29 17 Jeff Geis 44 35 79
30 23W Brad Wade 32 47 79
31 21 Billy Moyer 35 44 79
32 39 Mathew Chapman 31 45 76
33 25 Allen Weisser 75 75
34 42* Bob Mayer 43 32 75
35 32 Chad Stapleton 47 28 75
36 0 Freddie Carpenter 75 75
37 21 Logan Arntz 73 73
38 06R Jake Rendel 34 39 73
39 27 Ken Hahn 33 40 73
40 22 Austin Burns 41 32 73
41 35 Ron Miller 40 31 71
42 29 Darrell Lanigan 70 70
43 55 Jeep VanWormer 70 70
44 17 Zack Dohm 70 70
45 O7 Shawn Reed 30 39 69
46 M14 Brandon Thirlby 68 68
47 44S Colin Shipley 35 33 68
48 1 Devin Moran 65 65
49 22JR Bill Reeves Sr 33 32 65
50 28 Jimmy Mars 65 65
51 2 Travis Stemler 63 63
52 R4 Rich Ruff 30 33 63
53 25 Chuck Hummer 28 34 62
54 94 Bill Bray 27 34 61
55 69R Doug Baird 31 30 61
56 28 Dennis Erb 60 60
57 0X Zack Olger 60 60
58 C4 Zac Calkins 32 28 60
59 P3 Jeff Robertson 29 30 59
60 1 Brandon Sheppard 55 55
61 1E Tyler Erb 53 53
62 10 Brett Miller 53 53
63 1G Devin Gilpin 10 43 53
64 12 Jason Jamison 53 53
65 21B Rich Bell 51 51
66 40B Kyle Bronson 51 51
67 20 Duane Chamberlain 51 51
68 1S Andy Sprague 50 50
69 14 Josh Richards 49 49
70 5 Dustin Nobbe 49 49
71 9c Steve Casebolt 47 47
72 25 Eddie Reyes 46 46
73 27S Eric Spangler 45 45
74 32 Chris Simpson 45 45
75 157 Mike Marler 44 44
76 3W Scott Wenell 44 44
77 97 Ky Harper 43 43
78 17J Greg Johnson 42 42
79 18 David Seibers 41 41
80 51 Dean Carpenter 40 40
81 34 Luis Conley 40 40
82 24N Kyle Novak 40 40
83 34 Herb Reich 29 10 39
84 79 Nick Kurtz 39 39
85 71 Hudson O’Neal 39 39
86 88 Andrew Reaume 39 39
87 84 Myles Moos 38 38
88 44T Rob Taylor 38 38
89 5* Bryant Dickinson 38 38
90 1GK Ryan King 38 38
91 89 Mike Spatola 37 37
92 38 Jake Hooker 37 37
93 25 Mason Ziegler 36 36
94 9R Curtis Roberts 36 36
95 RH21 Gregg Haskell 36 36
96 95 Jerry Bowersock 36 36
97 22 Kevin Juusola 35 35
98 18 Brandon Kinzer 35 35
99 3s Brian Shirley 34 34
100 28 Tyler Carpenter 34 34
101 16 Garrett Wiles 33 33
102 21S Tom Sprague Jr 33 33
103 71 R J Conley 33 33
104 48 Tim Lance 33 33
105 6p Jose Parga 32 32
106 O2 Jeramy Lange 32 32
107 71 Rod Conley 32 32
108 29 Bill Delonge 31 31
109 11 Brad Bloomfield 31 31
110 113 Brandon Francis 31 31
111 6 Blake Spencer 31 31
112 28 Rody Schroyer 30 30
113 0B Brian O’Brien 29 29
114 48 Rob Young 29 29
115 17 Brian Gray 29 29
116 20H Troy Hahn 28 28
117 72M David Scott Jr 28 28
118 P3 Josh Robertson 28 28
119 18 Michael Page 27 27
120 23 Cory Hedgecock 27 27
121 81 Steve Shellenberger 26 26
122 39 Brandon Moore 26 26
123 50 Shannon Buckingham 10 10
124 24 Ryan Unzicker 10 10
125 5 Don O’Neal 10 10
126 22 Tanner English 10 10
127 B12 Kevin Weaver 10 10
128 42 McKay Wenger 10 10
129 18 Shannon Babb 10 10
130 10 Scott Schmidt 10 10
131 8 Kyle Strickler 10 10
132 15 Kolby Vanderburgh 10 10
133 33h Billy Hough 10 10
134 18 Chase Junghans 10 10
135 79w Greg Wagner 10 10
136 11 Jeff Herzog 10 10
137 25 Jason Feger 10 10
138 29 Christian Hauger 10 10
139 6K Michael Kloos 10 10
140 9G Larry Greer 10 10
141 32 Bobby Pierce 10 10
142 1W Donny Walden 10 10
143 4G Bob Gardner 10 10
144 75 Billy Drake 10 10
145 87 David Mielke