ELDORA SPEEDWAY
ROSSBURG OH
1-Sep
Pos Car Driver
1 7 Ricky Weiss 80
2 0 Freddie Carpenter 75
3 17 Zack Dohm 70
4 28 Jimmy Mars 65
5 12 Ashton Winger 60
6 83 Scott James 55
7 12 Jason Jamison 53
8 20 Duane Chamberlain 51
9 5 Dustin Nobbe 49
10 9c Steve Casebolt 47
11 0 Franky Heckenast 45
12 21 Billy Moyer 44
13 1G Devin Gilpin 43
14 1CJ Rusty Schlenk 42
15 1 Casey Noonan 41
16 31 Kye Blight 40
17 88 Andrew Reaume 39
18 1GK Ryan King 38
19 7R Kent Robinson 37
20 95 Jerry Bowersock 36
21 18 Brandon Kinzer 35
22 28 Tyler Carpenter 34
B Feature 1
Pos Car Driver
1 99 Franky Heckenast TRAN
2 7R Kent Robinson TRAN
3 1CJ Rusty Schlenk PROV
4 71 R J Conley 33
5 22 Austin Burns 32
6 1N Casey Noonan PROV
7 113 Brandon Francis 31
8 50 Ryan Missler 30
10 20 Chad White 29
11 P3 Josh Robertson 28
12 18 Michael Page 27
13 39 Brandon Moore 26
B Feature 2
Pos Car Driver
1 31 Kye Blight TRAN
2 1GK Ryan King TRAN
3 48 Tim Lance 33
4 71 Rod Conley 32
5 6 Blake Spencer 31
6 15 Phil Ausra 30
7 17 Brian Gray 29
8 32 Chad Stapleton 28
9 23 Cory Hedgecock 27
10 8 Rob Anderzack 26