FAIRBURY SPEEDWAY
FAIRBURY, IL.
5/7/2016
FEATURE

1 32 BOBBY PIERCE 80
2 1 EARL PEARSON 75
3 28 DENNIS ERB 70
4 B5 BRANDON SHEPPARD 65
5 21 BILLY MOYER 60
6 99 MIKE MULLEN 55
7 186 JEREMY PAYNE 53
8 56 TONY JACKSON 51
9 18 SHANNON BABB 49
10 10 SCOTT SCHMITT 47
11 91 RUSTY SCHLENK 45
12 35 DEREK CHANDLER 44
13 1G DEVIN GILPIN 43
14 21 RICH BELL 42
15 77 ADAM BOWMAN 41
16 24 RYAN UNZICKER 40
17 15 PAYTON LOONEY 39
18 4G BOB GARDNER 38
19 77 JUSTIN ASPLIN 37
20 14 JEFF ROTH 36
21 89 MIKE SPATOLA 35
22 25 JASON FEGER 34
23 B12 KEVIN WEAVER 33
24 6K MICHAEL KLOOS 32
25 32 CHRIS SIMPSON 31

B MAIN 1
1 6K MICHAEL KLOOS TRAN
2 32 CHRIS SIMPSON TRAN
3 24 RYAN UNZICKER PROV
4 15 PAYTON LOONEY PROV
5 7T STEVE THORSTEN 30
6 45 DON HAMMER 29
7 33 BILLY HOUGH 28
8 88 ALAN STIPP 27
9 12 JEFF LESAGE 26
10 7 JAY SPARKS 25
11 9 DAN FLESSNER 24
12 Z JOE HARLAN 23
13 77 JUSTIN ASPLIN PROV
14 28 CHARLIE OLSON 22

B MAIN 2
1 77 ADAM BOWMAN TRAN
2 1G DEVIN GILPIN TRAN
3 91 RUSTY SCHLENK PROV
4 77 JAY MORRIS 30
5 83 SCOTT BULL 29
6 14 JEFF ROTH PROV
7 42 MCKAY WENGER 28
8 26 RANDY ROTH 27
9 14 GLEN THOMPSON 26
10 4P JASON PLAYTER 25
11 28 LEROY JOHNSON 24
12 D2 SNOOKY DEHM 23