ELDORA SPEEDWAY
ROSSBURH, OH
4/16/2016
FEATURE

1 20 DUANE CHAMBERLAIN 75
2 11R JAMES RICE 70
3 C9 STEVE CASEBOLT 65
4 31 NICK LATHAM 60
5 11 RUSTY SCHLENK 55
6 55 JEEP VANWORMER 50
7 15 JON HENRY 48
8 21B RICH BELL 46
9 11 JOSH RICE 44
10 7B JEFF BABCOCK 42
11 49 BRIAN RUHLMAN 40
12 95 JERRY BOWERSOCK 39
13 21 ROBBIE HENSLEY 38
14 5N DUSTIN NOBBE 37
15 M14 BRANDON THIRLBY 36
16 1N CASEY NOONAN 35
17 15A PHIL AUSRA 34
18 4G KODY EVANS 33
19 9N TED NOBBE 32
20 4 JASON PLAYTER 31
21 8 ROBBIE ANDERZACK 30
22 99M DEVIN MORAN 29

B MAIN
1 11 JOSH RICE TRAN
2 49 BRIAN RUHLMAN TRAN
3 M14 BRANDON THIRLBY TRAN
4 7B JEFF BABCOCK TRAN
5 9N TED NOBBE TRAN
6 4 JASON PLAYTER PROV
7 OO MATTHEW CHAPMAN 28
8 76 BUTCH KRUCKEBURG 27
9 8 ROB ANDERZACK PROV
10 53 HILLARD MILLER 26