HEAT 1 BARRY DOSS
HEAT 2 RUSTY SCHLENK
HEAT 3 MIKE AMELL

FEATURE:
FINISH # NAME
1 13 BARRY DOSS 80
2 11 RUSTY SCHLENK 75
3 21 JASON MONTGOMERY 70
4 49 BRIAN RUHLMAN 65
5 10 MIKE MEYERS 60
6 20 JERRY BOWERSOCK 55
7 17 BILL WILLIAMS 53
8 32 CHAD STAPLETON 51
9 86 MIKE AMELL 49
10 96 DAN HURT 47
11 D3 TERRY SMART 45
12 17 DILLON HURON 44
13 9 TROY CATTARENE 43
14 23 RYAN VANDERVEEN 42
15 34 KY HATPER 41
16 23 JEREMY CANADA 40
17 83 JACOB WEBBER 39
18 M7 MUTT TROTTER 38
19 10 LARRY PICKELHEIMER 37
20 18 RUSTY SEAVER 36
21 19 DAVE KIRKER 35
22 33 JOHN WHITNEY 34

DID Not START
68 WADE DAVIS
51 RON STRACK
66 BRANDON WEBBER