National Points

POS. CAR # NAME NAME TOTAL
1 M14 BRANDON THIRLBY 973
2 15 PHIL AUSRA 738
3 91 RUSTY SCHLENK 689
4 B12 KEVIN WEAVER 659
5 49 BRIAN RUHLMAN 626
6 B5 BRANDON SHEPPARD 595
7 24 RYAN UNZICKER 506
8 OO CHRIS KELLER 483
9 3s BRIAN SHIRLEY 421
10 32 BOBBY PIERCE 414
11 1 JEFF BABCOCK 401
12 1 CASEY NOONAN 394
13 32 JASON JAGGERS 366
14 6M DONA MARCOULLIER 361
15 3 MATT MILLER 361
16 96 TANNER ENGLISH 332
17 55 JEEP VANWORMER 322
18 51 DEVIN SHIELS 312
19 81 RANDY KORTE 311
20 88 ANDREW REAUME 306
21 15 JON HENRY 285
22 75 DUSTY MOORE 270
23 10 SCOTT SCHMITT 264
24 7T STEVE THORNSTEN 244
25 11 BRIAN DIVELY 240
26 18 SHANNON BABB 239
27 27 ERIC SPANGLER 235
28 77 STEVE KESTER 230
29 7B MARK BURGTORF 230
30 23 RYAN VANDERVEEN 220
31 99 FRANKY HECKENAST 216
32 33 TIM MANVILLE 211
33 13 J R HOTOVY 208
34 27 JASON PERRY 203
35 33 RICKEY FRANKEL 194
36 89 MIKE SPATOLA 192
37 21 KYLE LOGUE 185
38 75 BILLY DRAKE 177
39 34 HERB REICH 176
40 87 RICH NEISER 169
41 83 SCOTT BULL 167
42 32 CHRIS SIMPSON 166
43 21 RICH BELL 165
44 7R KENT ROBINSON 165
45 25 CHAD SIMPSON 160
46 27 RODNEY MELVIN 159
47 8 ROB ANDERZACK 149
48 20 DUSTIN GRIFFIN 148
49 2 ALLEN MURRAY 147
50 45 DENNY WOODWORTH 147
51 27 KEN HAHN 145
52 116 TORIN METTLLE 142
53 77 JAY MORRIS 138
54 50 RYAN MISSLER 137
55 25 JASON FEGER 134
56 11 RYAN SUTTER 134
57 16H MIKE HAMMERLE 134
58 6K MICHAEL KLOOS 120
59 42 BOB MAYER 117
60 11 TYLER REDDICK 116
61 20 CHAD WHITE 113
62 51 MATT FURMAN 112
63 56 TONY JACKSON 110
65 13 ANDY GALGOCI 110
66 75 TERRY PHILLIPS 109
71 OO JESSE STOVALL 108
67 35 RON MILLER 108
64 49 MATT LINDSEY 106
68 1ST JUSTIN REED 105
69 27 MIKE SCHULTE 105
70 9 TIM ISENBERG 102
72 33 BILLY HOUGH 101
73 14 GLEN THOMPSON 98
74 117 KEVIN REEVE 98
75 95 JERRY BOWERSOCK 97
76 48 JOHN BORES 94
77 9 ERIC SMITH 94
78 89 DAREN FREIDMAN 94
79 555 JUSTIN COULTER 93
80 5 BRIAN DUNN 93
81 66 BOBBY HUTCHINS 93
82 74 RUSS SCHEFFLER 92
83 Z JOE HARLAN 92
84 92 SCOTT WEBER 88
85 316 TIM MURPHY 87
86 32 CHAD STAPLETON 86
87 15 MIKE BORES 84
88 20 JAKE MEIER 81
89 15B BRIAN BIRKHOFER 80
90 58 DAVE ECKRICK 79
91 14 DUSTIN WALKER 79
92 94 BILL BRAY 79
93 77 JASON McBRIDE 79
94 18 CHRIS ROSS 78
95 20 DUANE CHAMBERLAIN 78
96 1 RON McQUERRY 77
97 20 JACOB HAWKINS 75
98 50 SCOTT PHILLIPS 75
99 P1 TIM PRINCE 75
100 42 MCKAY WENGER 74
101 19 CHAD SMITH 74
102 11 GORDY GUNDAKER 74
103 91 ADAM THRUSH 73
104 36 MATT IREY 73
105 25 STEVE LANCE 73
106 52 BRAD HARDEN 73
107 10 PETE PARKER 72
108 25 JASON SMITH 72
109 610 BLAINE HENDRICK 71
110 95 AARON RICKETTS 71
111 49 JONATHAN DAVENPORT 70
112 4 CODY MAHONEY 70
113 21 GREGG HASKELL 69
114 B97 MARVIN BURTON 69
115 72 BILL GENENBACHER 69
116 77 JUSTIN ALSPIN 68
117 2D CURTIS DEISENROTH 68
118 36 ERIC VAUGHN 68
119 53 LEE THOMASON 68
120 3 BRIAN GRAY 67
121 27 GREG KIMMONS 66
122 4 MIKE MULLVAIN 66
123 1W DONNY WALDEN 65
124 4 BOB GARDNER 65
125 82 BILLY LAYCOCK 65
126 15 CHRIS FETTER 65
127 11 AUSTIN HUBBARD 60
128 93 ZAC BLACKWOOD 60
129 37 MARK PIFER 60
130 96 DOUG HERRICK 59
131 D2 SNOOKY DEHM 59
132 28 JUSTIN MITCHELL 58
133 72 MIKE MILLER 58
134 6 NICK HERRICK 57
135 37 BRUSON BEHNING 57
136 42 JARED SCHLIPMAN 57
137 79 SHANE UNGAR 56
138 5s STEVE SHEPHARD 55
139 28M JIMMY MARS 55
140 49 JOHN GILL 55
141 7 RICKY WEISS 55
142 14 SHAWN KNUCKLES 54
143 56 MICHAEL LONG 54
144 28 DENNIS ERB 53
145 1C WAYNE CHINN 53
146 28 LEROY JOHNSON 52
147 O9 JEFF RIDDDELL 51
148 92 CODY SCOTT 51
149 1s RICK SALTER 51
150 89 STEVE BARNETT 50
151 15 JUSTIN KAY 49
152 0 ZACH OLGER 49
153 15 GREG JOHNSON 48
154 48 TIM LANCE 47
155 5M RYAN MARKHAM 47
156 3 RON ELBE 46
157 35 DEREK CHANDLER 45
158 21 TOM SPRAGUE 45
159 2 JUSTIN CHANCE 45
160 17 JIM SHERECK 45
161 28 CLINT KIRKHAM 44
162 15 KOLBY VANDENBERGH 44
163 54 DILLON WHITE 44
164 96 TERRY ENGLISH 42
165 79 ROBBY WARNER 42
166 9 MIKE JEWELL 42
167 6 DAVE BALDWIN 42
168 28 JOHN BECK 41
169 21 LARRY KINGSEED 40
170 44 ROB TAYLOR 40
171 5 JEREMY HINES 40
172 33 DON GORDON 40
173 3C KEVIN COLE 40
174 742 TERRY CASEY 39
175 11 JEFF HERZOG 39
176 17 MATT SANTEL 39
177 28 SAM EPLING 38
178 27 TOM SMITH 38
179 6 JOE JANOWSKI 38
180 0 DEWAYNE KEIFER 38
181 78 CHAD ZOBRIST 38
182 93 JAY JOHNSON 37
183 1 JIMMY MOON 37
184 7 CODY HOUSTON 37
185 19 MARTY O’NEAL 37
186 24 MATT TAYLOR 37
187 46 TIM RIVERS 36
188 38 JOHN GARDNER 36
189 69 JOHN MAYES 36
190 39 JOHN GUMMERE 36
191 52 BOB HARDIN 36
192 74 RUSS ADAMS 35
193 85 MARK ANDERSON 35
194 23 DOUG HAYES 35
195 6 CLIFF POWELL 35
196 20 JEFF SIMONTON 35
197 50 DENNY ECKRICK 34
198 38 JAMES NEFF 34
199 64 RICK ROBINSON 34
200 8 CRAIG SMITH 34
201 M27 MIKE PROVENZANO 33
202 15 STEVE SHANNON 33
203 85 MARK DOTSON 33
204 2E ADAM ERICKSON 33
205 27 BRIAN RICKEY 33
206 4 JAMES GRIFFITH 33
207 32 DEREK FETTER 33
208 87 JASON ZOBRIST 33
209 T2 TODD BENNETT 32
210 40 WAYNE MAFFETT 32
211 ?? JORDAN ERICKSON 32
212 ?? TOM BOUWKAMP 32
213 24 JOE POMEROY 32
214 49 JOE GODSEY 32
215 24 ALEX HUPERT 32
216 1 CHAD OBERSON 32
217 10 DARYN KLEIN 32
218 2 DON DONDERO 32
219 81 JASON RIGGS 32
220 34 ALAN VOCHASKA 31
221 72 ALEX BEEMAN 31
222 6R CARL RIES 31
223 13 DAKOTA LANHAM 31
224 53 HILLARD MILLER 31
225 16 CHRIS SHELTON 31
226 13 KENDALL JOHNSON 31
227 40 CHARLEY HESS 30
228 15 BRIAN HARRIS 30
229 50 ED DIXON 30
230 98 TIM SABO 30
231 56 B J GREGORY 30
232 21 ANDY NICKERSON 30
233 13 EDDIE OTREMBIAK 30
234 44 ALAN WALTERMIRE 30
235 98 STEVE SABO 30
236 81 PAUL BAILEY 30
237 U2 DANNY JOLLY 30
238 44 MIKE McGUIRE 29
239 782 MARK LARSON 29
240 51 CAMERON GUIDI 29
241 5 JOSH HAYNES 29
242 28 JOHN McDONALD 29
243 12M WAYNE MILLER 29
244 31 TOM THOENNES 29
245 11 TORY COLLINS 29
246 98 MASON COMBS 29
247 95 ANDREW JOHNS 29
248 4s ROB STARKEY 28
249 28 RICH HARLAN 28
250 83 JIM CARMODY 28
251 56 ANDY ECKRICH 28
252 77 COBY BARTRAM 28
253 99 STEVE SABO 28
254 28 RON DONALDSON 28
255 99 BILL SHEETS 28
256 11 JAMES RICE 27
257 93 KEVIN PAUL 27
258 7K KENNY EGAN 27
259 29 SPENCER DRERCKS 27
260 12 BOBBY MICHAEL 27
261 O3 JIM GINGERY 27
262 3F BRIAN FISHER 27
263 74 BRIAN KESELOWSKI 27
264 95 CHUCK DESGRANGE 27
265 K9 MIKE GLYNN 26
266 V77 GUY VOLK 26
267 3 DALE MARKHAM 26
268 OO JASON WAGNER 26
269 78 RICK WENDLING 26
270 3 MARK PIFER JR 26
271 3F SKIP FREY 23
272 15C CURT SCHROEDER 22
273 58 RAY GUSS 21
274 9D DAN FLESSNER 20
275 49 STEVE LEACH 20
276 9G LARRY GREER 10
277 25 MASON ZEIGLER 10
278 26 SID DANIELS 10
279 30 NATE POTTS 10
280 17 KEVIN NELSON 10
281 101 CHESTER FITCH 10
282 97 MIKE BECHELLI 10
283 F15 JEREMY CONAWAY 10
284 61 CALEB ASHBY 10
285 T4 ADAM TISCHHAUSEN 10
286 O7 KENNY MUDD 10
287 3 SCOTT HENSELER 10

 

EAST REGION

POS. CAR # NAME NAME TOT
1 M14 BRANDON THIRLBY 704
2 49 BRIAN RUHLMAN 626
3 91 RUSTY SCHLENK 557
4 15 PHIL AUSRA 531
5 OO CHRIS KELLER 483
6 1 JEFF BABCOCK 401
7 1 CASEY NOONAN 394
8 6M DONA MARCOULLIER 361
9 3 MATT MILLER 361
10 55 JEEP VANWORMER 322
11 51 DEVIN SHIELS 312
12 88 ANDREW REAUME 306
13 B5 BRANDON SHEPPARD 301
14 B12 KEVIN WEAVER 298
15 32 JASON JAGGERS 290
16 15 JON HENRY 285
17 75 DUSTY MOORE 270
18 27 ERIC SPANGLER 235
19 77 STEVE KESTER 230
20 23 RYAN VANDERVEEN 220
21 99 FRANKY HECKENAST 216
22 3s BRIAN SHIRLEY 211
23 13 J R HOTOVY 208
24 89 MIKE SPATOLA 192
25 24 RYAN UNZICKER 190
26 34 HERB REICH 176
27 87 RICH NEISER 169
28 83 SCOTT BULL 168
29 7T STEVE THORNSTEN 164
30 8 ROB ANDERZACK 149
31 27 KEN HAHN 145
32 116 TORIN METTLLE 142
33 50 RYAN MISSLER 137
34 25 JASON FEGER 134
35 11 RYAN SUTTER 134
36 7R KENT ROBINSON 130
37 42 BOB MAYER 117
38 20 CHAD WHITE 113
40 13 ANDY GALGOCI 111
41 32 BOBBY PIERCE 109
42 35 RON MILLER 108
46 49 MATT LINDSEY 106
43 14 GLEN THOMPSON 99
39 77 JAY MORRIS 99
44 117 KEVIN REEVE 98
45 95 JERRY BOWERSOCK 97
47 9 ERIC SMITH 96
48 48 JOHN BORES 94
49 555 JUSTIN COULTER 93
50 5 BRIAN DUNN 93
51 66 BOBBY HUTCHINS 93
52 89 DAREN FREIDMAN 92
53 Z JOE HARLAN 92
54 316 TIM MURPHY 87
55 32 CHAD STAPLETON 86
56 10 SCOTT SCHMITT 86
57 15 MIKE BORES 84
58 15B BRIAN BIRKHOFER 80
59 94 BILL BRAY 79
60 18 CHRIS ROSS 78
61 20 DUANE CHAMBERLAIN 78
62 32 CHRIS SIMPSON 75
63 18 SHANNON BABB 75
64 20 JACOB HAWKINS 75
65 50 SCOTT PHILLIPS 75
66 P1 TIM PRINCE 75
67 42 MCKAY WENGER 74
68 19 CHAD SMITH 74
69 91 ADAM THRUSH 73
70 36 MATT IREY 73
71 52 BRAD HARDEN 73
72 610 BLAINE HENDRICK 72
73 25 JASON SMITH 72
74 95 AARON RICKETTS 71
75 51 MATT FURMAN 70
76 49 JONATHAN DAVENPORT 70
77 4 CODY MAHONEY 70
78 21 GREGG HASKELL 69
79 21 RICH BELL 69
80 21 KYLE LOGUE 68
81 2D CURTIS DEISENROTH 68
82 36 ERIC VAUGHN 68
83 3 BRIAN GRAY 67
84 4 MIKE MULLVAIN 66
85 75 BILLY DRAKE 65
86 1W DONNY WALDEN 65
87 27 JASON PERRY 65
88 33 BILLY HOUGH 64
89 11 AUSTIN HUBBARD 60
90 7B MARK BURGTORF 60
91 45 DENNY WOODWORTH 60
92 93 ZAC BLACKWOOD 60
93 37 MARK PIFER 60
94 D2 SNOOKY DEHM 59
95 72 MIKE MILLER 58
96 79 SHANE UNGAR 56
97 28M JIMMY MARS 55
98 5s STEVE SHEPHARD 55
99 81 RANDY KORTE 55
100 33 RICKEY FRANKEL 55
101 49 JOHN GILL 55
102 7 RICKY WEISS 55
103 28 DENNIS ERB 53
104 1C WAYNE CHINN 53
105 9 TIM ISENBERG 51
106 92 CODY SCOTT 51
107 89 STEVE BARNETT 50
108 0 ZACH OLGER 49
109 15 GREG JOHNSON 48
110 74 RUSS SCHEFFLER 47
111 5M RYAN MARKHAM 47
112 3 RON ELBE 46
113 21 TOM SPRAGUE 45
114 35 DEREK CHANDLER 45
115 2 JUSTIN CHANCE 45
116 96 TANNER ENGLISH 44
117 28 CLINT KIRKHAM 44
118 96 TERRY ENGLISH 42
119 11 BRIAN DIVELEY 42
120 9 MIKE JEWELL 42
121 21 LARRY KINGSEED 40
122 44 ROB TAYLOR 40
123 5 JEREMY HINES 40
124 33 DON GORDON 40
125 742 TERRY CASEY 39
126 28 SAM EPLING 38
127 27 TOM SMITH 38
128 72 BILLY GENENBACHER 38
129 6 JOE JANOWSKI 38
130 7 CODY HOUSTON 37
131 20 DUSTIN GRIFFIN 37
132 19 MARTY O’NEAL 37
133 69 JOHN MAYES 36
134 10 PETE PARKER 36
135 46 TIM RIVERS 36
136 52 BOB HARDIN 36
137 42 JARED SCHLIPMAN 36
138 85 MARK ANDERSON 35
139 23 DOUG HAYES 35
140 6 CLIFF POWELL 35
141 20 JEFF SIMONTON 35
142 38 JAMES NEFF 34
143 56 MICHAEL LONG 34
144 64 RICK ROBINSON 34
145 2E ADAM ERICKSON 33
146 M27 MIKE PROVENZANO 33
147 4 JAMES GRIFFITH 33
148 27 GREG KIMMONS 32
149 40 WAYNE MAFFETT 32
150 ?? JORDAN ERICKSON 32
151 ?? TOM BOUWKAMP 32
152 2 ALLEN MURRAY 32
153 24 JOE POMEROY 32
154 49 JOE GODSEY 32
155 24 ALEX HUPERT 32
156 1 CHAD OBERSON 32
157 6R CARL RIES 31
158 72 ALEX BEEMAN 31
159 34 ALAN VOCHASKA 31
160 13 DAKOTA LANHAM 31
161 53 HILLARD MILLER 31
162 1ST JUSTIN REED 30
163 98 TIM SABO 30
164 56 B J GREGORY 30
165 21 ANDY NICKERSON 30
166 13 EDDIE OTREMBIAK 30
167 44 ALAN WALTERMIRE 30
168 98 STEVE MILLER 30
169 782 MARK LARSON 29
170 5 JOSH HAYNES 29
171 28 JOHN McDONALD 29
172 44 MIKE McGUIRE 29
173 12M WAYNE MILLER 29
174 31 TOM THOENNES 29
175 11 TORY COLLINS 29
176 98 MASON COMBS 29
177 4 BOB GARDNER 28
178 77 COBY BARTRAM 28
179 99 STEVE SABO 28
180 28 RICH HARLAN 28
181 4s ROB STARKEY 28
182 28 RON DONALDSON 28
183 99 BILL SHEETS 28
184 12 BOBBY MICHAEL 27
185 O3 JIM GINGERY 27
186 O9 JEFF RIDDDELL 27
187 93 KEVIN PAUL 27
188 3F BRIAN FISHER 27
189 11 JAMES RICE 27
190 74 BRIAN KESELOWSKI 27
191 95 CHUCK DESGRANGE 27
192 3 DALE MARKHAM 26
193 K9 MIKE GLYNN 26
194 V77 GUY VOLK 26
195 3 MARK PIFER JR 26
196 9D DAN FLESSNER 20
197 25 MASON ZEIGLER 10
198 26 SID DANIELS 10
199 30 NATE POTTS 10
200 17 KEVIN NELSON 10
201 101 CHESTER FITCH 10
202 9G LARRY GREER 10
203 97 MIKE BECHELLI 10

 

WEST REGION

POS. CAR # NAME NAME TOTAL
1 B12 KEVIN WEAVER 659
2 B5 BRANDON SHEPPARD 595
3 M14 BRANDON THIRLBY 576
4 24 RYAN UNZICKER 506
5 3s BRIAN SHIRLEY 421
6 32 BOBBY PIERCE 414
7 15 PHIL AUSRA 353
8 96 TANNER ENGLISH 332
9 81 RANDY KORTE 311
10 10 SCOTT SCHMITT 264
11 7T STEVE THORNSTEN 244
12 11 BRIAN DIVELY 240
13 18 SHANNON BABB 239
14 7B MARK BURGTORF 230
15 91 RUSTY SCHLENK 217
16 33 TIM MANVILLE 211
17 32 JASON JAGGERS 207
18 27 JASON PERRY 203
19 33 RICKEY FRANKEL 194
20 21 KYLE LOGUE 185
21 75 BILLY DRAKE 177
22 83 SCOTT BULL 167
23 32 CHRIS SIMPSON 166
24 99 FRANKY HECKENAST 166
25 25 CHAD SIMPSON 160
26 27 RODNEY MELVIN 159
27 20 DUSTIN GRIFFIN 148
28 2 ALLEN MURRAY 147
29 45 DENNY WOODWORTH 147
30 116 TORIN METTLLE 142
31 77 JAY MORRIS 138
32 21 RICH BELL 136
33 25 JASON FEGER 134
34 16H MIKE HAMMERLE 134
35 49 BRIAN RUHLMAN 132
36 6K MICHAEL KLOOS 120
37 1 JEFF BABCOCK 119
38 OO CHRIS KELLER 118
39 11 TYLER REDDICK 116
40 51 MATT FURMAN 112
41 56 TONY JACKSON 110
42 75 TERRY PHILLIPS 109
43 OO JESSE STOVALL 108
44 1ST JUSTIN REED 105
45 27 MIKE SCHULTE 105
46 9 TIM ISENBERG 102
47 33 BILLY HOUGH 101
48 14 GLEN THOMPSON 99
49 9 ERIC SMITH 96
50 5 BRIAN DUNN 93
51 74 RUSS SCHEFFLER 92
52 Z JOE HARLAN 92
53 89 DAREN FREIDMAN 92
54 92 SCOTT WEBER 88
55 89 MIKE SPATOLA 83
56 20 JAKE MEIER 81
57 15B BRIAN BIRKHOFER 80
58 14 DUSTIN WALKER 79
59 1 CASEY NOONAN 79
60 58 DAVE ECKRICK 79
61 77 JASON McBRIDE 79
62 1 RON McQUERRY 77
63 6M DONA MARCOULLIER 75
64 42 MCKAY WENGER 74
65 11 GORDY GUNDAKER 74
66 25 STEVE LANCE 73
67 10 PETE PARKER 72
68 95 AARON RICKETTS 71
69 88 ANDREW REAUME 70
70 72 BILL GENENBACHER 69
71 B97 MARVIN BURTON 69
72 36 ERIC VAUGHN 68
73 77 JUSTIN ALSPIN 68
74 53 LEE THOMASON 68
75 4 MIKE MULLVAIN 66
76 27 GREG KIMMONS 66
77 1W DONNY WALDEN 65
78 77 STEVE KESTER 65
79 4 BOB GARDNER 65
80 82 BILLY LAYCOCK 65
81 15 CHRIS FETTER 65
82 11 AUSTIN HUBBARD 60
83 96 DOUG HERRICK 59
84 D2 SNOOKY DEHM 59
85 28 JUSTIN MITCHELL 58
86 42 JARED SCHLIPMAN 57
87 6 NICK HERRICK 57
88 37 BRUSON BEHNING 57
89 5s STEVE SHEPHARD 55
90 28M JIMMY MARS 55
91 56 MICHAEL LONG 54
92 14 SHAWN KNUCKLES 54
93 28 DENNIS ERB 53
94 28 LEROY JOHNSON 52
95 O9 JEFF RIDDELL 51
96 1s RICK SALTER 51
97 75 DUSTY MOORE 49
98 15 JUSTIN KAY 49
99 50 RYAN MISSLER 47
100 48 TIM LANCE 47
101 3 RON ELBE 46
102 35 DEREK CHANDLER 45
103 17 JIM SHERECK 45
104 32 CHAD STAPLETON 44
105 51 DEVIN SHIELS 44
106 28 CLINT KIRKHAM 44
107 15 KOLBY VANDENBERGH 44
108 54 DILLON WHITE 44
109 18 CHRIS ROSS 43
110 79 ROBBY WARNER 42
111 15 JON HENRY 42
112 96 TERRY ENGLISH 42
113 6 DAVE BALDWIN 42
114 35 RON MILLER 41
115 28 JOHN BECK 41
116 27 KEN HAHN 40
117 3C KEVIN COLE 40
118 11 JEFF HERZOG 39
119 17 MATT SANTEL 39
120 27 TOM SMITH 38
121 42 BOB MAYER 38
122 0 DEWAYNE KEIFER 38
123 78 CHAD ZOBRIST 38
124 23 RYAN VANDERVEEN 37
125 1 JIMMY MOON 37
126 93 JAY JOHNSON 37
127 2D CURTIS DEISENROTH 37
128 24 MATT TAYLOR 37
129 11 RYAN SUTTER 36
130 39 JOHN GUMMERE 36
131 38 JOHN GARDNER 36
132 7R KENT ROBINSON 35
133 23 DOUG HAYES 35
134 8 ROB ANDERZACK 35
135 74 RUSS ADAMS 35
136 6 CLIFF POWELL 35
137 34 HERB REICH 34
138 50 DENNY ECKRICK 34
139 8 CRAIG SMITH 34
140 15 STEVE SHANNON 33
141 27 BRIAN RICKEY 33
142 M27 MIKE PROVENZANO 33
143 85 MARK DOTSON 33
144 48 JOHN BORES 33
145 32 DEREK FETTER 33
146 87 JASON ZOBRIST 33
147 24 JOE POMEROY 32
148 T2 TODD BENNETT 32
149 10 DARYN KLEIN 32
150 2 DON DONDERO 32
151 81 JASON RIGGS 32
152 34 ALAN VOCHASKA 31
153 49 MATT LINDSEY 31
154 555 JUSTIN COULTER 31
155 16 CHRIS SHELTON 31
156 13 KENDALL JOHNSON 31
157 13 EDDIE OTREMBIAK 30
158 72 MIKE MILLER 30
159 40 CHARLEY HESS 30
160 15 BRIAN HARRIS 30
161 50 ED DIXON 30
162 81 PAUL BAILEY 30
163 U2 DANNY JOLLY 30
164 31 TOM THOENNES 29
165 44 MIKE McGUIRE 29
166 782 MARK LARSON 29
167 66 BOBBY HUTCHINS 29
168 51 CAMERON GUIDI 29
169 95 ANDREW JOHNS 29
170 316 TIM MURPHY 28
171 28 RICH HARLAN 28
172 56 ANDY ECKRICH 28
173 28 RON DONALDSON 28
174 83 JIM CARMODY 28
175 93 KEVIN PAUL 27
176 74 BRIAN KESELOWSKI 27
177 7K KENNY EGAN 27
178 29 SPENCER DRERCKS 27
179 78 RICK WENDLING 26
180 OO JASON WAGNER 26
181 V77 GUY VOLK 26
182 3 DALE MARKHAM 26
183 K9 MIKE GLYNN 26
184 3F SKIP FREY 23
185 15C CURT SCHROEDER 22
186 58 RAY GUSS 21
187 9D DAN FLESSNER 20
188 49 STEVE LEACH 20
189 25 MASON ZEIGLER 10
190 15 MIKE BORES 10
191 F15 JEREMY CONAWAY 10
192 61 CALEB ASHBY 10
193 T4 ADAM TISCHHAUSEN 10
194 O7 KENNY MUDD 10
195 3 SCOTT HENSELER 10