OAKSHADE RACEWAY
WAUSEON, OH.
9/1/2018
FEATURE
1 CJ1 RUSTY SCHLENK 80
2 51S DEVIN SHIELS 75
3 50Y RYAN MISSLER 70
4 42 CHAD FINLEY 65
5 1N CASEY NOONAN 60
6 49R BRIAN RUHLMAN 55
7 75 DUSTY MOORE 53
8 E5S CHRIS SANDS 51
9 X3 DAN WALLACE 49
10 27 KEN HAHN 47
11 06R JAKE RENDEL 45
12 77K STEVE KESTER 44
13 98 TIM SABO 43
14 17 JEFF GEIS 42
15 69W JEFF WARNICK 41
16 91 BRAD WADE 40
17 95M STEVE MILLER 39
18 42* BOB MAYER 38
19 10 BRETT MILLER 37
20 31G DAN GEHRING 36
21 93L CODY LANEY 35
22 49ML MATT LINDSEY 34
B MAIN
1 CJ1 RUSTY SCHLENK TRAN
2 91 BRAD WADE TRAN
3 17 JEFF GEIS TRAN
4 93L CODY LANEY TRAN
5 98 TIM SABO TRAN
6 69W JEFF WARNICK PROV
7 44S COLIN SHIPLEY 33
8 35 RON MILLER 32
9 20H TROY HAHN 31
10 52 BRAD HARDEN 30
11 69R DOUG BAIRD 29
12 R4 RICH RUFF 28
13 49ML MATT LINDSEY PROV
14 28 KENT BREWER 27
15 6W JIMMIE WARD 26