OAKSHADE RACEWAY
WAUSEON, OH.
9/2/2017
FEATURE

1 15 H JON HENRY 80
2 1 CJ RUSTY SCHLENK 75
3 3 M MATT MILLER 70
4 49 R BRIAN RUHLMAN 65
5 1 N CASEY NOONAN 60
6 8 ROB ANDERZACK 55
7 95 J JERRY BOWERSOCK 53
8 9 R CURTIS ROBERTS 51
9 B4U BRAD EITNIEAR 49
10 27 KEN HAHN 47
11 77 K STEVE KESTER 45
12 23 W BRAD WADE 44
13 31 AUS PAUL STUBBER 43
14 6 S GRAEME SHORT 42
15 44 MATT SHIPLEY 41
16 69 W JEFF WARNICK 40
17 C 9 STEVE CASEBOLT 39
18 39 HILLARD MILLER 38
19 71 DAVE HORNIKEL 37
20 51 S DEVIN SHIELS 36
21 7 H CODY HOUSTON 35
22 OO6 JARRETT RENDEL 34

B MAIN 1

1 95 J JERRY BOWERSOCK TRAN
2 31 AUS PAUL STUBBER TRAN
3 27 KEN HAHN PROV
4 06 R JAKE RENDEL 33
5 80 LINC STEVENS 32
6 69 R DOUG BAIRD 31
7 99 DENNIS POTRIDGE 30
8 B 18 DAN SHAFFER 29
9 7 X SCOTT GONION 28
10 75 DUSTY MOORE 27
11 42 * BOB MAYER 26
12 P 3 JEFF ROBERTSON 25
13 97 BRETT MILLER 24

B MAIN 2

1 6 S GRAEME SHORT TRAN
2 9 R CURTIS ROBERTS TRAN
3 71 JS JOE SMITH 33
4 78 CHRIS SANDS 32
5 95 M STEVE MILLER 31
6 39 X BRANDON MOORE 30
7 O6 JARRETT RENDEL PROV
8 35 RON MILLER 29
9 0 B BRIAN O’BRIEN 28
10 C 4 ZAC CALKINS 27
11 31 G DAN GEHRING 26
12 77 M SCOTT MOYER 25