OAKSHADE RACEWAY
WAUSEON, OH
8/12/2017
FEATURE

1 6 MM DONA MARCOULLIER 80
2 15 H JON HENRY 75
3 51 S DEVIN SHIELS 70
4 2 TRAVIS STEMLER 65
5 1 N CASEY NOONAN 60
6 50 Y RYAN MISSLER 55
7 M 14 BRANDON THIRLBY 53
8 91 RUSTY SCHLENK 51
9 49 R BRIAN RUHLMAN 49
10 OO MATHEW CHAPMAN 47
11 27 KEN HAHN 45
12 77 K STEVE KESTER 44
13 39 HILLARD MILLER 43
14 23 W BRAD WADE 42
15 6 s GRAEME SHORT 41
16 X3 DAN WALLACE 40
17 B4U BRAD EITNIEAR 39
18 34 R HERB REICH 38
19 97 BRETT MILLER 37
20 OO6 JARRETT RENDEL 36
21 42 * BOB MAYER 35
DNS 71 JS JOE SMITH 34
DNS 9 R CURTIS ROBERTS 33

B MAIN 1
1 9 R CURTIS ROBERTS TRAN
2 77 K STEVE KESTER TRAN
3 75 DUSTY MOORE 32
4 71 JS JOE SMITH PROV
5 06 R JAKE RENDEL 30
6 69 W JEFF WARNICK 29
7 69 R DOUG BAIRD 28
8 77 M SCOTT MOYER 27
9 P 3 JEFF ROBERTSON 26
10 79 W TROY WORRICK 25
DNS B 18 DAN SHAFFER 10

B MAIN 2
1 B4U BRAD EITNIEAR TRAN
2 X3 DAN WALLACE TRAN
3 6 S GRAEME SHORT PROV
4 CJ 1 BRANDON MOORE 31
5 78 CHRIS SANDS 30
6 O6 JARRETT RENDEL PROV
7 7 H CODY HOUSTON 29
8 95 M STEVE MILLER 28
9 0 B BRIAN O’BRIEN 27
10 35 RON MILLER 26
11 31 G DAN GEHRING 25