OAKSHADE RACEWAY
WAUSEON, OH
8/12/2017
MAKE UP FEATURE

1 91 RUSTY SCHLENK 80
2 6 MM DONA MARCOULLIER 75
3 2 TRAVIS STEMLER 70
4 77 K STEVE KESTER 65
5 15 H JON HENRY 60
6 51 S DEVIN SHIELS 55
7 OO MATHEW CHAPMAN 53
8 1 N CASEY NOONAN 51
9 M 14 BRANDON THIRLBY 49
10 9 R CURTIS ROBERTS 47
11 23 W BRAD WADE 45
12 50 Y RYAN MISSLER 44
13 49 R BRIAN RUHLMAN 43
14 97 BRETT MILLER 42
15 53 HILLARD MILLER 41
16 71 JS JOE SMITH 40
17 75 DUSTY MOORE 39
18 34 R HERB REICH 38
19 27 KEN HAHN 37
20 OO6 JARRETT RENDEL 36
21 X3 DAN WALLACE 35
22 6 S GRAEME SHORT 34
23 1 M BEN MOTT 33
24 88 ANDREW REAUME 32

B MAIN 1
1 M 14 BRANDON THIRLBY TRAN
2 34 R HERB REICH TRAN
3 X3 DAN WALLACE TRAN
4 49 R BRIAN RUHLMAN TRAN
5 44 MATT SHIPLEY 31
6 7 H CODY HOUSTON 30
7 52 JR GOODEN 29
8 35 RON MILLER 28
9 42 * BOB MAYER 27
10 53 HILLARD MILLER PROV
11 31 G DAN GEHRING 26
12 95 J JERRY BOWERSOCK 25
13 6 JARRETT RENDEL PROV
14 B4U BRAD EITNIEAR 24
15 P 3 JEFF ROBERTSON 23
16 49 L MATT LINDSEY 22
DNS 67 SR SCOTT ROBERTSON 10

B MAIN 2
1 75 DUSTY MOORE TRAN
2 27 KEN HAHN TRAN
3 71 JS JOE SMITH TRAN
4 69 R DOUG BAIRD 31
5 95 M STEVE MILLER 30
6 69 W JEFF WARNICK 29
7 77 M SCOTT MOYER 28
8 0 B BRIAN O’BRIEN 27
DNS 8:00 AM ROB ANDERZACK 10
DNS 7 B JEFF BABCOCK 10
DNS 15 B MIKE BORES 10
DNS 11 RACHEL CARPENTER 10
DNS 12 F SCOTT FISK 10
DNS 201 DONNIE RINGMAN 10
DNS 66 RODY SCHROYER 10
DNS B 18 DAN SHAFFER 10