Bobby Pierce – Jim Denhamer photo

FARMER CITY RACEWAY
FARMER CITY RACEWAY
5/12/2017
FEATURE
1 32P BOBBY PIERCE 80
2 18B SHANNON BABB 75
3 157 MIKE MARLER 70
4 18C CHASE JUNGHAUS 65
5 99JR FRANKY HECKENAST 60
6 5 DON O’NEAL 55
7 28 DENNIS ERB 53
8 21 BILLY MOYER 51
9 14 DARRELL LANIGAN 49
10 7R KENT ROBINSON 47
11 25F JASON FEGER 45
12 96 TANNER ENGLISH 44
13 B1 BRENT LARSON 43
14 15 JON HENRY 42
15 61 CALEB ASHBY 41
16 93 MASON OBERKRAMER 40
17 89 MIKE SPATOLA 39
18 3S BRIAN SHIRLEY 38
19 C8 TIMOTHY CULP 37
20 10SS SCOTT SCHMITT 36
21 2H NICK HOFFMAN 35
22 22 CHRIS FERGUSON 34
23 B12 KEVIN WEAVER 33
24 25Z MASON ZIEGLER 32
25 21JR BILLY MOYER JR 31
26 94 AUSTIN RETTIG 30
27 28M JIMMY MARS 29
28 56 TONY JACKSON 28
B MAIN
1 10SS SCOTT SCHMITT TRAN
2 28 DENNIS ERB TRAN
3 33M TIM MANVILLE 27
4 75 BILLY DRAKE 26
5 4G BOB GARDNER 25
6 CJ1 RUSTY SCHLENK 24
7 15V KOLBY VANDENBERGH 23
8 35 DEREK CHANDLER 22
9 24 RYAN UNZICKER 21
10 89 MIKE SPATOLA PROV
11 1G DEVIN GILPIN 20
12 22S GREG SATTERLEE 19
13 22 CHRIS FERGUSON PROV
14 15 JON HENRY PROV
15 61 CALEB ASHBY PROV
16 21B RICH BELL 18
C MAIN 1
1 22 CHRIS FERGUSON TRAN
2 15 JON HENRY TRAN
3 93 MASON OBERKRAMER PROV
4 14G JOE GODSEY 17
5 9D DANIEL FLESSNER 16
6 2H NICK HOFFMAN PROV
7 14R JEFF ROTH 15
8 10S TAYLOR SCHEFFLER 14
9 74A RUSS ADAMS 13
10 09 JEFF RIDDELL 12
11 10 PAUL PARKER 11
12 42 MCKAY WENGER 10
13 1M MIKE MATARAGAS 10
14 71 HUDSON ONEAL 10
B MAIN 2
1 22S GREGG SATTERLEE TRAN
2 89 MIKE SPATOLA TRAN
3 1 EARL PEARSON 17
4 11 GORDY GUNDAKER 16
5 56 TONY JACKSON PROV
6 51 MATT FURMAN 15
7 9H EVAN HUBERT 14
8 45 DON HAMMER 13
9 17V NATHAN VAWTER 12
10 94 AUSTIN RETTIG PROV
11 77A JUSTIN ASPLIN 11
12 9G LARRY GREER 10
13 83 SCOTT BULL 10
14 53 CHRIS HOBBS 10