ELDORA SPEEDWAY
ROSSBURG OHIO
10/1/2016
FEATURE
1 25 MASON ZEIGLER 80
2 49 BRIAN RUHLMAN 75
3 20 DUANE CHAMBERLAIN 70
4 89 MIKE SPATOLA 65
5 1N CASEY NOONAN 60
6 32 BOBBY PIERCE 55
7 4G KODY EVANS 53
8 8 ROB ANDERZACK 51
9 J12 JASON WAGNER 49
10 C9 STEVE CASEBOLT 47
11 21 DAVID HILLIKER 45
12 15 JON HENRY 44
13 31 NICK LATHAM 43
14 33 JESSE LAY 42
15 99 DEVIN MORAN 41
16 5N DUSTIN NOBBE 40
17 77 STEVE KESTER 39
18 7R KENT ROBINSON 38
19 42 MCKAY WENGER 37
20 23 BRAD WADE 36
21 11 JOSH RICE 35
22 95 JERRY BOWERSOCK 34
23 4 TRIPP GERRALD 33
24 88 ANDREW REAUME 32
25 41 JASON PLAYTER 31
26 9N TED NOBBE 30
27 P3 JEFF ROBERTSON 29
B MAIN
1 77 STEVE KESTER TRAN
2 9N TED NOBBE TRAN
3 31 NICK LATHAM TRAN
4 23 BRAD WADE TRAN
5 1X GREG GOKEY 28
6 11 RYAN LAMPHIERD 27
7 19 DERRICK HILLIER 26
8 18 RANDY WYNETT 25
9 P3 JEFF ROBERTSON PROV
10 41 JASON PLAYTER PROV
11 23 MIKE HUDSON 24
12 53 HILLARD MILLER 23
13 8 ROB ANDERZACK PROV
14 69 JOHN MAYES 22
15 69 JOHNY HUCK 21
16 27 JEFF BEYERS 20