OAKSHADE RACEWAY
WAUSEON, OH.
6/18/2016
FEATURE

1 21 JR BILLY MOYER JR 80
2 15 H JON HENRY 75
3 4 M CODY MAHONEY 70
4 55 V JEEP VANWORMER 65
5 6 MM DONA MARCOULLIER 60
6 11 S RUSTY SCHLENK 55
7 49 R BRIAN RUHLMAN 53
8 77 K STEVE KESTER 51
9 240 DOUG DROWN 49
10 21 B RICH BELL 47
11 26 WAYNE CHINN 45
12 51 S DEVIN SHIELS 44
13 15 B MIKE BORES 43
14 1 N CASEY NOONAN 42
15 8:00 AM ROB ANDERZACK 41
16 00 C MATT CHAPMAN 40
17 49 ML MATT LINDSEY 39
18 23 W BRAD WADE 38
19 34 R HERB REICH 37
20 4:00 PM JASON PLAYTER 36
21 2 D CURTIS DEISENROTH 35
22 M 14 BRANDON THIRLBY 34

B MAIN 1
1 2 D CURTIS DEISENROTH TRAN
2 23 W BRAD WADE TRAN
3 66 S RODY SCHROYER 33
4 42 * BOB MAYER 32
5 71 DS DREW SMITH 31
6 8:00 AM ROB ANDERZACK PROV
7 91 M MATT SHIPLEY 30
8 35 RON MILLER 29
9 27 H KEN HANH 28
10 1 DJ DJ MILLER 27
11 75 DUSTY MOORE 26
12 21 T DEREK THEBO 25
13 0 B BRIAN O’BRIEN 24

B MAIN 2
1 15 B MIKE BORES TRAN
2 00 C MATT CHAPMAN TRAN
3 X 3 DAN WALLACE 33
4 7 H CODY HOUSTON 32
5 95 M STEVE MILLER 31
6 69 R DOUG BAIRD 30
7 P3 JEFF ROBERTSON 29
8 71 E PAT EHLERT 28
9 06 J JARRETT RENDEL 27
10 4:00 PM JASON PLAYTER PROV
11 77M SCOTT MOYER 10
12 39 ZAC DAVIS 10