FARMER CITY RACEWAY
FAMER CITY IL
5/6/2016
FEATURE

1 21 BILLY MOYER 80
2 B5 BRANDON SHEPPARD 75
3 B12 KEVIN WEAVER 70
4 28 DENNIS ERB 65
5 1G DEVIN GILPIN 60
6 24 RYAN UNZICKER 55
7 25 JASON FEGER 53
8 4 CODY MAHONEY 51
9 89 MIKE SPATOLA 49
10 99 MIKE MULLEN 47
11 186 JEREMY PAYNE 45
12 6K MICHAEL KLOOS 44
13 56 TONY JACKSON 43
14 91 RUSTY SCHLENK 42
15 77 ADAM BOWMAN 41
16 15 PAYTON LOONEY 40
17 77 JUSTIN ASPLIN 39
18 14 JEFF ROTH 38
19 21 RICH BELL 37
20 4 JASON PLAYTER 36
21 83 SCOTT BULL 35
22 45 DON HAMMER 34
23 10 SCOTT SCHMITT 33
24 18 SHANNON BABB 32

B MAIN 1
1 56 TONY JACKSON TRAN
2 2` RICH BELL TRAN
3 75 BILLY DRAKE 31
4 15 PAYTON LOONEY PROV
5 77 JUSTIN ASPLIN PROV
6 88 ALLEN STIPP 30
7 14 JEFF ROTH PROV
8 7 STEVE THORSTEN 29
9 74 RUSS ADAMS 28
10 4 JASON PLAYTER PROV
11 26 RANDY ROTH 27
12 28 LEROY JOHNSON 26
13 30 MIKE GLASSCOCK 10
14 13 TERRY STARKS 10

B MAIN 2
1 99 MIKE MULLEN TRAN
2 83 SCOTT BULL TRAN
3 35 DEREK CHANDLER 32
4 4G BOB` GARDNER 31
5 Z JOE HARLAN 30
6 J12 JASON WAGNER 29
7 1 EARL PEARSON 28
8 9 DANIEL FLESSNER 27
9 33 BILLY HOUGH 26
10 45 DOUG HAMMER 25
11 22 CHRIS DICK 24
12 77 JAY MORRIS 23
13 9 ERIC SMITH 22
14 16 BOB` BROCKWAY 21