34 RACEWAY
BURLINGTON, IA
4/16/2016
FEATURE

1 32 BOBBY PIERCE 80
2 24 RYAN UNZICKER 75
3 3s BRIAN SHIRLEY 70
4 32 CHRIS SIMPSON 65
5 25 JASON FEGER 60
6 28 JIMMY MARS 55
7 99 FRANKY HECKENAST 53
8 20 RODNEY SANDERS 51
9 31 JASON UTTER 49
10 56 TONY JACKSON 47
11 91 JASON PAPICH 45
12 10s SCOTT SCHMITT 44
13 77 JUSTIN ASPLIN 43
14 11 GORDY GUNDAKER 42
15 14 JEFF ROTH 41
16 OO JESSE STOVALL 40
17 25 CHAD SIMPSON 39
18 29 SPENCER DIERKS 38
19 O4 TAD POSPISIL 37
20 15B BRIAN BIRKHOFER 36
21 1ST JUSTIN REED 35
22 15 PAYTON LOONEY 34
23 7B MARK BURGTORF 33
24 58 DAVE ECKRICH 32

B MAIN
1 25 JASON FEGER TRAN
2 25 CHAD SIMPSON TRAN
3 11 GORDY GUNDAKER TRAN
4 O4 TAD POSPISIL TRAN
5 15B BRIAN BIRKHOFER PROV
6 5T RANDY TIMMS 31
7 4G BOB GARDNER 30
8 7B MARK BURGTORF PROV
9 84 SAM HALSTEAD 29
10 20 DUSTIN GRIFFIN 28
11 15 KOLBY VANDENBERGH 27
12 14 JEFF ROTH PROV
13 93 JAY JOHNSON 26
14 28 LEROY JOHNSON 25
15 26 RANDY ROTH 24
16 15 PAYTON LOONEY PROV
17 33 TIM MANVILLE 23