ELDORA SPEEDWAY
ROSSBURG, OH
10/4/2015
FEATURE

1 32 BOBBY PIERCE 79
2 99 DEVIN MORAN 74
3 28 EDDIE CARRIER 69
4 11 JOSH RICE 64
5 15 JON HENRY 59
6 49 BRIAN RUHLMAN 54
7 21 ROBERT HENSLEY 52
8 31 NICK LATHAM 50
9 54 MATT WESTFALL 48
10 32 CHAD STAPLETON 46
11 11 RUSTY SCHLENK 44
12 1 DEVIN GILPIN 43
13 14 BRANDON THIRLBY 42
14 79 NICK KURTZ 41
15 5N DUSTIN NOBBE 40
16 9N TED NOBBE 39
17 45 KYLE HAMMER 38
18 2D CURTIS DEISENROTH 37
19 15 PHIL AUSRA 36
20 19 CHAD SMITH 35
21 6B DAVE BALDWIN 34
22 55 JEEP VANWORMER 33
23 1M BEN MOTT 32
24 4 COLIN THIRLBY 31
25 79 SHANE UNGER 30

DNS
20 DUANE CHAMBERLAIN 10
5 JUSTIN PAULEY 10
88 ANDREW REAUME 10
95 JERRY BOWERSOCK 10