Casey Noonan - Jim Denhamer photo

Casey Noonan – Jim Denhamer photo


OAKSHADE RACEWAY
WAUSEON, OH.
8/1/2015
FEATURE

1 1 CASEY NOONAN 80
2 49 BRIAN RUHLMAN 75
3 OO CHRIS KELLER 70
4 6M DONA MARCOULLIER 65
5 21 RICH BELL 60
6 56 RUSS KING 55
7 24 RYAN UNZICKER 53
8 M14 BRANDON THIRLBY 51
9 77 STEVE KESTER 49
10 8 ROB UNDERZACK 47
11 53 HILLARD MILLER 45
12 15 PHIL AUSRA 44
13 15 JON HENRY 43
14 35 RON MILLER 42
15 49 MATT LINDSEY 41
16 75 DUSTY MOORE 40
17 27 RUSTY SCHLENK 39
18 117 KEVIN REEVE 38
19 4 JASON PLAYTER 37
20 2D CURTIS DEISENROTH 36
21 51 DEVIN SHIELS 35
22 B4U BRAD EITNIEAR 34

B MAIN
1 15 JON HENRY TRAN
2 53 HILLARD MILLER TRAN
3 117 KEVIN REEVE TRAN
4 15 PHIL AUSRA TRAN
5 49 MATT LINDSEY TRAN
6 12 SCOTT FISK 33
7 42 BOB MAYER 32
8 95 STEVE MILLER 31
9 23 BRAD WADE 30
10 7 CODY HOUSTON 29
11 92 KELLY WAHL 28
12 75 DUSTY MOORE PROV
13 69 DOUG BAIRD 27
14 O2 CHAS SANTEL 26
15 4 JASON PLAYTER PROV
16 31 DAN GEHRING 10