Rocky Owens - Jim Denhamer photo

Rocky Owens – Jim Denhamer photo

ATTICA RACEWAY PARK
ATTICA, OH
7/31/2015
FEATURE

1 29 ROCKY OWENS 75
2 50 RYAN MISSLER 70
3 54 MATT WESTFALL 65
4 24 RYAN UNZICKER 60
5 240 DOUG DROWN 55
6 C9 STEVE CASEBOLT 50
7 27 RUSTY SCHLENK 48
8 OO CHRIS KELLER 46
9 15 MIKE BORES 44
10 5M RYAN MARKHAM 42
11 56 RUSS KING 40
12 36 MATT IREY 39
13 12 KY HARPER 38
14 M14 BRANDON THIRLBY 37
15 21 RICH BELL 36
16 75 DUSTY MOORE 35
17 21 LARRY KINGSEED 34
18 1 BEN MOTT 33
19 O3 JIM GINGERY 32
20 5J JOSH HAYES 31
21 30 NATE POTTS 30
22 4 JASON PLAYTER 29

B MAIN
1 56 RUSS KING TRAN
2 36 MATT IREY TRAN
3 21 LARRY KINGSEED TRAN
4 O3 JIM GINGERY TRAN
5 30 NATE POTTS TRAN
6 1 BEN MOTT PROV
7 92 CODY SCOTT 28
8 9C TROY CATTERENE 27
9 69 DOUG BAIRD 26
10 4 JASON PLAYTER PROV