ATTICA RACEWAY PARK
ATTICA, OH.
4/18/2015
FEATURE

1 C9 STEVE CASEBOLT 80
2 240 DONG DROWN 75
3 711 MATT IREY 70
4 50 RYAN MISSLER 65
5 5M RYAN MARKHAM 60
6 13 JR HOTOVY 55
7 15 MIKE BORES 53
8 54 MATT WESTFALL 51
9 21 LARRY KINGSEED 49
10 6M DONA MARCOULLIER 47
11 71 DAVE HORNICKEL 45
12 M14 BRANDON THIRLBY 44
13 23 RYAN VANDERVEEN 43
14 88 ANDREW REAUME 42
15 15 PHIL AUSRA 41
16 20 CHAD WHITE 40
17 75 DUSTY MOORE 39
18 OO CHRIS KELLER 38
19 91 RUSTY SCHLENK 37
20 OO7 RICK BOND 36
21 22 GREG OAKES 35
22 48 JOHN BORES 34

B MAIN 1
1 20 CHAD WHITE TRAN
2 OO7 RICK BOND TRAN
3 5J JOSH HAYNES 33
4 O3 JIM GINGERY 32
5 53 STEVE SABO 31
6 34 HERB REICH 30
7 1 BEN MOTT 29
8 22 MICHAEL OAKS 28
9 23 MIKE HUDSON 27

B MAIN 2
1 88 ANDREW REAUME TRAN
2 23 RYAN VANDERVEEN TRAN
3 53 HILLARD MILLER 33
4 15 PHIL AUSRA PROV
5 48 JOHN BORES PROV
6 O6 JAKE RENDELL 32
7 69 DOUG BAIRD 31
8 5 DEVIN SHIELS 10
9 92 CODY SCOTT 10