LASALLE SPEEDWAY
LASALLE, IL.
3/30/2014
EAST/WEST

FEATURE
1 15B BRIAN BIRKHOFER 80
2 32 CHRIS SIMPSON 75
3 B5 BRANDON SHEPPARD 70
4 75 BILLY DRAKE 65
5 11 AUSTIN HUBBARD 60

6 28M JIMMY MARS 55
7 28 DENNIS ERB 53
8 9 TIM ISENBERG 51
9 99 FRANKY HECKENAST 49
10 74 RUSS SCHEFFLER 47
11 32 JASON JAGGERS 45
12 B12 KEVIN WEAVER 44
13 49 BRIAN RUHLAMN 43
14 15 JON HENRY 42
15 83 SCOTT BULL 41
16 21 RICH BELL 40
17 1 JEFF BABCOCK 39
18 M14 BRANDON THIRLBY 38
19 23 RYAN VANDERVEEN 37
20 OO CHRIS KELLER 36
21 15 PHIL AUSRA 35
22 25 JASON FEGER 34

B MAIN 1
1 M14 BRANDON THIRLBY TRAN
2 32 JASON JAGGERS TRAN
3 21 KYLE LOGUE 33
4 27 GREG KIMMONS 32
5 116 TORIN METTLLE 31
6 24 RYAN UNZICKER 30
7 15 PHIL AUSRA PROV
8 7T STEVE THORNSTEN 29
9 1 CASEY NOONAN 28
10 5 BRIAN DUNN 27
11 3 DALE MARKHAM 26

B MAIN 2
1 1 JEFF BABCOCK TRAN
2 21 RICH BELL TRAN
3 89 MIKE SPATOLA 33
4 51 MATT FURMAN 32
5 23 RYAN VANDERVEEN PROV.
6 555 JUSTIN COULTER 31
7 1ST JUSTIN REED 30
8 782 MARK LARSON 29
9 4 BOB GARDNER 28

DNS
25 MASON ZEIGLER 10
77 JAY MORRIS 10
32 CHAD STAPLETON 10
10 SCOTT SCHMITT 10
7B MARK BURGTORF 10